skip navigation

LUCAS GUDZ

3 · D

KADEN KETCHUM

5 · F

AUSTIN HARTFORD

7 · D

KADEN DANIELS

9 · F

MICHAEL SCHACHLE

10 · F

ISAIAH RASNAKE-SQUIRES

13 · F

MITCHELL DILTZ

16 · D

CHASE SOLBERG

17 · F

ETHAN KORYNTA

19 · D

MICHAEL MAY

26 · F

SKYLAR JOHNSON

27 · D

RYLEE BOLINDER

29 · G

TAE JEAN EVANS

37 · F

WILLIAM SIMPSON

38 · G

NATHAN HOOKS

42 · F

DAVID SCULLY

48 · F

TAYLER JONES

49 · F

DANE JELLICH

66 · F

BRETT EWING

91 · D

TRISTAN AVOLETTA

97 ·

William Avoletta

·

Brian Hooks

·

Heather Korynta

·

Michael Schachle

·

WILLIAM SIMPSON #38·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/26/2015 W 21-0 at U14 II Alaska Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/27/2015 W 8-1 14U II North Stars 1 45:00 1 0 0 0 26 25 1 1.33 .962 0
10/01/2015 W 3-1 14U II Mat-Su Eagles 1 45:00 1 0 0 0 19 18 1 1.33 .947 0
10/17/2015 W 10-3 at 14U II Kenai Ice Hawks 1 45:00 1 0 0 0 20 17 3 2.40 .850 0
10/23/2015 L 0-2 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/24/2015 L 1-2 at 14U II Mighty Moose 1 45:00 0 1 0 0 23 21 2 1.60 .913 0
11/01/2015 L 0-2 14U II Mighty Moose 1 45:00 0 1 0 0 23 21 2 1.60 .913 0
11/08/2015 W 9-1 14U II Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/14/2015 T 6-6 14U II Arctic Lions 1 45:00 0 0 1 0 31 25 6 4.80 .806 0
11/15/2015 W 10-0 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/06/2015 W 8-2 at 14U II Alaska All Stars 1 45:00 1 0 0 0 10 8 2 1.60 .800 0
12/11/2015 W 7-2 at 14U II Mat-Su Eagles 1 45:00 1 0 0 0 18 16 2 1.60 .889 0
12/12/2015 L 2-6 at 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 31 25 6 4.80 .806 0
12/13/2015 L 2-4 at 14U II North Stars 1 45:00 0 1 0 0 3 0 3 2.40 .000 0
12/15/2015 W 4-1 at 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/23/2016 L 1-5 at 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/31/2016 L 3-4 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 17 450:00 5 4 1 0 204 176 28 3.73 .863 0
TERMINATION DUST
10/09/2015 T 3-3 14U II Arctic Lions 1 43:30 0 0 1 0 35 32 3 3.10 .914 0
10/10/2015 W 5-2 14U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/10/2015 L 1-7 at 14U II Mighty Moose 1 45:00 0 1 0 0 23 16 7 7.00 .696 0
10/11/2015 W 6-0 at 14U II Alaska All Stars 1 45:00 1 0 0 0 7 7 0 0.00 1.000 1
Termination Dust Totals 4 133:30 1 1 1 0 65 55 10 3.37 .846 1
2015/16 STATE TOURNAMENTS
02/26/2016 W 10-1 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/27/2016 L 2-7 at 14U II Mighty Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/27/2016 W 3-0 at 14U II Oilers - Zaporzan 1 48:00 1 0 0 0 34 34 0 0.00 1.000 1
02/28/2016 L 0-1 at 14U II Arctic Lions 1 48:00 0 1 0 0 20 19 1 0.75 .950 0
2015/16 State Tournaments Totals 4 96:00 1 1 0 0 54 53 1 0.38 .981 1
POLAR BEAR CLASSIC
01/15/2016 W 5-2 14U II Mat-Su Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/16/2016 L 1-5 at 14U II Mighty Moose 1 42:00 0 1 0 0 25 20 5 5.00 .800 0
01/17/2016 W 4-2 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2016 L 1-3 at 14U II Alaska Blue Devils 1 42:00 0 1 0 0 29 26 3 3.00 .897 0
Polar Bear Classic Totals 4 84:00 0 2 0 0 54 46 8 4.00 .852 0
2015-2016 Totals 29 763:30 7 8 2 0 377 330 47 2.22 .875 2

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
TERMINATION DUST
10/11/2015 W 6-0 at 14U II Alaska All Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
Termination Dust Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
2015-2016 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00