skip navigation

MCKINLEY HOFF

1 · G

MATTHEW PATCHIN

3 · F

LOGAN ORR

4 · F

BRENNON LUBKEN

9 ·

JACK KLEVEN

11 · D

MAKSIS BRIMANIS

12 · F

JOSHUA TYRA

13 · D

GARRET MIKNICH

14 · F

BRANDON GARROUTTE

16 · F

STERLING HAYDEN

22 · F

DRAKE REID

23 · D

BRYCE WELCH

27 · D

DARBY MILLER

31 · G

JAKUB HALL

36 · F

TEAGUE PORTER

80 · D

SAMUEL BOURDON

88 · D

MAXIMILIAN HICKEL

91 · F

DYLAN KAY

98 · F

Aris Brimanis

·

John Decaro

·

Stacy Griffith

·

SAMUEL BOURDON #88·D

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/12/2015 W 3-0 at 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/27/2015 L 1-8 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/03/2015 W 12-0 U14 II Alaska Wolves 1 2 2 4 2 100.0 0 0 0 0 1 2 4.00
10/04/2015 W 4-1 at 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
10/07/2015 L 1-10 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
10/17/2015 L 1-7 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/03/2015 W 4-0 14U II Alaska All Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
11/14/2015 W 4-2 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/15/2015 W 12-0 at U14 II Alaska Wolves 1 1 2 3 1 100.0 0 0 0 0 0 0 3.00
11/21/2015 T 3-3 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/22/2015 L 0-5 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12/01/2015 L 1-2 at 14U II Oilers - Zaporzan 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
12/06/2015 L 1-2 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/12/2015 L 1-9 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/13/2015 W 4-2 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/09/2016 W 4-0 at 14U II Alaska All Stars 1 1 1 2 1 100.0 0 0 0 0 1 2 2.00
01/24/2016 W 10-0 14U II Kenai Ice Hawks 1 1 3 4 1 100.0 1 0 0 0 0 0 4.00
01/31/2016 L 3-4 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 18 5 10 15 5 100.0 1 0 0 0 9 34 0.83
TERMINATION DUST
10/09/2015 L 1-5 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 L 2-5 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
10/10/2015 L 3-6 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
10/11/2015 W 11-0 at U14 II Alaska Wolves 1 1 2 3 1 100.0 0 0 0 0 0 0 3.00
Termination Dust Totals 4 1 2 3 1 100.0 0 0 0 0 3 14 0.75
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 IP 14-0 U14 II Alaska Wolves 1 1 2 3 1 100.0 0 2 0 0 0 0 3.00
11/26/2015 W 4-0 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/27/2015 L 0-7 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 3 6 0.00
11/28/2015 L 2-5 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
SCAHA Thanksgiving Tournament Totals 4 1 2 3 1 100.0 0 2 0 0 4 8 0.75
2015/16 STATE TOURNAMENTS
02/26/2016 L 2-5 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
02/26/2016 L 1-4 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
02/27/2016 L 2-4 at 14U II Arctic Lions 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
2015/16 State Tournaments Totals 3 1 0 1 1 100.0 0 0 0 0 2 4 0.33
2015-2016 Totals 29 8 14 22 8 100.0 1 2 0 0 18 60 0.76