skip navigation

CORBIN WIRZ

1 · G

LELAND LOWE

4 ·

ETHAN PITZMAN

5 ·

WILLIAM COLEMAN

6 ·

WYATT MEDCOFF

7 ·

BRAXTON URBAN

9 ·

TRAVIS VERKUILEN

10 ·

PHINEAS WESTON

11 ·

TUCKER WESTON

12 ·

MILES MARSTON

13 ·

SAMUEL SKOLNICK

14 ·

BROCK MILLER

15 ·

JOSHUA WILLIAMSON

16 ·

JORDAN KNUDSEN

18 ·

HUNTER WARREN

20 · G

JACOB KEELS

22 ·

LUCAS KLINE

23 ·

BEAU HENSLEY

25 ·

ISAIAH NEVAK

27 ·

ALDEN ROSS

28 ·

Trevor Baldwin

·

Martin Medcoff

·

Vincent Redford

·

Daniel Verkuilen

·

PHINEAS WESTON #11

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/12/2015 L 0-3 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/13/2015 L 0-13 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/26/2015 L 4-8 at 14U II Arctic Lions 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
09/27/2015 L 0-9 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/03/2015 L 1-8 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/17/2015 L 3-10 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/23/2015 L 3-9 14U II Oilers - Zaporzan 1 2 0 2 2 100.0 0 0 0 0 0 0 2.00
10/24/2015 L 1-8 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/25/2015 W 8-0 U14 II Alaska Wolves 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00
11/07/2015 L 2-6 at 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/08/2015 L 1-9 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/05/2015 L 2-4 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/10/2016 W 10-1 at U14 II Alaska Wolves 1 2 4 6 2 100.0 0 0 0 0 0 0 6.00
01/23/2016 L 1-3 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/23/2016 L 1-13 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/24/2016 L 0-10 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 16 5 6 11 5 100.0 0 0 0 0 0 0 0.69
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 1-2 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/27/2015 T 4-4 at 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/27/2015 L 2-10 at 14U II Oilers - Zaporzan 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
11/28/2015 L 4-8 14U II Mat-Su Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
SCAHA Thanksgiving Tournament Totals 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
POLAR BEAR CLASSIC
01/15/2016 L 1-11 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/16/2016 L 1-4 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 0-8 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 1-8 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015-2016 Totals 24 6 7 13 6 100.0 0 0 0 0 0 0 0.54