skip navigation

CORBIN WIRZ

1 · G

LELAND LOWE

4 ·

ETHAN PITZMAN

5 ·

WILLIAM COLEMAN

6 ·

WYATT MEDCOFF

7 ·

BRAXTON URBAN

9 ·

TRAVIS VERKUILEN

10 ·

PHINEAS WESTON

11 ·

TUCKER WESTON

12 ·

MILES MARSTON

13 ·

SAMUEL SKOLNICK

14 ·

BROCK MILLER

15 ·

JOSHUA WILLIAMSON

16 ·

JORDAN KNUDSEN

18 ·

HUNTER WARREN

20 · G

JACOB KEELS

22 ·

LUCAS KLINE

23 ·

BEAU HENSLEY

25 ·

ISAIAH NEVAK

27 ·

ALDEN ROSS

28 ·

Trevor Baldwin

·

Martin Medcoff

·

Vincent Redford

·

Daniel Verkuilen

·

CORBIN WIRZ #1·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/12/2015 L 0-3 14U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/13/2015 L 0-13 14U II Mighty Moose 1 30:57 0 1 0 0 42 32 10 19.39 .762 0
09/26/2015 L 4-8 at 14U II Arctic Lions 1 15:00 0 0 0 0 19 16 3 12.00 .842 0
09/27/2015 L 0-9 14U II Arctic Lions 1 19:38 0 1 0 0 23 17 6 18.34 .739 0
10/03/2015 L 1-8 at 14U II Mighty Moose 1 45:00 0 1 0 0 53 45 8 10.67 .849 0
10/17/2015 L 3-10 14U II Jr Avalanche 1 45:00 0 1 0 0 35 25 10 8.00 .714 0
10/23/2015 L 3-9 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 47 38 9 7.20 .809 0
10/24/2015 L 1-8 at 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 49 41 8 6.40 .837 0
10/25/2015 W 8-0 U14 II Alaska Wolves 1 45:00 1 0 0 0 11 11 0 0.00 1.000 1
11/07/2015 L 2-6 at 14U II Mat-Su Eagles 1 42:00 0 1 0 0 5 0 5 4.29 .000 0
11/08/2015 L 1-9 at 14U II Jr Avalanche 1 45:00 0 1 0 0 38 29 9 7.20 .763 0
12/05/2015 L 2-4 14U II Alaska All Stars 1 45:00 0 1 0 0 16 12 4 3.20 .750 0
01/10/2016 W 10-1 at U14 II Alaska Wolves 1 45:00 1 0 0 0 9 8 1 0.80 .889 0
01/23/2016 L 1-3 at 14U II Alaska Blue Devils 1 45:00 0 1 0 0 32 29 3 2.40 .906 0
01/23/2016 L 1-13 14U II Alaska Blue Devils 1 45:00 0 1 0 0 40 27 13 10.40 .675 0
01/24/2016 L 0-10 at 14U II North Stars 1 45:00 0 1 0 0 36 26 10 8.00 .722 0
01/30/2016 L 4-5 14U II Mat-Su Eagles 1 45:00 0 1 0 0 24 19 5 4.00 .792 0
Regular Season Totals 17 647:35 2 13 0 0 479 375 104 9.64 .783 1
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 1-2 at 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/27/2015 T 4-4 at 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/27/2015 L 2-10 at 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/28/2015 L 4-8 14U II Mat-Su Eagles 1 45:00 0 1 0 0 23 15 8 6.40 .652 0
SCAHA Thanksgiving Tournament Totals 4 45:00 0 1 0 0 23 15 8 6.40 .652 0
POLAR BEAR CLASSIC
01/15/2016 L 1-11 at 14U II Arctic Lions 1 42:00 0 1 0 0 39 28 11 11.00 .718 0
01/16/2016 L 1-4 14U II Alaska All Stars 1 42:00 0 1 0 0 17 13 4 4.00 .765 0
01/17/2016 L 0-8 at 14U II Alaska Blue Devils 1 42:00 0 1 0 0 24 16 8 8.00 .667 0
01/17/2016 L 1-8 14U II Mat-Su Eagles 1 42:00 0 1 0 0 25 17 8 8.00 .680 0
Polar Bear Classic Totals 4 168:00 0 4 0 0 105 74 31 7.75 .705 0
2015-2016 Totals 25 860:35 2 18 0 0 607 464 143 9.97 .764 1