skip navigation

CARSON LECREN

6 · F

GARRISON HOLLER

7 · F

HOLDEN WILTFONG

8 · F

DYLAN HARBOUR

11 · F

ZACHARY ROUSH

13 · F

AIDAN GOFF

15 · F

DEVIN CARNEY

16 · D

HAYDEN REID

18 · D

DILLON MATSON

19 · F

BRENDAN WOOLCOTT

22 · D

DYLAN MASSIE

25 · F

AARON CAMPBELL

30 · G

TIERNAN OROURKE

38 · G

BLAKE REID

40 · D

CHASE ROSENBERG

44 · F

TYLER SHOTENSKI

67 · D

LANGSTON BOUMA

77 · F

MCKINLEY LARSON

88 · F

Lisa Campbell

·

Christopher Carney

·

Dan Massie

·

E Jeffrey Woolcott

·

Christopher Yaskus

·

AARON CAMPBELL #30·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2015 W 3-1 at 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/01/2015 L 1-3 at 14U II Jr Avalanche 1 28:36 0 0 0 0 1 0 1 2.10 .000 0
10/04/2015 L 1-4 14U II North Stars 1 45:00 0 1 0 0 31 27 4 5.33 .871 0
10/16/2015 L 0-5 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/17/2015 L 0-11 at 14U II Mighty Moose 1 34:52 0 1 0 0 51 42 9 11.62 .824 0
10/18/2015 W 3-1 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/31/2015 L 3-6 at 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/07/2015 W 6-2 14U II Kenai Ice Hawks 1 42:00 1 0 0 0 23 20 3 2.57 .870 0
11/08/2015 L 1-7 at 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 52 45 7 5.60 .865 0
11/14/2015 L 2-4 at 14U II North Stars 1 45:00 0 1 0 0 37 33 4 3.20 .892 0
11/15/2015 L 2-7 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/22/2015 L 1-3 at 14U II Alaska Blue Devils 1 45:00 0 1 0 0 35 32 3 2.40 .914 0
12/11/2015 L 2-7 14U II Jr Avalanche 1 22:10 0 1 0 0 14 11 3 4.87 .786 0
12/13/2015 L 0-10 14U II Mighty Moose 1 7:28 0 1 0 0 10 8 2 9.64 .800 0
01/02/2016 W 8-0 U14 II Alaska Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/10/2016 L 0-8 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 62 54 8 6.40 .871 0
01/23/2016 W 6-0 at U14 II Alaska Wolves 1 45:00 1 0 0 0 11 11 0 0.00 1.000 1
01/30/2016 W 5-4 at 14U II Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 18 405:06 2 8 0 0 327 283 44 6.52 .865 1
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 0-8 at 14U II Mighty Moose 1 33:51 0 1 0 0 35 29 6 6.38 .829 0
11/26/2015 L 0-4 at 14U II North Stars 1 45:00 0 1 0 0 21 17 4 3.20 .810 0
11/27/2015 W 16-0 U14 II Alaska Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/28/2015 W 8-4 at 14U II Kenai Ice Hawks 1 45:00 1 0 0 0 27 23 4 3.20 .852 0
SCAHA Thanksgiving Tournament Totals 4 123:51 1 2 0 0 83 69 14 4.07 .831 0
2015/16 STATE TOURNAMENTS
02/26/2016 W 5-2 at 14U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/26/2016 L 1-2 at 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/27/2016 L 1-6 at 14U II Alaska Blue Devils 1 48:00 0 1 0 0 36 30 6 4.50 .833 0
2015/16 State Tournaments Totals 3 48:00 0 1 0 0 36 30 6 4.50 .833 0
POLAR BEAR CLASSIC
01/15/2016 L 2-5 at 14U II Jr Avalanche 1 19:06 0 0 0 0 17 17 0 0.00 1.000 0
01/16/2016 L 0-6 14U II Oilers - Zaporzan 1 42:00 0 1 0 0 51 45 6 6.00 .882 0
01/17/2016 L 0-8 at 14U II Mighty Moose 1 25:51 0 1 0 0 6 0 6 9.75 .000 0
01/17/2016 W 8-1 at 14U II Kenai Ice Hawks 1 28:00 1 0 0 0 22 22 0 0.00 1.000 0
Polar Bear Classic Totals 4 114:57 1 2 0 0 96 84 12 4.38 .875 0
2015-2016 Totals 29 691:54 4 13 0 0 542 466 76 6.59 .860 1

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
11/22/2015 L 1-3 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12/11/2015 L 2-7 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
Regular Season Totals 2 0 0 0 0 0.0 0 0 0 0 2 4 0.00
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 0-8 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
SCAHA Thanksgiving Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
2015-2016 Totals 3 0 0 0 0 0.0 0 0 0 0 3 6 0.00