skip navigation

CARSON LECREN

6 · F

GARRISON HOLLER

7 · F

HOLDEN WILTFONG

8 · F

DYLAN HARBOUR

11 · F

ZACHARY ROUSH

13 · F

AIDAN GOFF

15 · F

DEVIN CARNEY

16 · D

HAYDEN REID

18 · D

DILLON MATSON

19 · F

BRENDAN WOOLCOTT

22 · D

DYLAN MASSIE

25 · F

AARON CAMPBELL

30 · G

TIERNAN OROURKE

38 · G

BLAKE REID

40 · D

CHASE ROSENBERG

44 · F

TYLER SHOTENSKI

67 · D

LANGSTON BOUMA

77 · F

MCKINLEY LARSON

88 · F

Lisa Campbell

·

Christopher Carney

·

Dan Massie

·

E Jeffrey Woolcott

·

Christopher Yaskus

·

HAYDEN REID #18·D

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/20/2015 W 3-1 at 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/01/2015 L 1-3 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/04/2015 L 1-4 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
10/16/2015 L 0-5 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/17/2015 L 0-11 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 3 14 0.00
10/18/2015 W 3-1 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
10/31/2015 L 3-6 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/07/2015 W 6-2 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/08/2015 L 1-7 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
11/14/2015 L 2-4 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/15/2015 L 2-7 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/22/2015 L 1-3 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/11/2015 L 2-7 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/13/2015 L 0-10 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
01/02/2016 W 8-0 U14 II Alaska Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/10/2016 L 0-8 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/23/2016 W 6-0 at U14 II Alaska Wolves 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/30/2016 W 5-4 at 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 18 1 0 1 1 100.0 0 0 0 0 10 44 0.06
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 0-8 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/26/2015 L 0-4 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/27/2015 W 16-0 U14 II Alaska Wolves 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
11/28/2015 W 8-4 at 14U II Kenai Ice Hawks 1 1 0 1 1 100.0 0 0 0 0 1 2 1.00
SCAHA Thanksgiving Tournament Totals 4 2 0 2 2 100.0 0 0 0 0 2 4 0.50
2015/16 STATE TOURNAMENTS
02/26/2016 W 5-2 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/26/2016 L 1-2 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 L 1-6 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
POLAR BEAR CLASSIC
01/15/2016 L 2-5 at 14U II Jr Avalanche 1 1 0 1 1 100.0 0 0 0 0 2 4 1.00
01/16/2016 L 0-6 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 0-8 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 W 8-1 at 14U II Kenai Ice Hawks 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00
Polar Bear Classic Totals 4 1 2 3 1 100.0 0 0 0 0 2 4 0.75
2015-2016 Totals 29 4 2 6 4 100.0 0 0 0 0 14 52 0.21