Team | Team | GP | W | L | T | PTS | For | Against | +/- |
---|---|---|---|---|---|---|---|---|---|
10U MI Kenai Ice Hawks | IH10MI | 6 | 5 | 0 | 1 | 9 | 50 | 14 | 21 |
10U MI Freeze | HF10MI | 6 | 5 | 1 | 0 | 8 | 33 | 7 | 17 |
10U MAJ Oilers - Novak | AO10MI | 5 | 3 | 1 | 1 | 7 | 30 | 9 | 13 |
10U MI North Stars - Wisthoff | NS10TR | 5 | 3 | 2 | 0 | 6 | 27 | 20 | 7 |
10U MI Jr Stars | 10MIST | 4 | 2 | 2 | 0 | 4 | 20 | 10 | 6 |
10U MI North Stars - Wigren | NS10WG | 4 | 1 | 2 | 1 | 3 | 9 | 25 | -11 |
10U Min North Stars- Hemenway | NS10HM | 4 | 1 | 3 | 0 | 2 | 7 | 34 | -17 |
10U MI Thunder | 10VTHU | 4 | 0 | 2 | 2 | 2 | 10 | 14 | -4 |
10U MI Blue Devils | BD10MI | 4 | 0 | 3 | 1 | 1 | 5 | 22 | -13 |
10U MI Comets | 10CMTS | 4 | 0 | 4 | 0 | 0 | 2 | 38 | -19 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- |
---|---|---|---|---|---|---|---|---|---|
10U Maj North Stars | NS10MA | 5 | 5 | 0 | 0 | 8 | 33 | 6 | 20 |
10U Maj Oilers | AO10MA | 5 | 3 | 2 | 0 | 6 | 20 | 11 | 8 |
10U MI Valley Thunder - Smith | 10MVTH | 4 | 1 | 3 | 0 | 2 | 8 | 19 | -10 |
10U MA Jr Stars | 10MAST | 4 | 0 | 4 | 0 | 0 | 6 | 31 | -18 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- |
---|---|---|---|---|---|---|---|---|---|
12U MI Valley Thunder | VT12MM | 5 | 4 | 1 | 0 | 8 | 29 | 10 | 19 |
12U MI North Stars- Kulllberg | N12MI | 5 | 3 | 2 | 0 | 6 | 22 | 16 | 5 |
12U MI Alaska Blue Devils | BD12MI | 4 | 3 | 1 | 0 | 6 | 13 | 8 | 5 |
12U MI Alaska Oilers - Carter | AO12CA | 4 | 3 | 1 | 0 | 6 | 12 | 9 | 3 |
12U MI Alaska All Stars | AS12MI | 4 | 2 | 2 | 0 | 4 | 15 | 10 | 3 |
12U MI Silvertips | ES12MI | 4 | 1 | 2 | 1 | 3 | 9 | 15 | -6 |
12U MI Thunder- Buckmeier | VT12MB | 4 | 0 | 3 | 1 | 1 | 4 | 20 | -14 |
12U MI Jr Stars | 12STRS | 4 | 0 | 4 | 0 | 0 | 5 | 21 | -15 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- |
---|---|---|---|---|---|---|---|---|---|
12U MA Northstars- Heisten | NS12MA | 5 | 4 | 1 | 0 | 6 | 17 | 8 | 8 |
12U MA Oilers - Hall | AO12MA | 5 | 2 | 1 | 2 | 6 | 14 | 7 | 7 |
12U MA Freeze | HF12MA | 4 | 2 | 2 | 0 | 4 | 14 | 14 | 0 |
12U MA Ice Hawks | IH12MA | 4 | 1 | 2 | 1 | 3 | 11 | 13 | -2 |
12U MA Jr Stars | 122JST | 4 | 0 | 3 | 1 | 1 | 5 | 19 | -13 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- |
---|---|---|---|---|---|---|---|---|---|
14U II Valley Thunder | VT14II | 5 | 4 | 0 | 1 | 9 | 24 | 9 | 15 |
14U Jr Stars | 142JST | 5 | 3 | 1 | 1 | 7 | 25 | 15 | 10 |
14U II Wolves | AW14II | 4 | 3 | 1 | 0 | 6 | 17 | 12 | 5 |
14U II Oilers | O14PON | 4 | 2 | 2 | 0 | 4 | 15 | 14 | 1 |
14U II Arctic Lions | AL14II | 4 | 2 | 2 | 0 | 4 | 13 | 15 | -2 |
14U II Blue Devils | BD14II | 4 | 1 | 3 | 0 | 2 | 11 | 13 | -2 |
14U II Freeze | 14IIFF | 4 | 1 | 3 | 0 | 2 | 8 | 22 | -14 |
14U II Alaska All Stars | AS14II | 4 | 0 | 4 | 0 | 0 | 6 | 19 | -13 |
Awaiting game results.
Awaiting game results.