![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jensen Shafer | NS10WG | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 1.25 |
3 | Gordon Jennings | NS10WG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
18 | Nick Yohman | NS10WG | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 2.00 |
48 | Wyatt Rust | NS10WG | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
88 | DALIAN HAND | NS10TR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.25 |
98 | Landon McIlroy | NS10WG | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
13 | Daniel Bateman | NS10WG | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3.25 |
24 | Brynn Shasby | NS10WG | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1:50 | 0 | 1.50 |
81 | RYLAN MCILROY | NS10TR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.25 |
17 | MARK LUNTEY | NS10TR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | COLIN DIGEL | NS10TR | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | MATHIAS BUCK | NS10TR | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1:50 | 0 | 1.50 |
40 | KEEGAN COLES | NS10TR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.25 |
88 | Treyton Lulay | NS10WG | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 1.25 |
12 | RYDEN SCOTT | NS10TR | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
37 | Kesler Seifert | NS10WG | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.75 |
44 | Ryer Harings | NS10WG | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1:50 | 1 | 2.00 |
11 | Peyton Thwaites | NS10WG | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 4:50 | 0 | 2.00 |
8 | TOBIN JONES | NS10TR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
15 | ELI MELSON | NS10TR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
49 | KARTER MOLYNEUX | NS10TR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.25 |
11 | JACK WHITTINGHAM | NS10TR | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
10 | JOSEPH DITTRICH | NS10TR | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.75 |
7 | REED BOTT | NS10TR | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.75 |
93 | MATTHEW DEMASTER | 10VTHU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
7 | LUZIGUE STANLEY | MM10IL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
22 | AUSTIN FANGMANN | 10VTHU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
55 | SAMUEL GIANI | 10VTHU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | THOMAS GULARTE | MM10IL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
8 | WYATT YOUNKINS | MM10IL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | ORION HUNTER | NS10TR | 4 | 75:11 | 1 | 0 | 1 | 0 | 52 | 40 | 12 | 5.75 | .769 | 0 |
6 | ZANE PARISH | NS10TR | 4 | 68:49 | 0 | 2 | 0 | 0 | 44 | 34 | 10 | 5.23 | .773 | 0 |
2 | Caylin Jones | NS10WG | 4 | 90:16 | 3 | 0 | 0 | 0 | 20 | 16 | 4 | 1.60 | .800 | 0 |
50 | Gunnar Bergo | NS10WG | 4 | 53:44 | 1 | 0 | 0 | 0 | 13 | 12 | 1 | 0.67 | .923 | 0 |
21 | CARSON BRANHOLM | 10VTHU | 3 | 62:36 | 0 | 2 | 0 | 0 | 75 | 56 | 19 | 10.93 | .747 | 0 |
28 | RIGBY KLINE | 10VTHU | 3 | 45:24 | 1 | 0 | 0 | 0 | 40 | 36 | 4 | 3.17 | .900 | 0 |
31 | BLAKE BROWN | MM10IL | 3 | 108:00 | 0 | 3 | 0 | 0 | 88 | 60 | 28 | 9.33 | .682 | 0 |
29 | KACEY CUNNINGHAM | IH10MI | 3 | 36:00 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 2.00 | .714 | 0 |
25 | JAYDEN STUYVESANT | IH10MI | 3 | 72:00 | 1 | 1 | 0 | 0 | 44 | 38 | 6 | 3.00 | .864 | 0 |
38 | DANIEL RADY | AG10MI | 3 | 108:00 | 1 | 1 | 1 | 0 | 57 | 50 | 7 | 2.33 | .877 | 1 |
49 | DILLON UNRUH | BD10IM | 2 | 72:00 | 1 | 1 | 0 | 0 | 51 | 41 | 10 | 5.00 | .804 | 0 |
37 | ALEX BARKSDALE | 10VTHU | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |