![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
10U MI North Stars - Wigren | 11 | 11 | 12 | 34 |
10U MI Kenai Ice Hawks | 6 | 6 | 4 | 16 |
10U MI North Stars - Wisthoff | 5 | 3 | 7 | 15 |
10U MI Alaska Grizzlies | 9 | 4 | 1 | 14 |
10U MI Thunder | 3 | 6 | 4 | 13 |
10U MI Alaska Blue Devils - Me | 1 | 6 | 1 | 8 |
10U MI Mighty Moose - Lindall | 1 | 1 | 2 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
10U MI North Stars - Wisthoff | 4 | 15 | 9 | 24 | 1 | 0 | 0 | 0 | 9 | 12 |
10U MI North Stars - Wigren | 4 | 34 | 41 | 75 | 0 | 0 | 1 | 2 | 10 | 15 |
10U MI Thunder | 3 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 7 | 10:50 |
10U MI Mighty Moose - Lindall | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 25:50 |
10U MI Kenai Ice Hawks | 3 | 16 | 9 | 25 | 2 | 1 | 0 | 0 | 8 | 20:50 |
10U MI Alaska Grizzlies | 3 | 14 | 8 | 22 | 2 | 1 | 0 | 0 | 13 | 28 |
10U MI Alaska Blue Devils - Me | 2 | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 6 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U MI North Stars - Wisthoff | 4 | 144:00 | 96 | 74 | 22 | 5.50 | .771 | 0 |
10U MI North Stars - Wigren | 4 | 144:00 | 33 | 28 | 5 | 1.25 | .848 | 0 |
10U MI Thunder | 3 | 108:00 | 115 | 92 | 23 | 7.67 | .800 | 0 |
10U MI Mighty Moose - Lindall | 3 | 108:00 | 88 | 60 | 28 | 9.33 | .682 | 0 |
10U MI Kenai Ice Hawks | 3 | 108:00 | 51 | 43 | 8 | 2.67 | .843 | 0 |
10U MI Alaska Grizzlies | 3 | 108:00 | 57 | 50 | 7 | 2.33 | .877 | 1 |
10U MI Alaska Blue Devils - Me | 2 | 72:00 | 51 | 41 | 10 | 5.00 | .804 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U MI North Stars - Wisthoff | 4 | 3.75 | 5.50 | 10 | 10.0 | 9 | 1 | 88.9 |
10U MI North Stars - Wigren | 4 | 8.50 | 1.25 | 14 | 0.0 | 10 | 1 | 90.0 |
10U MI Thunder | 3 | 4.33 | 7.67 | 6 | 0.0 | 5 | 1 | 80.0 |
10U MI Mighty Moose - Lindall | 3 | 1.33 | 9.33 | 8 | 0.0 | 15 | 2 | 86.7 |
10U MI Kenai Ice Hawks | 3 | 5.33 | 2.67 | 10 | 20.0 | 9 | 0 | 100.0 |
10U MI Alaska Grizzlies | 3 | 4.67 | 2.33 | 15 | 13.3 | 13 | 1 | 92.3 |
10U MI Alaska Blue Devils - Me | 2 | 4.00 | 5.00 | 4 | 25.0 | 6 | 0 | 100.0 |