skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
18 Mckena Hanson AS10MI 14 0 0 0 0 0 0 0 0 0 0 0.00
23 Alder Niederer BD10MI 14 1 2 3 0 0 0 0 2 3 0 0.21
5 Parker Buron AS10MI 14 0 1 1 0 0 0 0 0 0 0 0.07
22 Max McDade AS10MI 14 0 0 0 0 0 0 0 3 4:50 0 0.00
27 Ryder Kane AS10MI 14 2 2 4 0 0 0 0 2 3 0 0.29
88 Dempsey Nangle AS10MI 14 0 0 0 0 0 0 0 1 1:50 0 0.00
21 Shawn Casey Jr BD10MI 14 7 5 12 0 0 0 0 4 6 2 0.86
10 Haines Thompson AS10MI 14 0 0 0 0 0 0 0 3 4:50 0 0.00
95 Jaxon Allen BD10MI 14 13 4 17 1 1 1 0 11 16:50 1 1.21
25 Tristen Bounds AG10MI 14 1 0 1 0 0 0 0 2 3 0 0.07
4 Asher Roy BD10MI 14 0 2 2 0 0 0 1 1 1:50 0 0.14
68 Landon Casey BD10MI 14 3 11 14 1 0 1 1 4 6 1 1.00
49 Colby Rogness AS10MI 14 0 0 0 0 0 0 0 0 0 0 0.00
6 Trygve Solomonson BD10MI 14 15 5 20 0 1 0 0 1 1:50 2 1.43
3 Logan Imus AG10MI 14 9 4 13 1 1 0 0 4 6 1 0.93
18 Aaron Comer BD10MI 14 16 8 24 0 0 3 1 9 13:50 3 1.71
11 Mya Filipenko AS10MI 14 1 1 2 0 0 0 0 1 1:50 0 0.14
22 Brooklynn Harrison BD10MI 14 0 3 3 0 1 0 1 2 3 0 0.21
20 Brayden Irwin AG10MI 14 5 1 6 0 0 0 0 2 3 1 0.43
20 Danny O'Donnell AS10MI 14 5 0 5 0 0 0 0 2 3 0 0.36
6 Dalton Eickholt AG10MI 14 0 0 0 0 0 0 0 1 10 0 0.00
2 Blake Winfree AS10MI 14 2 2 4 0 0 0 0 0 0 0 0.29
5 Riley Griffeth AG10MI 14 0 0 0 0 0 0 0 3 4:50 0 0.00
66 Patrick Reid BD10MI 14 11 2 13 0 1 0 0 6 9 1 0.93
55 Shea Brinkerhoff AS10MI 14 6 1 7 0 0 0 0 9 13:50 0 0.50
13 Frederick Menard AG10MI 14 1 8 9 1 1 0 0 1 1:50 0 0.64
7 Paxson Linton AG10MI 14 3 1 4 1 0 0 0 2 3 0 0.29
8 Mason Gryga AG10MI 14 1 2 3 1 0 0 0 0 0 0 0.21
30 Matthew Rothermel AS10MI 14 0 0 0 0 0 0 0 5 7:50 0 0.00
71 Zane Anderson BD10MI 14 4 2 6 0 0 1 0 2 11:50 0 0.43

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Rohn Pride AS10MI 14 353:11 0 9 1 0 330 287 43 4.38 .870 0
1 Bailey Unruh BD10MI 14 233:52 8 0 0 0 82 76 6 0.92 .927 0
29 Jordan Olmstead BD10MI 14 291:08 6 0 0 0 85 77 8 0.99 .906 0
30 Oakley Feddersen AG10MI 14 535:27 2 9 0 0 320 271 49 3.29 .847 0
29 Rhyder Summerhays AO10MI 14 528:00 7 5 2 0 292 230 62 4.23 .788 1
29 Fynley Holkko IH10MI 14 148:41 2 1 1 0 89 78 11 2.66 .876 0
31 Madelynn Crowder IH10MI 14 361:19 5 2 3 0 188 162 26 2.59 .862 0
1 Tucker Whittingham NS10TR 14 489:00 6 5 3 0 330 278 52 3.83 .842 0
7 Kyler Morgen AS10MI 12 150:49 0 4 0 0 141 101 40 9.55 .716 0
3 Tenneson Merritt SA10MI 11 205:32 2 4 0 0 117 83 34 5.96 .709 0
25 Evan Woods SA10MI 11 300:26 2 4 1 0 127 93 34 4.07 .732 0
29 Kyler Bartlett HF10MI 9 333:00 6 2 1 0 159 137 22 2.38 .862 2
2 Robert Armbruster AG10MI 4 72:33 1 2 0 0 56 40 16 7.94 .714 0
37 Owen Bartusch HF10MI 2 68:00 2 0 0 0 20 18 2 1.06 .900 1
9 Hayden Bunch HF10MI 2 72:00 1 1 0 0 35 24 11 5.50 .686 0
51 Ethan Bren HF10MI 1 36:00 0 1 0 0 28 24 4 4.00 .857 0
8 Jaden Greene SA10MI 1 12:00 0 1 0 0 7 3 4 12.00 .429 0