skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
10 Patrick Tolan AS14II 14 6 4 10 0 0 0 0 2 4 0 0.71
12 Seth Strange BD14II 14 0 1 1 0 0 0 0 0 0 0 0.07
77 Tristen Ayojiak O14ZAP 14 3 6 9 0 1 0 0 3 6 0 0.64
11 Jayani Benson AS14II 14 2 8 10 0 0 1 0 1 2 0 0.71
37 Joey Alexa BD14II 14 6 4 10 1 0 0 0 20 56 2 0.71
19 Gage Leonard O14ZAP 14 7 18 25 1 3 1 0 9 34 2 1.79
6 Ty Bailey BD14II 14 0 0 0 0 0 0 0 1 2 0 0.00
13 Peter Hildebrand AL14II 14 2 8 10 1 1 0 1 2 4 0 0.71
24 Aiden McEwen BD14II 14 7 4 11 1 0 0 1 21 50 0 0.79
9 Toby Carlson O14ZAP 14 12 14 26 1 1 0 2 5 10 0 1.86
42 Brodie Rathert BD14II 14 0 0 0 0 0 0 0 4 8 0 0.00
17 Alex Fan AS14II 14 4 2 6 1 0 0 0 11 30 0 0.43
16 Landon Greenough O14ZAP 14 5 6 11 0 0 0 2 3 6 1 0.79
15 Liam Lierman O14ZAP 14 6 5 11 0 0 0 0 2 4 0 0.79
16 Toby Kerr AL14II 14 5 9 14 0 1 1 0 7 30 0 1.00
21 Andrew Sturgeon AS14II 14 2 4 6 0 0 1 1 13 34 0 0.43
86 Simon Binkley AL14II 14 9 7 16 1 0 3 0 9 42 1 1.14
12 Landon Sparrow AS14II 14 3 1 4 1 0 0 0 5 18 0 0.29
8 Darshan Nautiyal AL14II 14 10 8 18 1 1 0 1 0 0 1 1.29
16 Mason Zink BD14II 14 0 0 0 0 0 0 0 8 24 0 0.00
15 Caden San Juan AS14II 14 2 4 6 0 0 0 0 3 14 0 0.43
4 Asher James AS14II 14 8 5 13 0 0 0 0 0 0 2 0.93
91 Hunter Heisten O14ZAP 14 3 6 9 1 0 1 0 7 14 0 0.64
12 Austin Keim O14ZAP 14 5 5 10 0 0 0 2 2 4 0 0.71
82 Zidane Dietz O14ZAP 14 6 5 11 0 0 1 0 4 8 0 0.79
29 Noah Rogers AL14II 14 6 13 19 1 4 1 2 4 8 1 1.36
9 Carson Renfrew AL14II 14 2 5 7 0 1 1 1 3 6 0 0.50
96 Gavin Black O14ZAP 14 15 12 27 2 1 0 0 3 6 1 1.93
88 Chase Berg O14ZAP 14 8 7 15 0 1 0 0 2 12 1 1.07
3 Jack Williams O14ZAP 14 1 6 7 0 2 0 0 1 2 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Aiden Bruno AS14II 14 336:00 5 3 0 0 190 174 16 1.71 .916 2
32 Zachary Budd AS14II 14 247:00 5 1 0 0 119 107 12 1.75 .899 0
29 Daegen Love BD14II 14 201:15 1 4 0 0 185 157 28 5.01 .849 0
32 Jakob Barcelona BD14II 14 367:45 3 5 1 0 297 255 42 4.11 .859 0
13 Andrew Murray O14ZAP 14 284:00 7 0 0 0 72 63 9 1.14 .875 2
29 Cooper Kinnear O14ZAP 14 296:00 7 0 0 0 59 56 3 0.36 .949 4
31 Evan Imus AL14II 14 253:24 6 1 0 0 93 79 14 1.99 .849 1
27 Dominick Snyder AL14II 14 326:36 5 1 1 0 130 113 17 1.87 .869 2
35 Jackson Purcell IH14II 14 220:27 0 4 0 0 235 171 64 10.45 .728 0
9 Hayden Zernia NS14II 14 405:44 2 6 1 0 188 150 38 3.37 .798 0
35 Bodey Davis VT14II 14 371:32 5 3 1 0 150 132 18 1.74 .880 1
5 Zoie Campbell SA14II 14 180:17 0 3 0 0 181 154 27 5.39 .851 0
1 Chase Broady SA14II 14 394:43 0 10 1 0 436 384 52 4.74 .881 0
4 Alex Beck NS14II 13 209:16 2 3 0 0 145 124 21 3.61 .855 0
12 Liam Van Buskirk VT14II 13 210:28 3 2 0 0 62 56 6 1.03 .903 1
1 Thomas  Baker IH14II 10 383:33 1 6 3 0 288 251 37 3.47 .872 0