skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
10U MI Blue Devils 18 27 13 40 0 3 1 1 1 28 56
10U MAJ Oilers - Novak 18 71 54 125 0 1 0 0 0 33 66
10U MI Freeze Mobley 18 140 130 270 0 8 6 4 0 49 100
10U MI Kenai Ice Hawks 18 97 73 170 0 9 6 2 0 61 130
10U MI North Stars - Wigren 18 34 14 48 0 1 0 0 0 24 48
10U MI North Stars - Trupp 18 66 35 101 0 3 4 0 0 53 106
10U MI Thunder - Miebs 18 47 12 59 0 2 1 1 0 44 86
10U MI Valley Thunder - Smith 18 132 133 265 0 5 2 5 0 41 90
10U Min North Stars- Hemenway 18 33 27 60 0 1 0 0 0 41 86
10U Min SA Oilers 18 81 61 142 0 5 3 2 1 43 86

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Blue Devils 18 657:00 524 353 171 9.37 .674 3
10U MAJ Oilers - Novak 18 578:00 314 285 29 1.81 .908 4
10U MI Freeze Mobley 18 752:00 178 143 35 1.68 .803 3
10U MI Kenai Ice Hawks 18 617:00 293 265 28 1.63 .904 4
10U MI North Stars - Wigren 18 655:00 486 324 162 8.90 .667 0
10U MI North Stars - Trupp 18 635:00 338 277 61 3.46 .820 5
10U MI Thunder - Miebs 18 610:41 363 274 89 6.56 .755 0
10U MI Valley Thunder - Smith 18 670:00 196 178 18 0.97 .908 10
10U Min North Stars- Hemenway 18 674:00 938 771 167 8.92 .822 0
10U Min SA Oilers 18 634:00 291 259 32 1.82 .890 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Blue Devils 18 1.50 9.50 30 10.0 36 1 97.2
10U MAJ Oilers - Novak 18 3.94 1.61 45 2.2 33 3 90.9
10U MI Freeze Mobley 18 7.78 1.94 71 11.3 66 1 98.5
10U MI Kenai Ice Hawks 18 5.39 1.56 54 16.7 65 3 95.4
10U MI North Stars - Wigren 18 1.89 9.00 54 1.9 36 1 97.2
10U MI North Stars - Trupp 18 3.67 3.39 45 6.7 53 5 90.6
10U MI Thunder - Miebs 18 2.61 4.94 55 3.6 55 5 90.9
10U MI Valley Thunder - Smith 18 7.33 1.00 41 12.2 47 0 100.0
10U Min North Stars- Hemenway 18 1.83 9.28 51 2.0 69 20 71.0
10U Min SA Oilers 18 4.50 1.78 50 10.0 34 0 100.0