skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI Alaska Oilers - Carter 20 93 77 170 3 2 2 0 47 90:50
12U MI North Stars- Heisten 20 126 119 245 5 3 3 2 46 79:50
12U MI Alaska Grizzlies 20 24 21 45 4 3 1 2 119 210:50
12U MI Thunder- Buckmeier 20 74 52 126 11 9 1 0 130 229
12U MI Hockey Club Fairbanks 20 29 25 54 2 2 0 0 79 127
12U MI Alaska All Stars 20 48 43 91 4 1 2 2 63 104
12U MI Kenai Ice Hawks 20 50 42 92 6 6 0 0 79 146:50
12U MI Alaska Oilers-Zap 20 96 94 190 8 10 4 4 45 69:50
12U MI SA Oilers - Young 20 19 14 33 2 0 0 0 75 129:50
12U MI Alaska Quakes 20 41 41 82 2 3 0 0 69 106:50
12U MI Alaska Blue Devils 20 110 118 228 5 6 3 3 54 86
10U MI Freeze Mobley 14 59 63 122 3 5 2 2 49 73:50
10U MI Alaska All Stars - Varv 14 20 8 28 0 0 0 0 29 43:50
10U MI Kenai Ice Hawks 14 53 27 80 1 1 4 3 45 87:50
14U II Alaska All Stars 14 53 53 106 2 1 3 2 91 283
14U II Alaska Blue Devils 14 28 22 50 2 2 2 1 98 252
10U MI Blue Devils 14 95 61 156 4 4 7 6 62 110
14U II Oilers - Zaporzan 14 117 130 247 11 11 8 7 71 172
10U MI North Stars - Trupp 14 51 22 73 1 0 0 0 19 28:50
14U II Arctic Lions 14 79 98 177 9 13 10 9 89 292
14U II Kenai Ice Hawks 14 30 35 65 3 4 3 5 70 198
14U II North Stars 14 28 29 57 8 10 1 1 80 194
10U MI Alaska Grizzlies 14 35 26 61 5 3 0 0 35 61
14U II Valley Thunder 14 58 60 118 11 11 7 7 59 168
10U MI SA Oilers- Larkey 14 43 27 70 1 2 1 1 24 36
14U II SAHA Oilers 14 13 14 27 2 2 1 1 90 306
10U MAJ Oilers - Novak 14 69 48 117 5 5 1 1 48 72
12U MA Alaska All Stars 12 86 92 178 5 9 8 5 78 131
12U MA Hockey Club Fairbanks 12 6 7 13 2 3 0 0 86 174:50
12U MA Eagle River Oilers 12 59 72 131 11 18 1 0 72 116:50

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Alaska Oilers - Carter 20 776:00 318 269 49 2.27 .846 4
12U MI North Stars- Heisten 20 747:00 253 223 30 1.45 .881 8
12U MI Alaska Grizzlies 20 783:00 704 576 128 5.89 .818 1
12U MI Thunder- Buckmeier 20 787:00 394 371 23 1.05 .942 10
12U MI Hockey Club Fairbanks 20 740:00 544 452 92 4.48 .831 1
12U MI Alaska All Stars 20 741:00 525 431 94 4.57 .821 1
12U MI Kenai Ice Hawks 20 746:00 509 464 45 2.17 .912 6
12U MI Alaska Oilers-Zap 20 744:00 270 228 42 2.03 .844 2
12U MI SA Oilers - Young 20 774:00 679 553 126 7.81 .814 0
12U MI Alaska Quakes 20 791:00 524 466 58 2.64 .889 4
12U MI Alaska Blue Devils 20 765:00 189 166 23 1.08 .878 6
10U MI Freeze Mobley 14 509:00 242 203 39 2.76 .839 3
10U MI Alaska All Stars - Varv 14 504:00 471 388 83 5.93 .824 0
10U MI Kenai Ice Hawks 14 510:00 277 240 37 2.61 .866 0
14U II Alaska All Stars 14 583:00 310 282 28 1.73 .910 2
14U II Alaska Blue Devils 14 569:00 465 395 70 4.43 .849 0
10U MI Blue Devils 14 525:00 167 153 14 0.96 .916 7
14U II Oilers - Zaporzan 14 580:00 132 120 12 0.74 .909 6
10U MI North Stars - Trupp 14 489:00 330 278 52 3.83 .842 0
14U II Arctic Lions 14 580:00 223 192 31 1.92 .861 3
14U II Kenai Ice Hawks 14 604:00 546 443 103 6.14 .811 0
14U II North Stars 14 615:00 351 291 60 3.51 .829 1
10U MI Alaska Grizzlies 14 608:00 376 311 65 5.13 .827 0
14U II Valley Thunder 14 582:00 227 202 25 1.55 .890 4
10U MI SA Oilers- Larkey 14 519:00 251 179 72 4.99 .713 0
14U II SAHA Oilers 14 575:00 617 538 79 4.95 .872 0
10U MAJ Oilers - Novak 14 528:00 292 230 62 4.23 .788 1
12U MA Alaska All Stars 12 472:00 156 142 14 1.07 .910 5
12U MA Hockey Club Fairbanks 12 426:00 478 377 101 8.54 .789 0
12U MA Eagle River Oilers 12 475:00 214 197 17 1.29 .921 4

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI Alaska Oilers - Carter 20 4.65 2.45 93 3.2 49 2 95.9
12U MI North Stars- Heisten 20 6.30 1.50 53 9.4 48 4 91.7
12U MI Alaska Grizzlies 20 1.20 6.40 91 4.4 116 11 90.5
12U MI Thunder- Buckmeier 20 3.70 1.15 98 11.2 128 2 98.4
12U MI Hockey Club Fairbanks 20 1.45 4.60 76 2.6 81 12 85.2
12U MI Alaska All Stars 20 2.40 4.70 84 4.8 63 2 96.8
12U MI Kenai Ice Hawks 20 2.50 2.25 65 9.2 77 2 97.4
12U MI Alaska Oilers-Zap 20 4.80 2.10 73 11.0 45 0 100.0
12U MI SA Oilers - Young 20 0.95 6.30 58 3.4 76 10 86.8
12U MI Alaska Quakes 20 2.05 2.90 48 4.2 69 5 92.8
12U MI Alaska Blue Devils 20 5.50 1.15 69 7.2 56 2 96.4
10U MI Freeze Mobley 14 4.21 2.79 32 9.4 49 6 87.8
10U MI Alaska All Stars - Varv 14 1.43 5.93 19 0.0 29 3 89.7
10U MI Kenai Ice Hawks 14 3.79 2.64 43 2.3 47 1 97.9
14U II Alaska All Stars 14 3.79 2.00 55 3.6 73 4 94.5
14U II Alaska Blue Devils 14 2.00 5.00 70 2.9 87 11 87.4
10U MI Blue Devils 14 6.79 1.00 37 10.8 61 1 98.4
14U II Oilers - Zaporzan 14 8.36 0.86 70 15.7 64 2 96.9
10U MI North Stars - Trupp 14 3.64 3.71 51 2.0 19 0 100.0
14U II Arctic Lions 14 5.64 2.21 74 12.2 69 2 97.1
14U II Kenai Ice Hawks 14 2.14 7.36 74 4.1 62 15 75.8
14U II North Stars 14 2.00 4.29 73 11.0 73 4 94.5
10U MI Alaska Grizzlies 14 2.50 4.64 52 9.6 37 6 83.8
14U II Valley Thunder 14 4.14 1.79 68 16.2 50 5 90.0
10U MI SA Oilers- Larkey 14 3.07 5.14 36 2.8 24 1 95.8
14U II SAHA Oilers 14 0.93 5.64 68 2.9 74 5 93.2
10U MAJ Oilers - Novak 14 4.93 4.43 45 11.1 49 2 95.9
12U MA Alaska All Stars 12 7.17 1.17 64 7.8 78 0 100.0
12U MA Hockey Club Fairbanks 12 0.50 8.42 69 2.9 83 11 86.7
12U MA Eagle River Oilers 12 4.92 1.42 82 13.4 71 2 97.2

Page 1 of 2

Displaying Results 1 - 30 of 50