skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
15O I Team Alaska 6 14 20 34 4 6 0 0 39 102
12U MI North Stars- Heisten 6 36 31 67 3 2 1 1 20 31:50
12U MI Alaska Blue Devils 6 29 36 65 2 3 1 1 15 22:50
16U II Alaska Oilers 6 17 21 38 3 5 1 1 34 92
16U II North Stars Girls 5 16 14 30 3 2 0 0 27 62
14U II Arctic Lions 5 24 33 57 5 8 0 0 34 100
14U II Oilers - Zaporzan 5 50 47 97 8 9 1 0 35 110
12U MI Alaska Oilers - Carter 5 12 8 20 2 2 0 0 7 10:50
10U MI Blue Devils 5 40 35 75 1 1 1 1 16 26:50
Team AK 18 5 25 37 62 4 6 0 0 24 48
16U II Seattle Girls 5 7 6 13 1 1 2 1 20 40
10U MA SA Oilers Swenor 5 25 19 44 2 3 0 0 11 15
18U II Alaska Oilers 5 20 24 44 2 4 1 1 38 108
12U MI Oilers- Tannahill 5 27 13 40 2 3 2 0 27 42:50
12U MI Alaska Oilers-Zap 5 17 12 29 4 5 0 0 12 18
10U MAJ Oilers - Novak 5 22 23 45 2 3 2 2 23 47
10U MI Freeze Mobley 4 15 8 23 1 0 1 2 12 20
12U MI Kenai Ice Hawks 4 15 11 26 4 3 0 0 19 28:50
12U MI Thunder- Buckmeier 4 9 8 17 0 0 0 0 18 39:50
10U MI Alaska All Stars - Varv 4 7 5 12 0 0 0 0 6 9
10U MI North Stars - Trupp 4 16 5 21 1 1 0 0 5 7:50
14U II Alaska All Stars 4 15 15 30 5 5 0 0 27 78
12U MA Alaska All Stars 4 19 22 41 1 1 1 1 17 37
14U II Alaska Blue Devils 4 4 7 11 2 4 0 0 29 79
10U MA North Stars 4 5 5 10 0 0 0 0 21 44
12U MA North Stars-Kullberg 4 10 6 16 2 0 0 0 16 41
14U II Kenai Ice Hawks 4 10 9 19 3 3 0 0 24 56
14U II North Stars 4 11 13 24 3 3 0 0 16 32
12U MI Alaska All Stars 4 5 7 12 1 2 0 0 12 18
14U II Valley Thunder 4 20 22 42 3 2 1 2 31 89

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
15O I Team Alaska 6 257:00 125 112 13 1.82 .896 0
12U MI North Stars- Heisten 6 211:00 102 94 8 1.36 .922 2
12U MI Alaska Blue Devils 6 216:00 62 52 10 1.67 .839 1
16U II Alaska Oilers 6 258:00 127 121 6 0.84 .953 3
16U II North Stars Girls 5 212:00 70 66 4 0.68 .943 2
14U II Arctic Lions 5 215:00 110 91 19 3.18 .827 0
14U II Oilers - Zaporzan 5 214:00 63 56 7 1.18 .889 1
12U MI Alaska Oilers - Carter 5 174:00 63 53 10 2.07 .841 0
10U MI Blue Devils 5 174:00 35 26 9 1.86 .743 2
Team AK 18 5 224:00 67 60 7 1.12 .896 2
16U II Seattle Girls 5 218:00 104 92 12 1.98 .885 0
10U MA SA Oilers Swenor 5 172:00 102 88 14 2.93 .863 1
18U II Alaska Oilers 5 227:00 107 100 7 1.11 .935 2
12U MI Oilers- Tannahill 5 172:00 83 74 9 1.88 .892 2
12U MI Alaska Oilers-Zap 5 172:00 74 63 11 2.30 .851 1
10U MAJ Oilers - Novak 5 175:00 64 44 20 4.11 .688 0
10U MI Freeze Mobley 4 136:00 61 49 12 3.18 .803 1
12U MI Kenai Ice Hawks 4 142:00 84 70 14 3.55 .833 0
12U MI Thunder- Buckmeier 4 137:00 55 46 9 2.36 .836 1
10U MI Alaska All Stars - Varv 4 137:00 125 97 28 7.36 .776 0
10U MI North Stars - Trupp 4 140:00 52 45 7 1.80 .865 0
14U II Alaska All Stars 4 166:00 111 97 14 3.04 .874 1
12U MA Alaska All Stars 4 136:00 37 35 2 0.53 .946 2
14U II Alaska Blue Devils 4 168:00 155 138 17 3.64 .890 0
10U MA North Stars 4 126:00 113 82 31 8.86 .726 0
12U MA North Stars-Kullberg 4 139:00 90 78 12 3.11 .867 2
14U II Kenai Ice Hawks 4 168:00 184 139 45 9.64 .755 0
14U II North Stars 4 169:00 68 57 11 2.34 .838 1
12U MI Alaska All Stars 4 137:00 80 61 19 4.99 .762 0
14U II Valley Thunder 4 170:00 83 77 6 1.27 .928 1

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
15O I Team Alaska 6 2.33 2.17 25 16.0 35 7 80.0
12U MI North Stars- Heisten 6 6.00 1.33 19 15.8 21 2 90.5
12U MI Alaska Blue Devils 6 4.83 1.67 9 22.2 15 1 93.3
16U II Alaska Oilers 6 2.83 1.00 31 9.7 31 1 96.8
16U II North Stars Girls 5 3.20 0.80 21 14.3 26 1 96.2
14U II Arctic Lions 5 4.80 3.80 32 15.6 30 4 86.7
14U II Oilers - Zaporzan 5 10.00 1.40 30 26.7 29 3 89.7
12U MI Alaska Oilers - Carter 5 2.40 2.00 17 11.8 7 0 100.0
10U MI Blue Devils 5 8.00 1.80 10 10.0 19 3 84.2
Team AK 18 5 5.00 1.40 24 16.7 24 1 95.8
16U II Seattle Girls 5 1.40 2.40 23 4.3 20 2 90.0
10U MA SA Oilers Swenor 5 5.00 2.80 19 10.5 10 1 90.0
18U II Alaska Oilers 5 4.00 1.40 34 5.9 34 1 97.1
12U MI Oilers- Tannahill 5 5.40 1.80 25 8.0 28 1 96.4
12U MI Alaska Oilers-Zap 5 3.40 2.20 22 18.2 12 1 91.7
10U MAJ Oilers - Novak 5 4.40 4.00 16 12.5 22 1 95.5
10U MI Freeze Mobley 4 3.75 3.00 8 12.5 12 1 91.7
12U MI Kenai Ice Hawks 4 3.75 3.50 13 30.8 19 4 78.9
12U MI Thunder- Buckmeier 4 2.25 2.25 14 0.0 18 1 94.4
10U MI Alaska All Stars - Varv 4 1.75 7.00 6 0.0 6 2 66.7
10U MI North Stars - Trupp 4 4.00 1.75 21 4.8 6 0 100.0
14U II Alaska All Stars 4 3.75 3.50 22 22.7 24 7 70.8
12U MA Alaska All Stars 4 4.75 0.50 20 5.0 20 1 95.0
14U II Alaska Blue Devils 4 1.00 4.25 21 9.5 27 3 88.9
10U MA North Stars 4 1.25 7.75 15 0.0 20 5 75.0
12U MA North Stars-Kullberg 4 2.50 3.00 18 11.1 14 0 100.0
14U II Kenai Ice Hawks 4 2.50 11.25 18 16.7 22 5 77.3
14U II North Stars 4 2.75 2.75 34 8.8 16 2 87.5
12U MI Alaska All Stars 4 1.25 4.75 15 6.7 12 3 75.0
14U II Valley Thunder 4 5.00 1.50 17 17.6 25 2 92.0

Page 1 of 2

Displaying Results 1 - 30 of 52