skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI Oilers- Tannahill 5 29 29 58 1 2 1 0 20 28:50
10U MI Blue Devils 5 23 19 42 0 0 0 0 12 18:50
10U MI Kenai Ice Hawks 5 15 8 23 1 1 0 0 18 25:50
12U MI Alaska Blue Devils 5 20 28 48 0 0 2 1 14 21
12U MI Alaska Oilers - Carter 5 36 51 87 2 3 2 4 12 18
10U MA SA Oilers Swenor 5 22 17 39 0 0 1 0 14 28
10U MA North Stars 4 5 3 8 0 0 0 0 12 18
10U MAJ Oilers - Novak 4 11 5 16 1 1 0 0 4 9:50
12U MI Alaska All Stars 4 4 6 10 0 0 0 0 15 22:50
12U MI Alaska Quakes 4 4 6 10 0 0 0 0 14 21
10U MA Alaska All Stars 4 16 13 29 1 0 0 0 6 10:50
10U MI SA Oilers- Larkey 4 12 4 16 0 0 0 0 5 7:50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Oilers- Tannahill 5 189:00 66 58 8 1.52 .879 1
10U MI Blue Devils 5 189:00 35 32 3 0.57 .914 2
10U MI Kenai Ice Hawks 5 189:00 88 74 14 2.67 .841 1
12U MI Alaska Blue Devils 5 189:00 61 50 11 2.10 .820 3
12U MI Alaska Oilers - Carter 5 189:00 70 58 12 2.29 .829 0
10U MA SA Oilers Swenor 5 189:00 91 69 22 4.19 .758 0
10U MA North Stars 4 144:00 113 93 20 5.00 .823 0
10U MAJ Oilers - Novak 4 144:00 43 23 20 5.00 .535 1
12U MI Alaska All Stars 4 144:00 113 86 27 6.75 .761 0
12U MI Alaska Quakes 4 144:00 105 91 14 3.50 .867 1
10U MA Alaska All Stars 4 144:00 96 74 22 5.50 .771 0
10U MI SA Oilers- Larkey 4 144:00 75 52 23 5.75 .693 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI Oilers- Tannahill 5 5.80 1.60 14 7.1 19 0 100.0
10U MI Blue Devils 5 4.60 0.60 5 0.0 12 0 100.0
10U MI Kenai Ice Hawks 5 3.00 2.80 9 11.1 17 1 94.1
12U MI Alaska Blue Devils 5 4.00 2.20 12 0.0 14 0 100.0
12U MI Alaska Oilers - Carter 5 7.20 2.40 19 10.5 13 0 100.0
10U MA SA Oilers Swenor 5 4.40 4.40 12 0.0 12 0 100.0
10U MA North Stars 4 1.25 5.00 14 0.0 12 2 83.3
10U MAJ Oilers - Novak 4 2.75 5.00 15 6.7 3 0 100.0
12U MI Alaska All Stars 4 1.00 6.75 19 0.0 15 2 86.7
12U MI Alaska Quakes 4 1.00 3.50 7 0.0 15 0 100.0
10U MA Alaska All Stars 4 4.00 5.50 10 10.0 7 0 100.0
10U MI SA Oilers- Larkey 4 3.00 5.75 8 0.0 5 1 80.0