skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI North Stars- Heisten 6 36 36 72 0 0 2 3 16 24
12U MI Alaska Blue Devils 6 31 38 69 4 6 0 0 21 31:50
12U MI Kenai Ice Hawks 5 13 12 25 1 1 0 0 21 40
10U MI Kenai Ice Hawks 5 11 7 18 0 0 0 0 11 25
12U MA Alaska All Stars 5 19 22 41 3 4 1 1 16 30:50
14U II Alaska Blue Devils 5 13 12 25 1 1 0 0 34 100
14U II Alaska All Stars 5 14 19 33 5 7 2 3 37 130
12U MI Oilers- Tannahill 5 22 20 42 2 2 0 0 23 31:50
14U II Valley Thunder 5 28 33 61 5 7 1 1 28 72
10U MI Blue Devils 5 21 19 40 2 3 0 0 20 30:50
12U MI Alaska Oilers - Carter 5 18 16 34 3 3 0 0 10 15
10U MA Thunder - Johnston 5 20 23 43 0 0 0 0 15 22:50
10U MI Freeze Mobley 4 11 8 19 1 1 1 2 14 21
10U MI Alaska All Stars - Varv 4 7 3 10 1 1 0 0 6 9
12U MI Thunder- Buckmeier 4 14 9 23 3 3 1 1 21 40:50
10U MI North Stars - Trupp 4 10 12 22 0 0 0 0 5 7:50
14U II North Stars 4 7 3 10 1 0 1 2 27 62
12U MI Alaska Quakes 4 7 6 13 0 0 0 0 14 21
10U MA North Stars 4 11 4 15 0 0 2 1 19 37:50
12U MI Alaska All Stars 4 11 8 19 1 1 0 0 18 46
12U MI Hockey Club Fairbanks 4 2 1 3 0 0 0 0 19 39:50
12U MI SA Oilers - Young 4 4 1 5 0 0 0 0 18 35:50
10U MI Alaska Grizzlies 4 6 7 13 0 0 0 0 9 16
14U II SAHA Oilers 4 7 5 12 1 1 0 0 19 46
10U MA Alaska All Stars 4 10 11 21 0 0 0 0 5 7:50
10U MA SA Oilers Swenor 4 18 11 29 0 0 1 0 10 15
10U MI SA Oilers- Larkey 4 11 7 18 0 0 0 0 8 41
10U MAJ Oilers - Novak 4 15 17 32 1 1 0 0 15 24:50
12U MI Alaska Grizzlies 4 2 0 2 0 0 0 0 13 19:50
16U II Valley Thunder Girls 4 8 4 12 1 1 1 0 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI North Stars- Heisten 6 216:00 76 69 7 1.17 .908 2
12U MI Alaska Blue Devils 6 216:00 68 60 8 1.33 .882 2
12U MI Kenai Ice Hawks 5 180:00 114 102 12 2.40 .895 2
10U MI Kenai Ice Hawks 5 180:00 78 73 5 1.00 .936 1
12U MA Alaska All Stars 5 213:00 105 86 19 3.21 .819 0
14U II Alaska Blue Devils 5 210:00 171 152 19 3.26 .889 1
14U II Alaska All Stars 5 210:00 107 97 10 1.71 .907 3
12U MI Oilers- Tannahill 5 180:00 98 91 7 1.40 .929 1
14U II Valley Thunder 5 210:00 91 83 8 1.37 .912 2
10U MI Blue Devils 5 180:00 54 48 6 1.20 .889 1
12U MI Alaska Oilers - Carter 5 180:00 99 84 15 3.00 .848 0
10U MA Thunder - Johnston 5 180:00 91 75 16 3.20 .824 0
10U MI Freeze Mobley 4 144:00 77 67 10 2.50 .870 0
10U MI Alaska All Stars - Varv 4 144:00 111 93 18 4.50 .838 0
12U MI Thunder- Buckmeier 4 144:00 105 93 12 3.00 .886 0
10U MI North Stars - Trupp 4 144:00 94 75 19 4.75 .798 0
14U II North Stars 4 168:00 106 91 15 3.21 .858 0
12U MI Alaska Quakes 4 144:00 104 93 11 2.75 .894 0
10U MA North Stars 4 144:00 102 84 18 4.50 .824 0
12U MI Alaska All Stars 4 144:00 71 58 13 3.25 .817 0
12U MI Hockey Club Fairbanks 4 144:00 98 83 15 3.75 .847 0
12U MI SA Oilers - Young 4 144:00 166 137 29 7.25 .825 0
10U MI Alaska Grizzlies 4 144:00 85 79 6 1.50 .929 1
14U II SAHA Oilers 4 171:00 127 113 14 2.95 .890 0
10U MA Alaska All Stars 4 144:00 135 110 25 6.25 .815 0
10U MA SA Oilers Swenor 4 144:00 114 100 14 3.50 .877 0
10U MI SA Oilers- Larkey 4 144:00 64 54 10 2.50 .844 1
10U MAJ Oilers - Novak 4 144:00 93 75 18 4.50 .806 0
12U MI Alaska Grizzlies 4 144:00 99 83 16 4.00 .838 1
16U II Valley Thunder Girls 4 168:00 141 130 11 2.36 .922 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI North Stars- Heisten 6 6.00 1.17 21 0.0 16 0 100.0
12U MI Alaska Blue Devils 6 5.17 1.33 14 28.6 21 1 95.2
12U MI Kenai Ice Hawks 5 2.60 2.40 22 4.5 20 2 90.0
10U MI Kenai Ice Hawks 5 2.20 1.00 10 0.0 10 0 100.0
12U MA Alaska All Stars 5 3.80 3.80 24 12.5 16 2 87.5
14U II Alaska Blue Devils 5 2.60 3.80 23 4.3 30 3 90.0
14U II Alaska All Stars 5 2.80 2.00 29 17.2 30 4 86.7
12U MI Oilers- Tannahill 5 4.40 1.40 19 10.5 21 0 100.0
14U II Valley Thunder 5 5.60 1.60 26 19.2 26 2 92.3
10U MI Blue Devils 5 4.20 1.20 11 18.2 18 1 94.4
12U MI Alaska Oilers - Carter 5 3.60 3.00 25 12.0 11 0 100.0
10U MA Thunder - Johnston 5 4.00 3.20 17 0.0 17 2 88.2
10U MI Freeze Mobley 4 2.75 2.50 14 7.1 15 1 93.3
10U MI Alaska All Stars - Varv 4 1.75 4.50 3 33.3 6 0 100.0
12U MI Thunder- Buckmeier 4 3.50 3.00 13 23.1 20 0 100.0
10U MI North Stars - Trupp 4 2.50 4.75 11 0.0 5 1 80.0
14U II North Stars 4 1.75 3.75 23 4.3 26 4 84.6
12U MI Alaska Quakes 4 1.75 2.75 14 0.0 16 1 93.8
10U MA North Stars 4 2.75 4.50 14 0.0 18 0 100.0
12U MI Alaska All Stars 4 2.75 3.25 22 4.5 16 0 100.0
12U MI Hockey Club Fairbanks 4 0.50 3.75 8 0.0 18 3 83.3
12U MI SA Oilers - Young 4 1.00 7.25 14 0.0 17 4 76.5
10U MI Alaska Grizzlies 4 1.50 1.50 7 0.0 9 0 100.0
14U II SAHA Oilers 4 1.75 3.50 20 5.0 18 1 94.4
10U MA Alaska All Stars 4 2.50 6.25 7 0.0 5 0 100.0
10U MA SA Oilers Swenor 4 4.50 3.50 14 0.0 10 0 100.0
10U MI SA Oilers- Larkey 4 2.75 2.50 12 0.0 7 0 100.0
10U MAJ Oilers - Novak 4 3.75 4.50 16 6.2 14 2 85.7
12U MI Alaska Grizzlies 4 0.50 4.00 15 0.0 13 1 92.3
16U II Valley Thunder Girls 4 2.00 2.75 19 5.3 18 1 94.4