![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10U Min SA Oilers | 18 | 81 | 61 | 142 | 0 | 5 | 3 | 2 | 1 | 43 | 86 |
10U MAJ Oilers - Novak | 18 | 71 | 54 | 125 | 0 | 1 | 0 | 0 | 0 | 33 | 66 |
10U MI Valley Thunder - Smith | 18 | 132 | 133 | 265 | 0 | 5 | 2 | 5 | 0 | 41 | 90 |
10U Min North Stars- Hemenway | 18 | 33 | 27 | 60 | 0 | 1 | 0 | 0 | 0 | 41 | 86 |
10U MI Blue Devils | 18 | 27 | 13 | 40 | 0 | 3 | 1 | 1 | 1 | 28 | 56 |
10U MI Kenai Ice Hawks | 18 | 97 | 73 | 170 | 0 | 9 | 6 | 2 | 0 | 61 | 130 |
10U MI North Stars - Wigren | 18 | 34 | 14 | 48 | 0 | 1 | 0 | 0 | 0 | 24 | 48 |
10U MI Thunder | 18 | 47 | 12 | 59 | 0 | 2 | 1 | 1 | 0 | 44 | 86 |
10U MI Freeze | 18 | 140 | 130 | 270 | 0 | 8 | 6 | 4 | 0 | 49 | 100 |
10U MI North Stars - Wisthoff | 18 | 66 | 35 | 101 | 0 | 3 | 4 | 0 | 0 | 53 | 106 |
14U II Alaska All Stars | 14 | 16 | 11 | 27 | 0 | 1 | 1 | 0 | 0 | 51 | 118 |
14U II Arctic Lions | 14 | 22 | 26 | 48 | 0 | 2 | 2 | 0 | 0 | 65 | 195 |
14U II Freeze | 14 | 59 | 62 | 121 | 0 | 1 | 1 | 0 | 0 | 74 | 218 |
14U II Oilers - Zaporzan | 14 | 93 | 112 | 205 | 0 | 4 | 7 | 2 | 1 | 30 | 60 |
14U II Oilers | 14 | 57 | 64 | 121 | 0 | 7 | 12 | 0 | 0 | 96 | 286 |
14U II Valley Thunder | 14 | 86 | 96 | 182 | 0 | 7 | 7 | 2 | 3 | 70 | 174 |
14U II Wolves | 14 | 41 | 43 | 84 | 0 | 6 | 9 | 1 | 0 | 41 | 98 |
14U II Blue Devils | 14 | 29 | 33 | 62 | 0 | 2 | 4 | 1 | 0 | 78 | 180 |
12U MI Alaska All Stars | 12 | 37 | 36 | 73 | 0 | 3 | 5 | 1 | 1 | 19 | 38 |
12U MI Alaska Blue Devils | 12 | 63 | 58 | 121 | 0 | 1 | 1 | 0 | 0 | 23 | 46 |
12U MI Alaska Oilers - Smulick | 12 | 42 | 44 | 86 | 0 | 3 | 3 | 0 | 0 | 47 | 94 |
12U MI Alaska Oilers - Carter | 12 | 51 | 47 | 98 | 0 | 1 | 4 | 1 | 1 | 27 | 54 |
12U MI North Stars- Kulllberg | 12 | 88 | 107 | 195 | 0 | 8 | 5 | 3 | 2 | 45 | 90 |
12U MI Thunder- Buckmeier | 12 | 21 | 19 | 40 | 0 | 4 | 2 | 0 | 0 | 19 | 38 |
12U MI Valley Thunder | 12 | 114 | 108 | 222 | 0 | 4 | 3 | 5 | 1 | 32 | 64 |
16U II Oilers Ellingworth | 10 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 34 | 120 |
16U II Valley Thunder | 10 | 71 | 109 | 180 | 0 | 6 | 16 | 0 | 0 | 30 | 84 |
16 II Oilers Mcllroy | 10 | 50 | 58 | 108 | 0 | 4 | 6 | 4 | 3 | 48 | 126 |
16U II Wolves | 10 | 18 | 18 | 36 | 0 | 2 | 1 | 0 | 0 | 30 | 103 |
16U II Freeze | 10 | 19 | 22 | 41 | 0 | 3 | 2 | 0 | 0 | 48 | 139 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U Min SA Oilers | 18 | 634:00 | 291 | 259 | 32 | 1.82 | .890 | 5 |
10U MAJ Oilers - Novak | 18 | 578:00 | 314 | 285 | 29 | 1.81 | .908 | 4 |
10U MI Valley Thunder - Smith | 18 | 670:00 | 196 | 178 | 18 | 0.97 | .908 | 10 |
10U Min North Stars- Hemenway | 18 | 674:00 | 938 | 771 | 167 | 8.92 | .822 | 0 |
10U MI Blue Devils | 18 | 657:00 | 524 | 353 | 171 | 9.37 | .674 | 3 |
10U MI Kenai Ice Hawks | 18 | 617:00 | 293 | 265 | 28 | 1.63 | .904 | 4 |
10U MI North Stars - Wigren | 18 | 655:00 | 486 | 324 | 162 | 8.90 | .667 | 0 |
10U MI Thunder | 18 | 610:41 | 363 | 274 | 89 | 5.25 | .755 | 0 |
10U MI Freeze | 18 | 752:00 | 178 | 143 | 35 | 1.68 | .803 | 3 |
10U MI North Stars - Wisthoff | 18 | 635:00 | 338 | 277 | 61 | 3.46 | .820 | 5 |
14U II Alaska All Stars | 14 | 573:00 | 661 | 534 | 127 | 7.98 | .808 | 0 |
14U II Arctic Lions | 14 | 505:00 | 505 | 441 | 64 | 4.56 | .873 | 0 |
14U II Freeze | 14 | 505:00 | 219 | 181 | 38 | 3.39 | .826 | 2 |
14U II Oilers - Zaporzan | 14 | 610:00 | 197 | 182 | 15 | 0.89 | .924 | 6 |
14U II Oilers | 14 | 543:00 | 278 | 258 | 20 | 1.33 | .928 | 5 |
14U II Valley Thunder | 14 | 494:00 | 257 | 234 | 23 | 2.10 | .911 | 4 |
14U II Wolves | 14 | 558:00 | 366 | 316 | 50 | 3.23 | .863 | 1 |
14U II Blue Devils | 14 | 574:00 | 450 | 381 | 69 | 4.33 | .847 | 1 |
12U MI Alaska All Stars | 12 | 511:00 | 376 | 303 | 73 | 5.14 | .806 | 0 |
12U MI Alaska Blue Devils | 12 | 448:00 | 227 | 156 | 71 | 5.71 | .687 | 1 |
12U MI Alaska Oilers - Smulick | 12 | 528:00 | 544 | 441 | 103 | 7.02 | .811 | 0 |
12U MI Alaska Oilers - Carter | 12 | 499:00 | 247 | 215 | 32 | 2.31 | .870 | 1 |
12U MI North Stars- Kulllberg | 12 | 526:00 | 249 | 201 | 48 | 3.29 | .807 | 4 |
12U MI Thunder- Buckmeier | 12 | 459:00 | 456 | 363 | 93 | 7.29 | .796 | 0 |
12U MI Valley Thunder | 12 | 555:00 | 179 | 149 | 30 | 1.95 | .832 | 4 |
16U II Oilers Ellingworth | 10 | 373:40 | 463 | 376 | 87 | 8.38 | .812 | 0 |
16U II Valley Thunder | 10 | 406:00 | 122 | 113 | 9 | 1.00 | .926 | 5 |
16 II Oilers Mcllroy | 10 | 390:00 | 143 | 137 | 6 | 0.69 | .958 | 4 |
16U II Wolves | 10 | 391:00 | 248 | 218 | 30 | 3.45 | .879 | 1 |
16U II Freeze | 10 | 357:00 | 257 | 232 | 25 | 2.52 | .903 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U Min SA Oilers | 18 | 4.50 | 1.78 | 50 | 10.0 | 34 | 0 | 100.0 |
10U MAJ Oilers - Novak | 18 | 3.94 | 1.61 | 45 | 2.2 | 33 | 3 | 90.9 |
10U MI Valley Thunder - Smith | 18 | 7.33 | 1.00 | 41 | 12.2 | 47 | 0 | 100.0 |
10U Min North Stars- Hemenway | 18 | 1.83 | 9.28 | 51 | 2.0 | 69 | 20 | 71.0 |
10U MI Blue Devils | 18 | 1.50 | 9.50 | 30 | 10.0 | 36 | 1 | 97.2 |
10U MI Kenai Ice Hawks | 18 | 5.39 | 1.56 | 54 | 16.7 | 65 | 3 | 95.4 |
10U MI North Stars - Wigren | 18 | 1.89 | 9.00 | 54 | 1.9 | 36 | 1 | 97.2 |
10U MI Thunder | 18 | 2.61 | 4.94 | 55 | 3.6 | 55 | 5 | 90.9 |
10U MI Freeze | 18 | 7.78 | 1.94 | 71 | 11.3 | 66 | 1 | 98.5 |
10U MI North Stars - Wisthoff | 18 | 3.67 | 3.39 | 45 | 6.7 | 53 | 5 | 90.6 |
14U II Alaska All Stars | 14 | 1.14 | 9.07 | 61 | 1.6 | 55 | 6 | 89.1 |
14U II Arctic Lions | 14 | 1.57 | 4.57 | 89 | 2.2 | 71 | 7 | 90.1 |
14U II Freeze | 14 | 4.21 | 2.71 | 77 | 1.3 | 70 | 1 | 98.6 |
14U II Oilers - Zaporzan | 14 | 6.64 | 1.07 | 59 | 6.8 | 42 | 2 | 95.2 |
14U II Oilers | 14 | 4.07 | 1.43 | 65 | 10.8 | 88 | 2 | 97.7 |
14U II Valley Thunder | 14 | 6.14 | 1.64 | 47 | 14.9 | 67 | 4 | 94.0 |
14U II Wolves | 14 | 2.93 | 3.57 | 61 | 9.8 | 53 | 4 | 92.5 |
14U II Blue Devils | 14 | 2.07 | 4.93 | 66 | 3.0 | 79 | 7 | 91.1 |
12U MI Alaska All Stars | 12 | 3.08 | 6.08 | 39 | 7.7 | 19 | 2 | 89.5 |
12U MI Alaska Blue Devils | 12 | 5.25 | 5.92 | 27 | 3.7 | 23 | 1 | 95.7 |
12U MI Alaska Oilers - Smulick | 12 | 3.50 | 8.58 | 45 | 6.7 | 49 | 3 | 93.9 |
12U MI Alaska Oilers - Carter | 12 | 4.25 | 2.67 | 31 | 3.2 | 31 | 1 | 96.8 |
12U MI North Stars- Kulllberg | 12 | 7.33 | 4.00 | 34 | 23.5 | 57 | 3 | 94.7 |
12U MI Thunder- Buckmeier | 12 | 1.75 | 7.75 | 36 | 11.1 | 21 | 4 | 81.0 |
12U MI Valley Thunder | 12 | 9.50 | 2.50 | 29 | 13.8 | 41 | 8 | 80.5 |
16U II Oilers Ellingworth | 10 | 0.90 | 8.70 | 32 | 0.0 | 31 | 3 | 90.3 |
16U II Valley Thunder | 10 | 7.10 | 0.90 | 27 | 22.2 | 24 | 0 | 100.0 |
16 II Oilers Mcllroy | 10 | 5.00 | 0.60 | 32 | 12.5 | 46 | 1 | 97.8 |
16U II Wolves | 10 | 1.80 | 3.00 | 46 | 4.3 | 33 | 3 | 90.9 |
16U II Freeze | 10 | 1.90 | 2.50 | 42 | 7.1 | 46 | 3 | 93.5 |