skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
10U MI Kenai Ice Hawks 6 49 34 83 0 4 5 0 0 17 34
10U MI Freeze Mobley 6 33 25 58 0 1 1 0 0 13 26
14U II Valley Thunder 5 24 21 45 0 3 3 1 1 16 32
12U MI Valley Thunder-M 5 31 34 65 0 3 4 0 0 11 32
10U MAJ Oilers - Novak 5 30 31 61 0 1 0 1 0 11 22
10U Maj North Stars 5 33 40 73 0 3 4 0 0 17 42
12U MA Northstars 5 15 16 31 0 1 1 1 0 19 38
10U Maj Oilers 5 20 26 46 0 2 0 1 0 31 62
12U MI North Stars- Heisten 5 22 24 46 0 1 0 1 1 15 30
10U MI North Stars - Trupp 5 27 31 58 0 0 0 1 2 13 26
12U MA Oilers - Scott 5 13 11 24 0 1 0 0 0 17 34
14U Jr Stars 5 24 21 45 0 3 3 0 0 11 30
14U II Alaska All Stars 4 6 5 11 0 1 2 0 0 9 18
10U MI Valley Thunder - Smith 4 8 6 14 0 0 0 0 0 17 34
14U II Freeze - Menard 4 8 7 15 0 1 1 0 0 24 48
12U MI Alaska All Stars 4 15 12 27 0 0 0 2 3 8 16
14U II Oilers 4 15 18 33 0 1 0 0 0 26 60
14U II Wolves 4 17 18 35 0 4 4 0 0 13 26
12U MI Alaska Blue Devils 4 13 11 24 0 1 1 0 0 23 48
12U MA Ice Hawks 4 13 12 25 0 2 1 0 0 21 45
10U MI North Stars - Wigren 4 9 9 18 0 0 0 0 0 2 4
12U MI Alaska Oilers - Carter 4 12 12 24 0 0 0 0 0 7 14
12U MA Freeze 4 14 12 26 0 4 2 0 0 16 32
10U Min North Stars- Hemenway 4 6 2 8 0 0 0 0 0 17 48
12U MI Thunder- Buckmeier 4 4 4 8 0 0 0 0 0 18 36
14U II Blue Devils 4 6 8 14 0 2 3 0 0 15 30
10U MI Blue Devils 4 7 6 13 0 0 0 0 0 9 18
12U MI Silvertips 4 10 9 19 0 1 0 0 0 16 32
10U MI Thunder - Miebs 4 10 10 20 0 0 0 0 0 7 14
14U II Arctic Lions 4 12 9 21 0 1 1 0 0 17 50

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Kenai Ice Hawks 6 226:00 112 98 14 2.23 .875 1
10U MI Freeze Mobley 6 231:00 51 44 7 1.09 .863 2
14U II Valley Thunder 5 192:00 132 123 9 1.69 .932 1
12U MI Valley Thunder-M 5 180:00 67 57 10 2.00 .851 3
10U MAJ Oilers - Novak 5 185:00 94 83 11 2.14 .883 0
10U Maj North Stars 5 185:00 54 48 6 1.17 .889 0
12U MA Northstars 5 144:00 55 48 7 1.75 .873 3
10U Maj Oilers 5 185:00 101 90 11 2.14 .891 1
12U MI North Stars- Heisten 5 180:00 119 103 16 3.20 .866 2
10U MI North Stars - Trupp 5 180:00 93 73 20 4.00 .785 1
12U MA Oilers - Scott 5 144:00 93 88 5 1.25 .946 1
14U Jr Stars 5 192:00 143 129 14 2.62 .902 0
14U II Alaska All Stars 4 108:00 105 91 14 4.67 .867 0
10U MI Valley Thunder - Smith 4 144:00 106 87 19 4.75 .821 0
14U II Freeze - Menard 4 144:00 121 99 22 5.50 .818 0
12U MI Alaska All Stars 4 132:00 86 76 10 2.73 .884 0
14U II Oilers 4 144:00 108 96 12 3.00 .889 0
14U II Wolves 4 150:00 86 73 13 3.12 .849 0
12U MI Alaska Blue Devils 4 144:00 67 59 8 2.00 .881 1
12U MA Ice Hawks 4 144:00 105 92 13 3.25 .876 0
10U MI North Stars - Wigren 4 144:00 105 80 25 6.25 .762 0
12U MI Alaska Oilers - Carter 4 144:00 59 50 9 2.25 .847 1
12U MA Freeze 4 144:00 95 81 14 3.50 .853 3
10U Min North Stars- Hemenway 4 144:00 103 69 34 8.50 .670 0
12U MI Thunder- Buckmeier 4 126:00 128 108 20 5.71 .844 1
14U II Blue Devils 4 108:00 131 118 13 4.33 .901 0
10U MI Blue Devils 4 144:00 80 58 22 5.50 .725 1
12U MI Silvertips 4 144:00 111 96 15 3.75 .865 0
10U MI Thunder - Miebs 4 144:00 49 35 14 3.50 .714 0
14U II Arctic Lions 4 150:00 142 131 11 2.64 .923 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Kenai Ice Hawks 6 8.17 2.33 19 21.1 21 0 100.0
10U MI Freeze Mobley 6 5.50 1.17 20 5.0 22 2 90.9
14U II Valley Thunder 5 4.80 1.80 22 13.6 22 2 90.9
12U MI Valley Thunder-M 5 6.20 2.00 16 18.8 22 0 100.0
10U MAJ Oilers - Novak 5 6.00 2.20 14 7.1 19 1 94.7
10U Maj North Stars 5 6.60 1.20 21 14.3 18 1 94.4
12U MA Northstars 5 3.00 1.40 21 4.8 17 2 88.2
10U Maj Oilers 5 4.00 2.20 22 9.1 31 2 93.5
12U MI North Stars- Heisten 5 4.40 3.20 23 4.3 15 1 93.3
10U MI North Stars - Trupp 5 5.40 4.00 12 0.0 14 1 92.9
12U MA Oilers - Scott 5 2.60 1.00 12 8.3 18 0 100.0
14U Jr Stars 5 4.80 2.80 20 15.0 22 1 95.5
14U II Alaska All Stars 4 1.50 3.50 12 8.3 9 1 88.9
10U MI Valley Thunder - Smith 4 2.00 4.75 22 0.0 17 1 94.1
14U II Freeze - Menard 4 2.00 5.50 21 4.8 25 3 88.0
12U MI Alaska All Stars 4 3.75 2.50 14 0.0 11 0 100.0
14U II Oilers 4 3.75 3.00 24 4.2 16 4 75.0
14U II Wolves 4 4.25 3.25 24 16.7 19 1 94.7
12U MI Alaska Blue Devils 4 3.25 2.00 19 5.3 23 4 82.6
12U MA Ice Hawks 4 3.25 3.25 20 10.0 21 0 100.0
10U MI North Stars - Wigren 4 2.25 6.25 6 0.0 2 0 100.0
12U MI Alaska Oilers - Carter 4 3.00 2.25 10 0.0 12 1 91.7
12U MA Freeze 4 3.50 3.50 21 19.0 16 1 93.8
10U Min North Stars- Hemenway 4 1.50 8.50 17 0.0 19 4 78.9
12U MI Thunder- Buckmeier 4 1.00 5.00 17 0.0 18 2 88.9
14U II Blue Devils 4 1.50 3.25 2 100.0 10 2 80.0
10U MI Blue Devils 4 1.75 5.50 4 0.0 9 0 100.0
12U MI Silvertips 4 2.50 3.75 17 5.9 16 0 100.0
10U MI Thunder - Miebs 4 2.50 3.50 12 0.0 7 0 100.0
14U II Arctic Lions 4 3.00 2.75 12 8.3 14 4 71.4

Page 1 of 2

Displaying Results 1 - 30 of 35