skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
14U II Alaska All Stars 18 29 27 56 228 12.7 3 1 0 0 62 172
14UII Mat-Su Eagles 18 44 42 86 364 12.1 5 5 2 1 108 266
12U MI Alaska All Stars 18 85 85 170 85 100.0 6 4 4 1 103 190:50
12U MI North Stars- Heisten 18 88 90 178 111 79.3 15 19 1 1 64 116
U12MI Alaska Grizzlies 18 42 51 93 42 100.0 4 4 0 0 77 138
12UMI Alaska Blue Devils - Har 18 65 73 138 78 83.3 0 0 1 1 60 91:50
U14II Alaska Wolves 18 3 2 5 89 3.4 0 0 0 0 40 112
14U II Kenai Ice Hawks 18 42 48 90 351 12.0 2 3 0 0 59 188
14U II North Stars 18 69 81 150 488 14.1 8 11 0 0 61 218
14U II Oilers - Zaporzan 18 102 118 220 608 16.8 7 9 0 0 80 224
12U MI Mighty Moose 18 72 79 151 90 80.0 3 2 2 2 81 132
12U MI Kenai Ice Hawks 18 44 40 84 65 67.7 3 1 0 0 72 144
14UII Mighty Moose 18 132 183 315 732 18.0 15 23 5 6 69 186
12UMI Palmer Pioneers 18 10 7 17 10 100.0 2 3 0 0 92 155
14U II Arctic Lions 18 95 84 179 607 15.7 8 11 1 1 74 218
14U II Alaska Blue Devils 18 87 111 198 585 14.9 10 12 0 0 99 278
12UMI Jr Avalanche 18 95 79 174 173 54.9 4 5 3 1 55 117:50
12UMI Mat-Su Eagles - 04 18 57 50 107 57 100.0 4 3 0 0 59 113
14UII Jr Avalanche 18 111 113 224 510 21.8 15 18 1 1 67 174
U12MI North Stars Gregorin 18 25 22 47 25 100.0 1 1 0 0 72 106:50
10U MI NS - Forsland 14 60 48 108 60 100.0 3 3 0 0 45 77:50
10U MI Alaska Blue Devils - Me 14 29 29 58 29 100.0 1 2 0 0 33 59:50
10UMI Palmer Pioneers 14 7 3 10 12 58.3 0 0 0 0 14 21
10U MI Kenai Ice Hawks 14 65 56 121 65 100.0 3 4 0 0 51 76:50
10U MI Alaska All Stars - Varv 14 50 47 97 50 100.0 0 0 0 0 38 60:50
10UMI Mat-Su Eagles 14 40 33 73 63 63.5 1 0 0 0 34 51
10U MAJ Oilers - Novak 14 98 108 206 98 100.0 3 2 0 0 47 87:50
10U MI Mighty Moose - Lindall 14 33 33 66 25 132.0 3 5 2 2 37 55:50
10U MA Alaska Blue Devils 8 48 53 101 48 100.0 3 3 0 0 18 27
12U MA North Stars-Kullberg 8 29 39 68 30 96.7 4 6 2 2 45 74:50

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U II Alaska All Stars 18 765:00 654 561 93 7.29 .858 2
14UII Mat-Su Eagles 18 804:00 570 486 84 6.27 .853 2
12U MI Alaska All Stars 18 695:00 314 286 28 2.42 .911 5
12U MI North Stars- Heisten 18 680:00 303 277 26 2.29 .914 4
U12MI Alaska Grizzlies 18 734:00 548 481 67 3.29 .878 1
12UMI Alaska Blue Devils - Har 18 711:00 400 377 23 1.94 .942 7
U14II Alaska Wolves 18 806:00 955 739 216 9.65 .774 0
14U II Kenai Ice Hawks 18 762:00 602 483 119 9.37 .802 1
14U II North Stars 18 810:00 475 420 55 4.07 .884 6
14U II Oilers - Zaporzan 18 810:00 313 276 37 1.64 .882 3
12U MI Mighty Moose 18 731:00 309 276 33 1.63 .893 4
12U MI Kenai Ice Hawks 18 657:00 394 323 71 6.48 .820 1
14UII Mighty Moose 18 806:00 226 214 12 0.54 .947 10
12UMI Palmer Pioneers 18 675:00 653 508 145 12.89 .778 0
14U II Arctic Lions 18 810:00 325 294 31 1.38 .905 6
14U II Alaska Blue Devils 18 807:00 282 258 24 1.07 .915 5
12UMI Jr Avalanche 18 693:00 243 208 35 1.82 .856 2
12UMI Mat-Su Eagles - 04 18 747:00 361 306 55 4.42 .848 2
14UII Jr Avalanche 18 810:00 331 289 42 3.11 .873 3
U12MI North Stars Gregorin 18 675:00 439 338 101 8.98 .770 0
10U MI NS - Forsland 14 510:00 254 227 27 2.18 .894 4
10U MI Alaska Blue Devils - Me 14 510:00 219 187 32 2.47 .854 4
10UMI Palmer Pioneers 14 522:00 388 251 137 11.42 .647 0
10U MI Kenai Ice Hawks 14 531:00 234 195 39 3.32 .833 1
10U MI Alaska All Stars - Varv 14 549:00 259 211 48 3.30 .815 2
10UMI Mat-Su Eagles 14 540:00 288 229 59 4.38 .795 0
10U MAJ Oilers - Novak 14 531:00 117 105 12 0.85 .897 5
10U MI Mighty Moose - Lindall 14 513:00 240 210 30 2.34 .875 2
10U MA Alaska Blue Devils 8 324:00 132 111 21 2.92 .841 0
12U MA North Stars-Kullberg 8 342:00 132 118 14 1.84 .894 1

Page 1 of 2

Displaying Results 1 - 30 of 48