skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
10U MAJ Oilers - Novak 6 38 43 81 38 100.0 1 0 0 0 15 41
10U MI Kenai Ice Hawks 6 26 23 49 26 100.0 0 0 0 0 21 45
14UII Mighty Moose 5 18 26 44 156 11.5 0 0 0 0 16 48
16U II Oilers Ellingworth 5 25 40 65 188 13.3 1 2 1 1 29 82
10UMA Alaska Stars 5 22 24 46 22 100.0 1 2 0 0 14 21
12U MI Mighty Moose 5 14 17 31 14 100.0 1 2 0 0 15 31
12U MI North Stars- Heisten 5 23 33 56 23 100.0 6 11 0 0 12 30
19U II Alaska All Stars Girls 5 12 16 28 112 10.7 4 6 0 0 14 36
16U II North Stars 5 16 20 36 106 15.1 2 3 2 2 21 42
12U MI Oilers- Tannahill 5 18 25 43 18 100.0 1 1 0 0 10 15
14U II Oilers - Zaporzan 5 35 42 77 174 20.1 0 0 0 0 11 30
12U MI Alaska All Stars 4 6 9 15 6 100.0 0 0 0 0 18 35:50
U14II Alaska Wolves 4 1 0 1 21 4.8 0 0 0 0 2 4
14U II North Stars 4 17 20 37 111 15.3 3 4 0 0 9 26
12UMI Alaska Blue Devils - Har 4 11 19 30 11 100.0 1 2 0 0 18 27
14U I Team Alaska 4 9 16 25 96 9.4 1 2 0 0 23 62
10UMI Mat-Su Eagles 4 3 2 5 3 100.0 0 0 0 0 8 12:50
12U MI Kenai Ice Hawks 4 6 7 13 6 100.0 0 0 0 0 13 23
16U II Alaska Wolves 4 4 6 10 51 7.8 1 2 0 0 17 52
10U MI Alaska All Stars - Varv 4 5 4 9 5 100.0 0 0 0 0 4 6
12UMI Mat-Su Eagles - 04 4 4 4 8 4 100.0 0 0 0 0 12 18
16UII Jr Avalanche 4 3 3 6 75 4.0 0 0 0 0 27 89
U16II Kenai Ice Hawks 4 1 2 3 26 3.8 0 0 0 0 40 104
10U MI Mighty Moose - Lindall 4 4 2 6 4 100.0 0 0 0 0 10 15
18U II All Stars 4 6 8 14 55 10.9 1 1 0 0 8 16
18UII Jr Avalanche 4 5 9 14 83 6.0 1 2 0 0 8 16
18U II North Stars 4 13 22 35 92 14.1 1 1 1 2 22 68
14U II Alaska All Stars 4 7 5 12 76 9.2 0 0 0 0 12 40
10UMA Mat-Su Eagles 4 11 12 23 11 100.0 0 0 1 0 16 24
U12MI North Stars Gregorin 4 7 9 16 7 100.0 0 0 0 0 10 15:50

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MAJ Oilers - Novak 6 225:00 90 81 9 1.80 .900 0
10U MI Kenai Ice Hawks 6 225:00 145 120 25 4.00 .828 0
14UII Mighty Moose 5 225:00 71 67 4 0.80 .944 1
16U II Oilers Ellingworth 5 222:00 45 43 2 0.41 .956 3
10UMA Alaska Stars 5 180:00 93 80 13 2.60 .860 1
12U MI Mighty Moose 5 180:00 86 75 11 2.20 .872 1
12U MI North Stars- Heisten 5 180:00 82 76 6 1.20 .927 0
19U II Alaska All Stars Girls 5 225:00 108 102 6 1.20 .944 0
16U II North Stars 5 225:00 136 128 8 1.60 .941 2
12U MI Oilers- Tannahill 5 176:00 96 88 8 1.64 .917 1
14U II Oilers - Zaporzan 5 225:00 93 87 6 1.20 .935 1
12U MI Alaska All Stars 4 144:00 76 65 11 2.75 .855 0
U14II Alaska Wolves 4 180:00 246 193 53 13.25 .785 0
14U II North Stars 4 180:00 98 82 16 4.00 .837 1
12UMI Alaska Blue Devils - Har 4 144:00 90 75 15 3.75 .833 0
14U I Team Alaska 4 180:00 67 61 6 1.50 .910 2
10UMI Mat-Su Eagles 4 144:00 58 45 13 3.25 .776 0
12U MI Kenai Ice Hawks 4 144:00 98 85 13 3.25 .867 0
16U II Alaska Wolves 4 177:00 89 77 12 3.05 .865 1
10U MI Alaska All Stars - Varv 4 144:00 133 103 30 7.50 .774 0
12UMI Mat-Su Eagles - 04 4 144:00 61 46 15 3.75 .754 0
16UII Jr Avalanche 4 180:00 88 75 13 3.25 .852 0
U16II Kenai Ice Hawks 4 180:00 160 143 17 4.25 .894 0
10U MI Mighty Moose - Lindall 4 144:00 77 71 6 1.50 .922 2
18U II All Stars 4 135:00 81 71 10 3.33 .877 0
18UII Jr Avalanche 4 135:00 70 62 8 2.67 .886 0
18U II North Stars 4 180:00 76 70 6 1.50 .921 1
14U II Alaska All Stars 4 180:00 152 133 19 4.75 .875 1
10UMA Mat-Su Eagles 4 140:00 126 97 29 7.46 .770 0
U12MI North Stars Gregorin 4 144:00 74 57 17 4.25 .770 0

Page 1 of 2

Displaying Results 1 - 30 of 41