skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
12U MI Alaska All Stars 6 28 26 54 28 100.0 1 0 0 0 21 31:50
12UMI Jr Avalanche 6 26 25 51 26 100.0 5 7 0 0 16 24
12U MA North Stars-Kullberg 5 26 28 54 26 100.0 0 0 0 0 13 19:50
12U MI North Stars- Heisten 5 24 27 51 24 100.0 2 3 0 0 20 30
10UMA Alaska Stars 5 18 19 37 18 100.0 0 0 0 0 11 16:50
10U MI Alaska All Stars - Varv 5 27 21 48 27 100.0 0 0 0 0 21 40
14U II Alaska Blue Devils 5 19 29 48 147 12.9 0 0 0 0 27 86
14UII Mighty Moose 5 23 39 62 98 23.5 1 2 0 0 22 58:50
10U MA Alaska Blue Devils 5 31 33 64 31 100.0 3 2 0 0 3 4:50
12U MA Alaska All Stars 5 17 15 32 17 100.0 1 1 0 0 24 43
12U MI Mighty Moose 5 20 30 50 20 100.0 0 0 0 0 28 43
14U II Alaska All Stars 4 4 3 7 35 11.4 0 0 0 0 15 38
14U II Kenai Ice Hawks 4 3 1 4 42 7.1 0 0 1 0 11 30
10UMI Palmer Pioneers 4 6 6 12 6 100.0 0 0 0 0 10 15
14UII Mat-Su Eagles 4 10 8 18 30 33.3 0 0 0 0 24 80
10UMA Mat-Su Eagles 4 4 3 7 4 100.0 0 2 0 0 18 27
12UMI Alaska Blue Devils - Har 4 7 7 14 20 35.0 2 3 0 0 14 21:50
10U MAJ Oilers - Novak 4 18 17 35 18 100.0 0 0 0 0 9 13:50
12U MA Arctic Lions 4 5 7 12 5 100.0 0 0 0 0 20 38:50
U12MI Alaska Grizzlies 4 5 7 12 5 100.0 0 0 0 0 11 25
12U MI Kenai Ice Hawks 4 8 6 14 17 47.1 0 0 0 0 10 16:50
14U II Oilers - Zaporzan 4 13 16 29 125 10.4 2 3 0 0 16 40
U12MI North Stars Gregorin 4 6 5 11 6 100.0 1 1 0 0 18 27
12UMI Mat-Su Eagles - 04 4 16 18 34 16 100.0 3 3 0 0 19 30
14UII Jr Avalanche 4 11 11 22 48 22.9 2 1 0 0 9 26
12U MI Oilers- Tannahill 4 15 12 27 15 100.0 0 0 0 0 8 20:50
G16U Kenai Ice Hawks Girls 4 0 0 0 0 0.0 0 0 0 0 14 21
14U II Arctic Lions 4 20 20 40 75 26.7 4 4 0 0 5 7
10U MI NS - Forsland 4 16 14 30 16 100.0 1 0 0 0 16 24
10U MA Arctic Lions 4 5 6 11 5 100.0 1 2 0 0 11 16:50

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Alaska All Stars 6 216:00 123 109 14 2.33 .886 2
12UMI Jr Avalanche 6 216:00 78 70 8 1.33 .897 2
12U MA North Stars-Kullberg 5 180:00 51 47 4 0.80 .922 3
12U MI North Stars- Heisten 5 180:00 102 93 9 1.80 .912 0
10UMA Alaska Stars 5 180:00 81 70 11 2.20 .864 1
10U MI Alaska All Stars - Varv 5 180:00 86 76 10 2.00 .884 0
14U II Alaska Blue Devils 5 210:00 64 58 6 1.20 .906 2
14UII Mighty Moose 5 210:00 70 66 4 0.80 .943 2
10U MA Alaska Blue Devils 5 180:00 47 38 9 1.80 .809 1
12U MA Alaska All Stars 5 180:00 90 82 8 1.60 .911 1
12U MI Mighty Moose 5 180:00 93 85 8 1.60 .914 2
14U II Alaska All Stars 4 168:00 168 149 19 4.75 .887 0
14U II Kenai Ice Hawks 4 168:00 105 74 31 7.75 .705 0
10UMI Palmer Pioneers 4 144:00 118 95 23 5.75 .805 0
14UII Mat-Su Eagles 4 168:00 158 138 20 5.00 .873 0
10UMA Mat-Su Eagles 4 144:00 108 90 18 4.50 .833 0
12UMI Alaska Blue Devils - Har 4 144:00 71 62 9 2.25 .873 1
10U MAJ Oilers - Novak 4 144:00 46 42 4 1.00 .913 2
12U MA Arctic Lions 4 144:00 90 78 12 3.00 .867 1
U12MI Alaska Grizzlies 4 144:00 96 81 15 3.75 .844 1
12U MI Kenai Ice Hawks 4 144:00 86 71 15 3.75 .826 0
14U II Oilers - Zaporzan 4 168:00 74 68 6 1.50 .919 2
U12MI North Stars Gregorin 4 144:00 105 85 20 5.00 .810 0
12UMI Mat-Su Eagles - 04 4 144:00 76 64 12 3.00 .842 1
14UII Jr Avalanche 4 168:00 96 85 11 2.75 .885 0
12U MI Oilers- Tannahill 4 144:00 66 55 11 2.75 .833 1
G16U Kenai Ice Hawks Girls 4 144:00 141 118 23 5.75 .837 0
14U II Arctic Lions 4 168:00 81 75 6 1.50 .926 1
10U MI NS - Forsland 4 144:00 66 53 13 3.25 .803 1
10U MA Arctic Lions 4 144:00 97 72 25 6.25 .742 0

Page 1 of 2

Displaying Results 1 - 30 of 34