skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
64 WYATT YOUNG 10 1 2 3 1 100.0 0 0 0 0 3 6 0.30
18 MICHAEL FLAHERTY III 15 0 1 1 0 0.0 0 0 0 0 4 8 0.07
31 AUSTIN LINN 15 0 3 3 0 0.0 0 0 0 0 1 2 0.20
46 JOSHUA BONETA 16 2 2 4 2 100.0 0 0 0 0 7 22 0.25
7 ANTHONY CHAITOFF 16 3 5 8 3 100.0 2 0 0 0 5 10 0.50
81 GRANT HANIFEN 16 0 0 0 0 0.0 0 0 0 0 11 38 0.00
15 AIDAN STARLING-GIESER 16 1 1 2 1 100.0 0 0 0 0 2 4 0.12
86 KALEB BELOY 17 6 2 8 6 100.0 0 1 0 0 10 36 0.47
16 ROBERT BROWN 17 1 1 2 1 100.0 0 0 0 0 0 0 0.12
14 LEIF DARNALL 17 0 1 1 0 0.0 0 0 0 0 5 10 0.06
10 SCHYLER GARRITY 17 2 0 2 2 100.0 0 0 0 0 6 12 0.12
4 GUNNAR HANSON 17 3 3 6 3 100.0 0 0 0 0 3 6 0.35
12 WYATT HUETTL 17 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 17 5 2 7 5 100.0 1 0 0 0 3 14 0.41
92 JUSTIN MAXWELL 17 5 4 9 5 100.0 0 0 0 0 1 2 0.53

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 17 388:49 1 7 0 0 341 295 46 7.10 .865 0
32 ALEX PAVIA 17 376:11 2 7 0 0 312 266 46 7.34 .853 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
64 WYATT YOUNG 10 1 2 3 1 100.0 0 0 0 0 3 6 0.30
18 MICHAEL FLAHERTY III 15 0 1 1 0 0.0 0 0 0 0 4 8 0.07
31 AUSTIN LINN 15 0 3 3 0 0.0 0 0 0 0 1 2 0.20
46 JOSHUA BONETA 16 2 2 4 2 100.0 0 0 0 0 7 22 0.25
7 ANTHONY CHAITOFF 16 3 5 8 3 100.0 2 0 0 0 5 10 0.50
81 GRANT HANIFEN 16 0 0 0 0 0.0 0 0 0 0 11 38 0.00
15 AIDAN STARLING-GIESER 16 1 1 2 1 100.0 0 0 0 0 2 4 0.12
86 KALEB BELOY 17 6 2 8 6 100.0 0 1 0 0 10 36 0.47
16 ROBERT BROWN 17 1 1 2 1 100.0 0 0 0 0 0 0 0.12
14 LEIF DARNALL 17 0 1 1 0 0.0 0 0 0 0 5 10 0.06
10 SCHYLER GARRITY 17 2 0 2 2 100.0 0 0 0 0 6 12 0.12
4 GUNNAR HANSON 17 3 3 6 3 100.0 0 0 0 0 3 6 0.35
12 WYATT HUETTL 17 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 17 5 2 7 5 100.0 1 0 0 0 3 14 0.41
92 JUSTIN MAXWELL 17 5 4 9 5 100.0 0 0 0 0 1 2 0.53

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 17 388:49 1 7 0 0 341 295 46 7.10 .865 0
32 ALEX PAVIA 17 376:11 2 7 0 0 312 266 46 7.34 .853 2