skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
64 WYATT YOUNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 2 0 1 1 0 0.0 0 0 0 0 4 19 0.50
86 KALEB BELOY 3 0 1 1 0 0.0 0 0 0 0 1 2 0.33
46 JOSHUA BONETA 3 0 0 0 0 0.0 0 0 0 0 3 6 0.00
16 ROBERT BROWN 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
7 ANTHONY CHAITOFF 3 1 0 1 1 100.0 0 0 0 0 1 2 0.33
14 LEIF DARNALL 3 0 1 1 0 0.0 0 1 0 0 2 4 0.33
18 MICHAEL FLAHERTY III 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 SCHYLER GARRITY 3 0 1 1 0 0.0 0 1 0 0 1 2 0.33
81 GRANT HANIFEN 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 GUNNAR HANSON 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12 WYATT HUETTL 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
92 JUSTIN MAXWELL 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 AIDAN STARLING-GIESER 3 1 0 1 1 100.0 1 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 3 96:00 0 2 0 0 108 87 21 7.88 .806 0
32 ALEX PAVIA 3 48:00 0 1 0 0 52 44 8 6.00 .846 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
64 WYATT YOUNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 2 0 1 1 0 0.0 0 0 0 0 4 19 0.50
86 KALEB BELOY 3 0 1 1 0 0.0 0 0 0 0 1 2 0.33
46 JOSHUA BONETA 3 0 0 0 0 0.0 0 0 0 0 3 6 0.00
16 ROBERT BROWN 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
7 ANTHONY CHAITOFF 3 1 0 1 1 100.0 0 0 0 0 1 2 0.33
14 LEIF DARNALL 3 0 1 1 0 0.0 0 1 0 0 2 4 0.33
18 MICHAEL FLAHERTY III 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 SCHYLER GARRITY 3 0 1 1 0 0.0 0 1 0 0 1 2 0.33
81 GRANT HANIFEN 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 GUNNAR HANSON 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12 WYATT HUETTL 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
92 JUSTIN MAXWELL 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 AIDAN STARLING-GIESER 3 1 0 1 1 100.0 1 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 3 96:00 0 2 0 0 108 87 21 7.88 .806 0
32 ALEX PAVIA 3 48:00 0 1 0 0 52 44 8 6.00 .846 0