skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
64 WYATT YOUNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
31 AUSTIN LINN 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
86 KALEB BELOY 4 0 0 0 0 0.0 0 0 0 0 5 10 0.00
46 JOSHUA BONETA 4 0 1 1 0 0.0 0 0 0 0 1 2 0.25
16 ROBERT BROWN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 ANTHONY CHAITOFF 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
14 LEIF DARNALL 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
18 MICHAEL FLAHERTY III 4 0 0 0 0 0.0 0 0 0 0 2 12 0.00
10 SCHYLER GARRITY 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
81 GRANT HANIFEN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 GUNNAR HANSON 4 1 1 2 1 100.0 0 0 0 0 1 2 0.50
12 WYATT HUETTL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
92 JUSTIN MAXWELL 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
15 AIDAN STARLING-GIESER 4 1 0 1 1 100.0 0 0 0 0 1 2 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 4 84:00 1 1 0 0 85 80 5 2.50 .941 0
32 ALEX PAVIA 4 84:00 0 2 0 0 83 69 14 7.00 .831 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
64 WYATT YOUNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
31 AUSTIN LINN 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
86 KALEB BELOY 4 0 0 0 0 0.0 0 0 0 0 5 10 0.00
46 JOSHUA BONETA 4 0 1 1 0 0.0 0 0 0 0 1 2 0.25
16 ROBERT BROWN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 ANTHONY CHAITOFF 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
14 LEIF DARNALL 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
18 MICHAEL FLAHERTY III 4 0 0 0 0 0.0 0 0 0 0 2 12 0.00
10 SCHYLER GARRITY 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
81 GRANT HANIFEN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 GUNNAR HANSON 4 1 1 2 1 100.0 0 0 0 0 1 2 0.50
12 WYATT HUETTL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
92 JUSTIN MAXWELL 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
15 AIDAN STARLING-GIESER 4 1 0 1 1 100.0 0 0 0 0 1 2 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 4 84:00 1 1 0 0 85 80 5 2.50 .941 0
32 ALEX PAVIA 4 84:00 0 2 0 0 83 69 14 7.00 .831 0