skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
75 MARC BETHKE 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
14 GABRIEL ZIPAY 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
71 PATRICK CLAY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 JESSE KUKOWSKI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
87 TANNER LAUDON 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
3 DONOVAN MCBIRNEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 MACARTNEY MEYERS 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
76 JUSTIN NUNN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
77 THOMAS PEASE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
25 LANDEN REED 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
61 JORDAN WATSON 4 56:48 0 1 0 0 44 22 22 17.43 .500 0
32 SCOTTY WILLINGHAM 4 123:12 0 3 0 0 202 171 31 11.32 .847 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
75 MARC BETHKE 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
14 GABRIEL ZIPAY 3 0 0 0 0 0.0 0 0 0 0 1 2 0.00
71 PATRICK CLAY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 JESSE KUKOWSKI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
87 TANNER LAUDON 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
3 DONOVAN MCBIRNEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 MACARTNEY MEYERS 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
76 JUSTIN NUNN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
77 THOMAS PEASE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
25 LANDEN REED 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
61 JORDAN WATSON 4 56:48 0 1 0 0 44 22 22 17.43 .500 0
32 SCOTTY WILLINGHAM 4 123:12 0 3 0 0 202 171 31 11.32 .847 0