skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
10 BENJAMIN CHAPUT 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 JESSE KUKOWSKI 3 0 0 0 0 0.0 0 0 0 0 2 4 0.00
25 LANDEN REED 3 0 0 0 0 0.0 0 0 0 0 2 4 0.00
14 GABRIEL ZIPAY 3 0 0 0 0 0.0 0 0 0 0 4 8 0.00
75 MARC BETHKE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
71 PATRICK CLAY 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
49 COLE FREEMAN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
87 TANNER LAUDON 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
3 DONOVAN MCBIRNEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 MACARTNEY MEYERS 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
76 JUSTIN NUNN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
77 THOMAS PEASE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
21 NOAH JOHNSON 4 0 0 0 0 0.0 0 0 0 0 2 12 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
61 JORDAN WATSON 2 45:00 0 1 0 0 69 53 16 12.80 .768 0
32 SCOTTY WILLINGHAM 4 135:00 0 3 0 0 200 157 43 11.47 .785 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
10 BENJAMIN CHAPUT 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 JESSE KUKOWSKI 3 0 0 0 0 0.0 0 0 0 0 2 4 0.00
25 LANDEN REED 3 0 0 0 0 0.0 0 0 0 0 2 4 0.00
14 GABRIEL ZIPAY 3 0 0 0 0 0.0 0 0 0 0 4 8 0.00
75 MARC BETHKE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
71 PATRICK CLAY 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
49 COLE FREEMAN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
87 TANNER LAUDON 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
3 DONOVAN MCBIRNEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 MACARTNEY MEYERS 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
76 JUSTIN NUNN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
77 THOMAS PEASE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
21 NOAH JOHNSON 4 0 0 0 0 0.0 0 0 0 0 2 12 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
61 JORDAN WATSON 2 45:00 0 1 0 0 69 53 16 12.80 .768 0
32 SCOTTY WILLINGHAM 4 135:00 0 3 0 0 200 157 43 11.47 .785 0