skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
35 RAYTHAN ROBBINS 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
1 TALON WILD 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
7 CLAY ALLEN 5 1 0 1 1 100.0 0 0 0 0 1 2 0.20
88 BRENDEN ANARUK 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
42 CADE APPELHANS 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
22 BENJAMIN CASEY 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
91 CALEB HUFFMAN 5 1 1 2 1 100.0 0 0 0 0 3 14 0.40
76 CHRISTIAN KING 5 0 0 0 0 0.0 0 0 0 0 1 2 0.00
5 BRET LINK 5 3 3 6 3 100.0 0 0 0 0 2 4 1.20
19 PARKER LOCKWOOD 5 0 2 2 0 0.0 0 0 0 0 1 2 0.40
27 REVELIN MACK 5 2 0 2 2 100.0 0 0 0 0 1 2 0.40
8 RYAN MIKNICH 5 0 3 3 0 0.0 0 0 0 0 2 4 0.60
18 CAMERON MORRIS 5 1 4 5 1 100.0 0 0 0 0 0 0 1.00
17 COOPER MORRIS 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
21 ETHAN PICKETT 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 HUNTER STRAND 5 5 2 7 5 100.0 0 0 0 0 0 0 1.40
11 BRAYDEN VANMETER 5 1 1 2 1 100.0 0 0 0 0 2 12 0.40
13 AIDEN WESTIN 5 2 4 6 2 100.0 0 0 0 0 1 2 1.20
26 CHARLES WHITEHEAD 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 RAYTHAN ROBBINS 5 90:00 2 0 0 0 27 26 1 0.50 .963 1
1 TALON WILD 5 135:00 3 0 0 0 45 42 3 1.00 .933 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
35 RAYTHAN ROBBINS 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
1 TALON WILD 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
7 CLAY ALLEN 5 1 0 1 1 100.0 0 0 0 0 1 2 0.20
88 BRENDEN ANARUK 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
42 CADE APPELHANS 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
22 BENJAMIN CASEY 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
91 CALEB HUFFMAN 5 1 1 2 1 100.0 0 0 0 0 3 14 0.40
76 CHRISTIAN KING 5 0 0 0 0 0.0 0 0 0 0 1 2 0.00
5 BRET LINK 5 3 3 6 3 100.0 0 0 0 0 2 4 1.20
19 PARKER LOCKWOOD 5 0 2 2 0 0.0 0 0 0 0 1 2 0.40
27 REVELIN MACK 5 2 0 2 2 100.0 0 0 0 0 1 2 0.40
8 RYAN MIKNICH 5 0 3 3 0 0.0 0 0 0 0 2 4 0.60
18 CAMERON MORRIS 5 1 4 5 1 100.0 0 0 0 0 0 0 1.00
17 COOPER MORRIS 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
21 ETHAN PICKETT 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 HUNTER STRAND 5 5 2 7 5 100.0 0 0 0 0 0 0 1.40
11 BRAYDEN VANMETER 5 1 1 2 1 100.0 0 0 0 0 2 12 0.40
13 AIDEN WESTIN 5 2 4 6 2 100.0 0 0 0 0 1 2 1.20
26 CHARLES WHITEHEAD 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 RAYTHAN ROBBINS 5 90:00 2 0 0 0 27 26 1 0.50 .963 1
1 TALON WILD 5 135:00 3 0 0 0 45 42 3 1.00 .933 0