skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
38 Ebrahim Shihadeh 3 0 0 0 0 0 0 0 0 0 0 0.00
65 Cooper Frank 4 1 0 1 0 0 0 0 0 0 0 0.25
29 Hunter Simons 4 0 0 0 0 0 0 0 0 0 0 0.00
11 Jacob Weber 4 0 0 0 0 0 0 0 2 3 0 0.00
87 Kaeden Butler 4 1 1 2 1 0 0 0 0 0 0 0.50
53 Landen Glynn 4 0 0 0 0 0 0 0 0 0 0 0.00
14 Noah Matheson 4 0 0 0 0 0 0 0 0 0 0 0.00
30 Rowan Finklea 4 0 0 0 0 0 0 0 0 0 0 0.00
25 Trey Bounds 4 0 0 0 0 0 0 0 2 3 0 0.00
55 William Slater 4 1 0 1 0 0 0 0 3 6 0 0.25
20 Bailey Layral 4 0 1 1 0 0 0 0 2 3 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
3 McKinley Linton 4 138:00 0 3 1 0 90 70 20 5.22 .778 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
38 Ebrahim Shihadeh 3 0 0 0 0 0 0 0 0 0 0 0.00
65 Cooper Frank 4 1 0 1 0 0 0 0 0 0 0 0.25
29 Hunter Simons 4 0 0 0 0 0 0 0 0 0 0 0.00
11 Jacob Weber 4 0 0 0 0 0 0 0 2 3 0 0.00
87 Kaeden Butler 4 1 1 2 1 0 0 0 0 0 0 0.50
53 Landen Glynn 4 0 0 0 0 0 0 0 0 0 0 0.00
14 Noah Matheson 4 0 0 0 0 0 0 0 0 0 0 0.00
30 Rowan Finklea 4 0 0 0 0 0 0 0 0 0 0 0.00
25 Trey Bounds 4 0 0 0 0 0 0 0 2 3 0 0.00
55 William Slater 4 1 0 1 0 0 0 0 3 6 0 0.25
20 Bailey Layral 4 0 1 1 0 0 0 0 2 3 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
3 McKinley Linton 4 138:00 0 3 1 0 90 70 20 5.22 .778 1