skip navigation

JOSHUA TREE

1 · G

COLE STUBBLEFIELD

2 ·

ETHAN YEAGER

3 ·

GAVIN HAAKENSON

4 ·

JOSE MONTAGUE

5 ·

JACOB BEGICH

7 ·

JERRY SCHMELZENBACH

8 ·

DYLAN DAHLGREN

10 ·

SILAS LARSEN

13 ·

EZEKIEL MILLER

16 ·

CADEN WARREN

17 ·

DYLAN WALTON

18 ·

AIDEN BURCHAM

20 ·

LOGAN SHANE

21 ·

COOPER STOCK

22 ·

JOSHUA OLENA

24 ·

KODA NORBECK

27 ·

CARSON KOPPES

31 · G

Cindy Haakenson

·

Julie T

·

Indy Walton

·

JERRY SCHMELZENBACH #8

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/23/2017 L 0-7 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
09/23/2017 L 2-4 at 14U II Alaska All Stars 1 1 0 1 1 0 0 0 1 2 0 1.00
09/30/2017 L 0-13 14U II North Stars 1 0 0 0 0 0 0 0 2 2 0 0.00
10/01/2017 L 0-13 at 14U II North Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
10/14/2017 L 0-3 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 3 6 0 0.00
10/15/2017 L 1-5 at 14U II Oilers - Zaporzan 1 1 0 1 0 0 0 0 1 2 0 1.00
10/28/2017 L 3-10 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 7 2 0 2 1 0 0 0 8 14 0 0.29
TERMINATION DUST
10/06/2017 L 0-5 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2017 L 1-5 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 4 8 0 0.00
10/07/2017 W 8-2 14U II Alaska Blue Devils 1 2 1 3 0 1 0 0 1 2 0 3.00
10/08/2017 L 1-16 at 14U II North Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
Termination Dust Totals 4 2 1 3 0 1 0 0 6 12 0 0.75
DAN ROGNESS MEMORIAL
11/23/2017 L 2-4 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 L 0-5 14U II Alaska All Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
11/25/2017 W 7-4 14U II Alaska Blue Devils 1 1 1 2 0 0 0 0 3 4 0 2.00
11/25/2017 L 0-5 14U II Arctic Lions 1 0 0 0 0 0 0 0 2 4 0 0.00
Dan Rogness Memorial Totals 4 1 1 2 0 0 0 0 6 10 0 0.50
2017/18 STATE TOURNAMENTS
02/23/2018 L 1-3 at 14U II Alaska All Stars 1 0 1 1 0 0 0 0 2 4 0 1.00
02/24/2018 L 1-5 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 3 6 0 0.00
02/25/2018 L 1-5 at 14U II Oilers - Zaporzan 1 0 1 1 0 0 0 0 1 2 0 1.00
02/25/2018 L 0-2 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 1 2 0 0.00
2017/18 State Tournaments Totals 4 0 2 2 0 0 0 0 7 14 0 0.50
2017-2018 Totals 19 5 4 9 1 1 0 0 27 50 0 0.47