skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
10U MA Alaska Blue Devils 5 37 35 72 5 5 0 0 11 16:50
10U MA Thunder - Johnston 5 8 4 12 1 1 0 0 23 43
10U MAJ Oilers - Novak 5 9 7 16 1 2 1 1 19 30
10U MI Alaska Blue Devils - Me 5 17 18 35 5 5 1 1 20 38:50
10U MI Mighty Moose - Lindall 5 3 1 4 0 0 0 0 13 16:50
10U MA Arctic Lions 5 9 5 14 0 0 1 0 16 24
10U MI North Stars - Wigren 5 13 11 24 1 1 0 0 10 13:50
10U MI Alaska Grizzlies 5 34 25 59 2 4 3 1 11 13:50
12U MI Oilers- Tannahill 4 3 1 4 0 0 1 0 13 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MA Alaska Blue Devils 5 180:00 26 23 3 0.75 .885 3
10U MA Thunder - Johnston 5 180:00 140 124 16 4.00 .886 0
10U MAJ Oilers - Novak 5 180:00 83 65 18 4.50 .783 0
10U MI Alaska Blue Devils - Me 5 180:00 53 49 4 1.00 .925 2
10U MI Mighty Moose - Lindall 5 180:00 138 102 36 9.00 .739 0
10U MA Arctic Lions 5 180:00 87 74 13 3.25 .851 2
10U MI North Stars - Wigren 5 180:00 137 112 25 6.25 .818 0
10U MI Alaska Grizzlies 5 180:00 41 37 4 1.00 .902 3
12U MI Oilers- Tannahill 4 144:00 92 79 13 4.06 .859 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MA Alaska Blue Devils 5 7.40 0.60 15 33.3 12 1 91.7
10U MA Thunder - Johnston 5 1.60 3.20 12 8.3 22 1 95.5
10U MAJ Oilers - Novak 5 1.80 3.60 17 5.9 23 2 91.3
10U MI Alaska Blue Devils - Me 5 3.40 0.80 12 41.7 19 1 94.7
10U MI Mighty Moose - Lindall 5 0.60 7.20 15 0.0 13 5 61.5
10U MA Arctic Lions 5 1.80 2.60 19 0.0 15 3 80.0
10U MI North Stars - Wigren 5 2.60 5.00 12 8.3 10 0 100.0
10U MI Alaska Grizzlies 5 6.80 0.80 21 9.5 10 0 100.0
12U MI Oilers- Tannahill 4 0.75 3.25 14 0.0 13 2 84.6