skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 332

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
4 CORBIN LAMBERT AL14II 5 3 2 5 0 0 2 0 0 0 0 1.00
21 NOLAN MULNEAUX O14ZAP 5 0 2 2 0 0 0 1 2 4 0 0.40
74 NATHAN BROOKS AL14II 5 2 2 4 1 1 0 0 4 16 1 0.80
22 JACOB ROSEBOOM AL14II 5 0 2 2 0 0 0 1 1 2 0 0.40
8 NELSON KEATON O14ZAP 5 3 1 4 1 0 0 1 7 30 0 0.80
15 DEVIN PERKINS AL14II 5 0 0 0 0 0 0 0 2 2 0 0.00
88 ERIK CLOUGH AL14II 5 1 0 1 0 0 0 0 0 0 1 0.20
19 ASHER LAJINESS AL14II 5 3 2 5 1 1 0 0 3 6 0 1.00
11 ANDRE LEMAIRE O14ZAP 5 8 4 12 1 0 0 0 1 2 0 2.40
71 JARRED LAIDLAW O14ZAP 5 1 3 4 0 1 0 0 3 6 0 0.80
7 JOSHUA VICTORINO AL14II 5 2 3 5 0 1 0 0 5 8 0 1.00
7 DEEGAN BYERS O14ZAP 5 0 1 1 0 0 0 0 3 4 0 0.20
24 MICHAEL WAGGONER AL14II 5 5 4 9 2 0 2 1 1 2 0 1.80
21 DOMINIK MOORE AL14II 5 1 0 1 0 0 0 0 3 14 0 0.20
55 NATHAN WHEELER AL14II 5 0 2 2 0 0 0 0 0 0 0 0.40
71 CHEENADON GRYSKA AL14II 5 2 3 5 0 2 0 0 3 6 1 1.00
18 ERIC KELLY AL14II 5 2 3 5 1 1 0 0 2 4 0 1.00
27 MASON MULNEAUXx O14ZAP 5 2 2 4 0 0 0 0 0 0 2 0.80
17 MASON WILBUR AL14II 5 0 1 1 0 0 0 0 2 4 0 0.20
4 ISAAKO MANU O14ZAP 5 0 2 2 0 1 0 0 2 4 0 0.40
26 TREVOR MONAHAN O14ZAP 5 2 5 7 0 2 1 0 1 2 1 1.40
86 DMITRI KUCHEROV O14ZAP 5 1 0 1 0 0 0 0 0 0 0 0.20
24 ZACKERY PARRISH O14ZAP 5 5 7 12 1 2 0 0 2 15 0 2.40
9 MATTHEW HEBNER O14ZAP 5 0 0 0 0 0 0 0 0 0 0 0.00
17 AARON JAMES O14ZAP 5 1 3 4 0 0 0 0 1 2 0 0.80
23 BRENDEN ANARUK AW16II 5 0 4 4 0 0 0 0 1 2 0 0.80
27 ALEX WUTTIG AL14II 5 0 0 0 0 0 0 0 0 0 0 0.00
97 SHANE PATTIE O14ZAP 5 0 0 0 0 0 0 0 1 2 0 0.00
92 JACOB JAMES O14ZAP 5 1 2 3 0 0 0 0 0 0 0 0.60
16 BRIER BOOKS O14ZAP 5 1 2 3 1 1 0 0 1 2 0 0.60

Page 1 of 12

Displaying Results 1 - 30 of 332

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 BRYCE ERICKSON O14ZAP 5 90:00 2 0 0 0 32 29 3 1.50 .906 0
50 MAXWELL DUPREE O14ZAP 5 137:00 2 0 1 0 73 66 7 2.30 .904 0
35 MASON BROOKS AL14II 5 134:00 1 0 1 1 92 85 7 2.35 .924 0
32 HUNTER CALDERARA AL14II 5 88:00 2 0 0 0 23 22 1 0.51 .957 1
31 WILLIAM SIMPSON AW16II 5 130:00 3 0 0 0 53 50 3 1.04 .943 0
35 BRENDAN WHETSELL AW16II 5 83:00 2 0 0 0 22 21 1 0.54 .955 1
31 DARBY MILLER NS16II 5 127:00 2 1 0 0 61 58 3 1.06 .951 1
1 JOSHUA TREE IH14II 4 90:00 0 2 0 0 75 66 9 4.50 .880 0
35 KADEN STILWELL AS14II 4 87:00 1 1 0 0 39 32 7 3.62 .821 0
1 CORBIN WIRZ HH18II 4 88:00 0 2 0 0 55 44 11 5.62 .800 0
31 TIERNAN OROURKE BD16II 4 133:00 2 1 0 0 77 71 6 2.03 .922 1
1 VAUGHN MAKAR AS14II 4 90:00 1 1 0 0 40 37 3 1.50 .925 1
72 LANE FOX AW18II 4 164:00 1 2 1 0 95 83 12 3.29 .874 0
31 HUNTER WARREN HH18II 4 84:00 0 1 1 0 58 51 7 3.75 .879 0
3 CONNOR BATMAN AO18I 4 46:14 0 0 1 0 24 19 5 4.87 .792 0
45 RYAN GRAY AO18I 4 122:46 3 0 0 0 47 45 2 0.73 .957 1
30 AARON CAMPBELL VT16II 4 83:00 0 1 1 0 62 55 7 3.80 .887 0
35 ROMAN SHEPARD VT16II 4 84:00 0 2 0 0 69 62 7 3.75 .899 0
60 OLIN KELLIHER AS14I 4 169:00 2 2 0 0 105 90 15 3.99 .857 0
18 REID HARBISON BD14II 4 48:19 0 1 0 0 29 14 15 13.97 .483 0
29 HUNTER KATTNESS MM16II 4 154:18 1 2 0 0 102 96 6 1.75 .941 1
31 JORDAN WATSON MM16II 4 22:43 0 1 0 0 16 12 4 7.92 .750 0
31 ALAYNA BREIVOGEL NS14I 4 80:00 2 0 0 0 14 12 2 1.12 .857 0
49 MALACHI MUKAABYA BD14II 4 126:41 0 3 0 0 142 125 17 6.04 .880 0
33 MATTHEW DRISKELL NS16II 4 84:00 2 0 0 0 25 23 2 1.07 .920 0
12 LIAM VANBUSKIRK VT12MB 4 72:44 0 2 0 0 35 30 5 3.09 .857 0
35 BODEY DAVIS VT12MB 4 65:16 1 0 1 0 35 29 6 4.14 .829 0
1 KEVIN TAUNTON NS182A 4 167:00 2 1 1 0 92 86 6 1.62 .935 2
35 RYAN KEYES NS14I 4 84:00 0 2 0 0 24 20 4 2.14 .833 0
37 PHOENIX HEWLETT BD12MI 4 154:00 3 0 1 0 71 63 8 2.34 .887 1

Page 1 of 2

Displaying Results 1 - 30 of 38