skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 347

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
50 BARRETT PELANT AS14II 5 2 2 4 0 0 0 0 0 0 0 0.80
5 LUC CORBIN AS14II 5 1 0 1 1 0 0 0 2 4 0 0.20
3 GARIN CERNICH AS14II 5 1 2 3 0 0 0 0 0 0 0 0.60
23 SAMUEL LORD AS14II 5 0 0 0 0 0 0 0 0 0 0 0.00
9 LUCAS WILCOX AS14II 5 1 3 4 0 0 0 0 2 4 0 0.80
17 MASON WILBUR AL14II 5 0 2 2 0 0 0 0 2 12 0 0.40
39 CARTER POISSON AS14II 5 0 1 1 0 0 0 0 1 2 0 0.20
24 MICHAEL WAGGONER AL14II 5 1 4 5 0 0 1 0 1 0 1 1.00
12 CHASE SCOTT AS14II 5 2 3 5 0 0 0 0 1 2 1 1.00
19 ASHER LAJINESS AL14II 5 2 3 5 0 0 0 1 4 16 0 1.00
88 GAVIN FOX AS14II 5 4 2 6 1 1 0 0 3 6 1 1.20
11 MICAH WILLIAMSON AS14II 5 2 1 3 0 0 0 0 0 0 0 0.60
27 ALEX WUTTIG AL14II 5 0 4 4 0 0 0 1 0 0 0 0.80
22 REED DONALD AS14II 5 1 1 2 0 0 0 0 2 4 0 0.40
91 GRANT BARKSDALE VT10MA 5 5 2 7 1 0 0 0 4 6 0 1.40
19 CARSON LINDSTROM AS14II 5 0 3 3 0 1 0 0 1 2 0 0.60
7 JOSHUA VICTORINO AL14II 5 5 1 6 0 0 0 1 4 8 1 1.20
17 COOPER HALLETT AS14II 5 3 2 5 0 0 0 0 3 6 0 1.00
16 MYLES DILTZ VT10MA 5 1 0 1 0 0 0 0 1 1:50 1 0.20
4 CORBIN LAMBERT AL14II 5 2 0 2 0 0 1 0 0 0 0 0.40
21 DOMINIK MOORE AL14II 5 1 2 3 0 0 0 0 1 2 0 0.60
31 JADEN HOPE AS14II 5 3 1 4 1 1 0 0 0 0 2 0.80
15 DEVIN PERKINS AL14II 5 0 0 0 0 0 0 0 5 18 0 0.00
88 ERIK CLOUGH AL14II 5 1 0 1 0 0 0 0 2 12 0 0.20
71 CHEENADON GRYSKA AL14II 5 2 0 2 0 0 0 0 4 8 0 0.40
19 TRENTON HUBER VT10MA 5 5 2 7 1 0 0 0 4 6 1 1.40
67 KINAN GRECO VT10MA 5 0 0 0 0 0 0 0 2 3 0 0.00
22 JACOB ROSEBOOM AL14II 5 1 1 2 0 0 0 0 6 26 0 0.40
18 ERIC KELLY AL14II 5 0 2 2 0 0 0 0 0 0 0 0.40
74 NATHAN BROOKS AL14II 5 2 1 3 0 0 0 0 2 4 0 0.60

Page 1 of 12

Displaying Results 1 - 30 of 347

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 HUNTER CALDERARA AL14II 5 84:00 1 0 1 0 19 16 3 1.29 .842 0
1 VAUGHN MAKAR AS14II 5 168:00 4 0 0 0 103 98 5 1.07 .951 1
37 PHOENIX HEWLETT BD12MI 5 180:00 5 0 0 0 47 40 7 1.40 .851 1
29 DAEGEN LOVE BD12MA 5 72:00 2 0 0 0 8 8 0 0.00 1.000 2
70 DRAKE OWENS VT10MA 5 180:00 3 1 1 0 98 91 7 1.40 .929 3
35 KADEN STILWELL AS14II 5 42:00 0 1 0 0 31 30 1 0.86 .968 0
39 ISAIAH KRAUSE VT10MA 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 MASON BROOKS AL14II 5 84:00 1 1 0 0 48 45 3 1.29 .938 1
1 THOMAS BAKER IH12MI 5 139:45 2 2 0 0 94 83 11 2.83 .883 1
35 JACKSON PURCELL IH12MI 5 40:15 1 0 0 0 12 11 1 0.89 .917 0
30 AIDEN BRUNO BD12MA 5 112:01 3 0 0 0 65 60 5 1.61 .923 1
32 ZACHARY BUDD AS12MA 5 112:01 2 1 0 0 69 61 8 2.57 .884 0
2 Caylin Jones NS10WG 5 90:16 3 0 0 0 20 16 4 1.60 .800 0
50 Gunnar Bergo NS10WG 5 89:44 2 0 0 0 27 23 4 1.60 .852 0
50 FLORIAN WADE AS12MA 5 72:00 1 1 0 0 39 36 3 1.50 .923 1
31 BRYCE ERICKSON O14ZAP 4 84:00 2 0 0 0 23 23 0 0.00 1.000 2
32 JAKOB BARCELONA VT12MA 4 49:52 0 3 0 0 72 55 17 12.27 .764 0
60 BRODY JOSEPH VT12MA 4 94:08 0 1 0 0 88 63 25 9.56 .716 0
40 COOPER KINNEAR AO12MA 4 144:00 1 3 0 0 67 57 10 2.50 .851 1
32 JACKSON HEARD VT14II 4 84:00 1 0 1 0 51 47 4 1.71 .922 0
13 ANDREW MURRAY AO12MA 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
18 REID HARBISON BD14II 4 78:43 0 1 0 0 82 64 18 8.23 .780 0
1 JOSHUA HORACEK VT14II 4 84:00 0 2 0 0 60 53 7 3.00 .883 0
31 EVAN IMUS AG12MI 4 108:00 1 2 0 0 48 45 3 1.00 .938 1
30 LOGAN WHEELER AG12MI 4 36:00 1 0 0 0 22 21 1 1.00 .955 0
49 MALACHI MUKAABYA BD14II 4 89:17 0 3 0 0 100 81 19 7.66 .810 0
35 BODEY DAVIS VT12MB 4 60:19 0 1 0 0 37 33 4 2.39 .892 0
50 MAXWELL DUPREE O14ZAP 4 84:00 0 1 1 0 56 51 5 2.14 .911 0
28 RIGBY KLINE 10VTHU 4 81:24 1 1 0 0 65 58 7 3.10 .892 0
21 CARSON BRANHOLM 10VTHU 4 62:36 0 2 0 0 75 56 19 10.93 .747 0

Page 1 of 2

Displaying Results 1 - 30 of 48