skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 738

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
42 BRAYDEN GALLIHER N12MI 8 0 2 2 0 0 0 0 1 2 0 0.25
68 AUGUSTUS KACZOROWSKI N12MI 8 0 3 3 0 0 0 0 0 0 0 0.38
9 EEAMON JOHNSTON N12MI 8 0 1 1 0 0 0 0 6 17:50 0 0.12
18 BRENNA MILLAR N12MI 8 0 1 1 0 0 0 0 1 1:50 0 0.12
13 RILEY HILL N12MI 8 0 0 0 0 0 0 0 1 1:50 0 0.00
10 CARTER MILLS N12MI 8 0 0 0 0 0 0 0 0 0 0 0.00
56 CALEB GAMBOA N12MI 8 1 1 2 0 0 0 0 4 15 0 0.25
45 DAPHNE GRAY N12MI 8 0 0 0 0 0 0 0 1 2 0 0.00
40 AUSTIN WILTA N12MI 8 3 0 3 0 0 0 0 4 7:50 0 0.38
11 SOREN SHAFER N12MI 8 1 1 2 0 0 0 0 1 2 0 0.25
2 TY WITTINGHAM N12MI 8 0 0 0 0 0 0 0 0 0 0 0.00
7 RILEY GROSS N12MI 8 0 0 0 0 0 0 0 1 1:50 0 0.00
17 HENRY SHOLTON N12MI 7 0 1 1 0 0 0 0 0 0 0 0.14
33 ASHTON GIBSON N12MI 7 1 0 1 0 0 0 0 0 0 0 0.14
77 JUSTIN MAXWELL AW16II 6 1 0 1 0 0 0 0 0 0 0 0.17
19 HUNTER SCHMITZ AW16II 6 4 4 8 2 1 1 0 0 0 1 1.33
4 DILLON MATSON AW16II 6 4 0 4 1 0 1 0 6 20 0 0.67
22 DYLAN HOEY AW16II 6 2 4 6 1 0 0 0 1 2 0 1.00
13 JOSHUA TYRA AW16II 6 1 2 3 0 1 0 0 0 0 0 0.50
8 CARSON KEATON AW16II 6 4 3 7 0 2 0 0 1 2 0 1.17
3 LUCAS GUDZ AW16II 6 3 2 5 0 0 0 0 0 0 2 0.83
21 COLE BURNETT AW16II 6 0 2 2 0 0 0 0 4 16 0 0.33
9 KADEN DANIELS AW16II 6 1 2 3 0 0 0 0 1 2 0 0.50
7 CADE APPELHANS AW16II 6 1 2 3 0 0 0 1 0 0 0 0.50
91 DAKOTA SPEAR NS14I 6 1 0 1 1 0 0 0 1 2 0 0.17
58 JACOB LAKE AW16II 6 1 1 2 0 0 0 0 2 4 1 0.33
17 TYLER GRAEBER AW16II 6 1 1 2 0 0 0 0 4 8 0 0.33
23 BRENDEN ANARUK AW16II 6 0 0 0 0 0 0 0 1 2 0 0.00
16 KARSTEN SENDEN NS14I 6 1 3 4 1 2 0 0 1 2 0 0.67
22 TIMOTHY MATTINGLY NS14I 6 3 3 6 1 3 0 0 0 0 0 1.00

Page 1 of 25

Displaying Results 1 - 30 of 738

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 ANDERS MILLER N12MI 8 72:11 0 2 0 0 30 24 6 3.74 .800 0
1 CHASE BROADY N12MI 8 245:49 1 5 0 0 157 140 17 3.11 .892 0
35 BRENDAN WHETSELL AW16II 6 63:16 1 0 0 0 21 17 4 2.85 .810 0
31 ALAYNA BREIVOGEL NS14I 6 81:00 2 0 0 0 34 31 3 1.67 .912 0
31 WILLIAM SIMPSON AW16II 6 198:14 3 1 1 0 87 77 10 2.27 .885 0
35 RYAN KEYES NS14I 6 178:00 3 1 0 0 65 60 5 1.26 .923 1
32 COLE DOSS VT18II 5 93:14 1 1 0 0 62 56 6 2.90 .903 0
1 ASHLEY ENGAN V16GII 5 217:00 3 1 1 0 92 87 5 1.04 .946 2
30 RACHEL SYMMES N16GII 5 220:00 4 1 0 0 82 78 4 0.82 .951 3
58 MORGAN VARNER N16GI 5 103:13 2 0 1 0 34 33 1 0.44 .971 2
66 AUBRIELLE CHAMPAGNE A19GII 5 180:00 2 2 0 0 114 109 5 1.25 .956 1
3 TALON WILD AO15I 5 111:30 2 0 0 0 54 46 8 3.23 .852 0
31 BRYANT MARKS NS14II 5 212:00 5 0 0 0 38 34 4 0.85 .895 2
6 ZANE PARISH NS10TR 5 86:48 1 0 0 0 30 27 3 1.56 .900 0
30 LOGAN WHEELER AG12MI 5 32:00 0 1 0 0 32 28 4 5.62 .875 0
31 EVAN IMUS AG12MI 5 140:00 3 1 0 0 79 74 5 1.61 .937 0
30 EDWARD MAKAR AO15I 5 111:30 3 0 0 0 30 29 1 0.40 .967 1
50 MAXWELL DUPREE O14ZAP 5 88:02 2 0 0 0 60 56 4 2.04 .933 0
29 ORION HUNTER NS10TR 5 82:12 3 1 0 0 20 12 8 4.38 .600 0
34 KIRA HEWLETT N16GI 5 111:47 2 0 0 0 39 38 1 0.40 .974 1
37 PHOENIX HEWLETT BD12MI 5 179:15 5 0 0 0 35 31 4 1.00 .886 2
31 BRYCE ERICKSON O14ZAP 5 120:58 1 2 0 0 104 83 21 7.81 .798 0
18 REID HARBISON BD14II 4 117:54 0 2 0 0 90 69 21 8.02 .767 0
32 BRAEDEN BOVEY AS14I 4 159:33 2 1 0 0 93 87 6 1.69 .935 2
49 MALACHI MUKAABYA BD14II 4 38:06 0 2 0 0 42 29 13 15.35 .690 0
32 JACKSON HEARD VT14II 4 76:00 2 0 0 0 29 24 5 2.96 .828 0
41 ALEXANDER PAVIA SA18II 4 168:00 0 4 0 0 128 106 22 5.89 .828 0
60 OLIN KELLIHER AS14I 4 1:27 0 1 0 0 7 4 3 93.10 .571 0
1 JOSHUA HORACEK VT14II 4 82:00 0 2 0 0 51 40 11 6.04 .784 0
31 CARSON KOPPES IH14II 4 47:18 1 1 0 0 33 28 5 4.76 .848 0

Page 1 of 3

Displaying Results 1 - 30 of 89