skip navigation
14U II Kenai Ice Hawks
IH14II
4 - 8 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II Kenai Ice Hawks 0 2 2 4
14U II Arctic Lions 3 5 0 8

Game Totals

SCORING 1 2 3 T
14U II Kenai Ice Hawks 0 2 2 4
14U II Arctic Lions 3 5 0 8
POWER PLAYS
14U II Kenai Ice Hawks 0 for 4 (0.0%)
14U II Arctic Lions 2 for 2 (100.0%)
SHOTS 1 2 3 T
14U II Kenai Ice Hawks - 2 18 20
14U II Arctic Lions 3 5 43 51
PENALTIES
14U II Kenai Ice Hawks 24 minutes on 4 infractions
14U II Arctic Lions 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:57
    • 14U II Kenai Ice Hawks
    • #9 BRAXTON URBAN Charging - Minor (0:0)
    • 2:50
    • 14U II Kenai Ice Hawks
    • #9 BRAXTON URBAN Charging - Misconduct (10:00)
    • 8:46
    • 14U II Kenai Ice Hawks
    • #14 SAMUEL SKOLNICK Boarding - Misconduct (10:00)
    • 14:37
    • 14U II Arctic Lions
    • #72 ANTON RUPPERT Roughing - Minor (0:0)
    • 3rd Period
    • 9:00
    • 14U II Arctic Lions
    • #16 SILAS HUGHES Hooking - Minor (0:0)

14U II Kenai Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
4 LELAND LOWE 0 0 0 0 0 0
5 ETHAN PITZMAN 0 2 2 0 0 0
6 WILLIAM COLEMAN 0 0 0 0 0 0
7 WYATT MEDCOFF 0 0 0 0 0 0
9 BRAXTON URBAN 0 0 0 0 12 0
10 TRAVIS VERKUILEN 0 0 0 0 0 0
11 PHINEAS WESTON 1 0 1 1 0 0
12 TUCKER WESTON 0 0 0 0 0 0
13 MILES MARSTON 0 0 0 0 0 0
14 SAMUEL SKOLNICK 0 0 0 0 12 0
15 BROCK MILLER 0 0 0 0 0 0
16 JOSHUA WILLIAMSON 0 0 0 0 0 0
18 JORDAN KNUDSEN 2 0 2 2 0 0
22 JACOB KEELS 0 0 0 0 0 0
23 LUCAS KLINE 0 0 0 0 0 0
25 BEAU HENSLEY 0 0 0 0 0 0
27 ISAIAH NEVAK 1 1 2 1 0 0
28 ALDEN ROSS 0 0 0 0 0 0
Totals 4 3 7 20 24

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
2 HOLLY KUBICHEK 1 1 2 1 0 0
4 JAREN BECKLEY 0 0 0 0 0 0
10 JOSEPH KIMBROUGH 0 1 1 0 0 0
11 RILEY OTT 0 2 2 0 0 0
12 CALEB SANBORN 0 0 0 0 0 0
15 LANE LANNET 0 0 0 0 0 0
16 SILAS HUGHES 1 0 1 1 2 0
17 LANDON WHEATLEY 0 0 0 0 0 0
18 ALEXANDER KULMANOVSKY 0 0 0 0 12 0
19 LANDON BARTELS 0 0 0 0 2 0
20 NICHOLAS OSTBLOOM 3 0 3 3 0 0
21 JAKOB HOUSE 0 1 1 0 0 0
23 LEVI GHO 0 1 1 0 0 0
25 TYLER TOSCH 0 1 1 0 0 0
27 EVAN FRITZE 0 1 1 0 0 0
37 COLIN HEDLAND 2 0 2 2 0 0
63 AARON PARTNOW 0 0 0 0 0 0
72 ANTON RUPPERT 1 0 1 1 2 0
Totals 8 8 16 51 18

14U II Kenai Ice Hawks Goalies

# Name MIN SOG SV GA SV %
1 CORBIN WIRZ 15:00 19 16 3 .842
20 HUNTER WARREN 30:00 32 27 5 .844
Totals 45:00 51 43 8 .843

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
23 LEVI GHO 0:00 0 0 0 .000
30 JAYDEN PASILLAS 45:00 20 16 4 .800
Totals 45:00 20 16 4 .800

Game Details

  • Big Dipper Ice Arena