skip navigation
14U II Kenai Ice Hawks
IH14II
1 - 9 Final
JA14II
14U II Jr Avalanche
1 2 3 T
14U II Kenai Ice Hawks 1 0 0 1
14U II Jr Avalanche 4 1 4 9

Game Totals

SCORING 1 2 3 T
14U II Kenai Ice Hawks 1 0 0 1
14U II Jr Avalanche 4 1 4 9
POWER PLAYS
14U II Kenai Ice Hawks 0 for 4 (0.0%)
14U II Jr Avalanche 1 for 2 (50.0%)
SHOTS 1 2 3 T
14U II Kenai Ice Hawks 1 - 6 7
14U II Jr Avalanche 4 1 33 38
PENALTIES
14U II Kenai Ice Hawks 4 minutes on 2 infractions
14U II Jr Avalanche 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:22
    • 14U II Kenai Ice Hawks
    • #7 WYATT MEDCOFF Hooking - Minor (0:0)
    • 14:24
    • 14U II Jr Avalanche
    • #17 CHASE SOLBERG Hooking - Minor (0:0)
    • 2nd Period
    • 2:57
    • 14U II Jr Avalanche
    • #27 SKYLAR JOHNSON Head Contact - Minor (0:0)
    • 4:57
    • 14U II Jr Avalanche
    • #27 SKYLAR JOHNSON Head Contact - Misconduct (10:00)
    • 3rd Period
    • 6:09
    • 14U II Jr Avalanche
    • #37 TAE JEAN EVANS Interference - Minor (0:0)

14U II Kenai Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
6 WILLIAM COLEMAN 0 0 0 0 0 0
7 WYATT MEDCOFF 0 0 0 0 2 0
10 TRAVIS VERKUILEN 0 0 0 0 0 0
11 PHINEAS WESTON 0 0 0 0 0 0
13 MILES MARSTON 0 0 0 0 0 0
14 SAMUEL SKOLNICK 0 0 0 0 2 0
15 BROCK MILLER 0 1 1 0 0 0
16 JOSHUA WILLIAMSON 1 0 1 1 0 0
18 JORDAN KNUDSEN 0 0 0 0 0 0
25 BEAU HENSLEY 0 0 0 0 0 0
27 ISAIAH NEVAK 0 0 0 0 0 0
28 ALDEN ROSS 0 0 0 0 0 0
Totals 1 1 2 7 4

14U II Jr Avalanche Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 0 2 2 0 0 0
5 KADEN KETCHUM 0 2 2 0 0 0
7 AUSTIN HARTFORD 0 0 0 0 2 0
9 KADEN DANIELS 0 0 0 0 0 0
10 MICHAEL SCHACHLE 0 0 0 0 0 0
13 ISAIAH RASNAKE-SQUIRES 1 0 1 1 0 0
16 MITCHELL DILTZ 0 0 0 0 0 0
17 CHASE SOLBERG 2 1 3 2 2 0
19 ETHAN KORYNTA 0 0 0 0 0 0
26 MICHAEL MAY 1 1 2 1 0 0
27 SKYLAR JOHNSON 2 1 3 2 12 0
37 TAE JEAN EVANS 1 0 1 1 2 0
42 NATHAN HOOKS 0 0 0 0 0 0
48 DAVID SCULLY 0 0 0 0 0 0
49 TAYLER JONES 1 0 1 1 0 0
66 DANE JELLICH 0 0 0 0 0 0
91 BRETT EWING 0 0 0 0 0 0
97 TRISTAN AVOLETTA 1 0 1 1 0 0
Totals 9 7 16 38 18

14U II Kenai Ice Hawks Goalies

# Name MIN SOG SV GA SV %
1 CORBIN WIRZ 45:00 38 29 9 .763
Totals 45:00 38 29 9 .763

14U II Jr Avalanche Goalies

# Name MIN SOG SV GA SV %
29 RYLEE BOLINDER 45:00 7 6 1 .857
30 ROMAN SHEPARD 0:00 0 0 0 .000
38 WILLIAM SIMPSON 0:00 0 0 0 .000
Totals 45:00 7 6 1 .857

Game Details

  • Curtis D. Menard Memorial Sports Center