skip navigation
14U II Oilers - Zaporzan
O14ZAP
3 - 2 Final
MM14II
14U II Mighty Moose
1 2 3 T
14U II Oilers - Zaporzan 1 1 1 3
14U II Mighty Moose 1 0 1 2

Game Totals

SCORING 1 2 3 T
14U II Oilers - Zaporzan 1 1 1 3
14U II Mighty Moose 1 0 1 2
POWER PLAYS
14U II Oilers - Zaporzan 0 for 2 (0.0%)
14U II Mighty Moose 0 for 1 (0.0%)
SHOTS 1 2 3 T
14U II Oilers - Zaporzan 1 1 17 19
14U II Mighty Moose 1 - 29 30
PENALTIES
14U II Oilers - Zaporzan 2 minutes on 1 infraction
14U II Mighty Moose 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:14
    • 14U II Mighty Moose
    • #19 PARKER LOCKWOOD Cross-Checking - Minor (0:0)
    • 11:47
    • 14U II Oilers - Zaporzan
    • #19 HUNTER SCHMITZ Tripping - Minor (0:0)
    • 2nd Period
    • 14:48
    • 14U II Mighty Moose
    • #10 HUNTER STRAND Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Oilers - Zaporzan Skaters

# Name G A PTS SOG PIM + / -
8 CARSON KEATON 0 0 0 0 0 0
9 BLAKE PFEIFER 0 0 0 0 0 0
10 JACOB LAKE 0 0 0 0 0 0
11 JAIME ROOK-PEREZ 0 0 0 0 0 0
13 JAMES TWING 0 0 0 0 0 0
16 HENRY MINICH 0 0 0 0 0 0
17 RILEY MCALEES 0 0 0 0 0 0
19 HUNTER SCHMITZ 2 0 2 2 2 0
21 COLE BURNETT 0 0 0 0 0 0
22 DYLAN HOEY 0 0 0 0 0 0
24 HUNTER ANGASAN 0 0 0 0 0 0
25 CARTER EATON 0 1 1 0 0 0
27 JOSHUA COSTELLO 0 0 0 0 0 0
28 HUNTER MEYER 0 0 0 0 0 0
42 EDWIN BROWN 0 0 0 0 0 0
74 ZACHARY MURRAY 1 0 1 1 0 0
88 WYATT FLOTRE 0 0 0 0 0 0
Totals 3 1 4 19 2

14U II Mighty Moose Skaters

# Name G A PTS SOG PIM + / -
5 BRET LINK 0 0 0 0 0 0
7 CLAY ALLEN 0 1 1 0 0 0
8 RYAN MIKNICH 0 0 0 0 0 0
10 HUNTER STRAND 1 0 1 1 2 0
11 BRAYDEN VANMETER 0 1 1 0 0 0
13 AIDEN WESTIN 0 0 0 0 0 0
17 COOPER MORRIS 0 0 0 0 0 0
18 CAMERON MORRIS 0 0 0 0 0 0
19 PARKER LOCKWOOD 0 0 0 0 2 0
21 ETHAN PICKETT 0 0 0 0 0 0
22 BENJAMIN CASEY 1 0 1 1 0 0
26 CHARLES WHITEHEAD 0 0 0 0 0 0
27 REVELIN MACK 0 0 0 0 0 0
42 CADE APPELHANS 0 0 0 0 0 0
76 CHRISTIAN KING 0 0 0 0 0 0
88 BRENDEN ANARUK 0 0 0 0 0 0
91 CALEB HUFFMAN 0 0 0 0 0 0
Totals 2 2 4 30 4

14U II Oilers - Zaporzan Goalies

# Name MIN SOG SV GA SV %
1 WILLIAM RAMSEY 48:00 30 28 2 .933
33 ZANE ANDERSON 0:00 0 0 0 .000
Totals 48:00 30 28 2 .933

14U II Mighty Moose Goalies

# Name MIN SOG SV GA SV %
1 TALON WILD 0:00 0 0 0 .000
35 RAYTHAN ROBBINS 48:00 19 16 3 .842
Totals 48:00 19 16 3 .842

Game Details

  • Brett Memorial Ice Arena