![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Stephen Gibson | AS14II | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
66 | Kaison Postma | AS14II | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.21 |
17 | Kade McLaughlan | O14ZAP | 14 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.71 |
18 | Ryan Dudinski | AS14II | 14 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 0 | 0.29 |
33 | Ashton Chinnis | AS14II | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
26 | Raymond Hardy | AW14II | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.43 |
49 | Karter Molyneux | O14ZAP | 14 | 5 | 13 | 18 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1.29 |
16 | Landon McCormick | AW14II | 14 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 0 | 0.50 |
8 | Niko Sila | AS14II | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0.00 |
6 | Draydon Larson | O14ZAP | 14 | 3 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0.93 |
27 | Seth Dennison | AS14II | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.07 |
45 | Brady Burris | AS14II | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Ryder Kane | AW14II | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.14 |
21 | Jack Tuomi | AW14II | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.14 |
79 | Dalton Leary | AW14II | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.07 |
14 | Camden Zaporzan | O14ZAP | 14 | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 2.00 |
6 | Trygve Solomonson | AW14II | 14 | 8 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0.71 |
47 | Gage Carlson | AS14II | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.14 |
8 | Chase Bradbury | BD14II | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0.21 |
29 | Braydon Blacketer | AS14II | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0.14 |
44 | Nathen Lawson | O14ZAP | 14 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1.00 |
67 | Jason Brotherton | AS14II | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
25 | Brennan Lierman | O14ZAP | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.43 |
57 | Isaiah Gonzalez | O14ZAP | 14 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0.86 |
2 | Andrew Katchen | O14ZAP | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.29 |
9 | Austin Fangmann | BD14II | 14 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 10 | 28 | 0 | 0.43 |
24 | Evan Dimmick | BD14II | 14 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0.71 |
81 | Rylan Mcllroy | O14ZAP | 14 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.79 |
23 | Regan Lancaster | O14ZAP | 14 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
9 | Bodi Anderson | O14ZAP | 14 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 1.14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kyler Morgen | AS14II | 14 | 573:00 | 0 | 14 | 0 | 0 | 661 | 534 | 127 | 7.98 | .808 | 0 | 0 |
29 | Tyler Dicarlo | O14ZAP | 14 | 257:00 | 6 | 0 | 0 | 0 | 67 | 64 | 3 | 0.42 | .955 | 4 | 0 |
73 | Loden Johnson | O14ZAP | 14 | 353:00 | 6 | 0 | 1 | 0 | 130 | 118 | 12 | 1.22 | .908 | 2 | 0 |
29 | Skyler Thwaites | AW14II | 14 | 328:00 | 4 | 2 | 2 | 0 | 201 | 176 | 25 | 2.74 | .876 | 1 | 0 |
35 | Rohn Pride | BD14II | 14 | 249:00 | 2 | 3 | 1 | 0 | 212 | 186 | 26 | 3.76 | .877 | 1 | 0 |
50 | Keagan Bradshaw | AL14II | 13 | 505:00 | 3 | 9 | 1 | 0 | 505 | 441 | 64 | 5.70 | .873 | 0 | 0 |
31 | Jace Burnett | 14IIFF | 13 | 217:00 | 2 | 3 | 0 | 0 | 73 | 59 | 14 | 2.90 | .808 | 1 | 0 |
65 | Nolan Ragsdale | 14IIFF | 13 | 288:00 | 4 | 3 | 1 | 0 | 146 | 122 | 24 | 3.75 | .836 | 1 | 0 |
27 | Harlen McDonald | O14PON | 13 | 248:00 | 7 | 0 | 0 | 0 | 106 | 99 | 7 | 1.02 | .934 | 3 | 0 |
80 | Orion Hunter | O14PON | 13 | 295:00 | 6 | 1 | 1 | 0 | 172 | 159 | 13 | 1.59 | .924 | 2 | 0 |
79 | Carson Branholm | VT14II | 13 | 281:00 | 5 | 2 | 0 | 0 | 138 | 125 | 13 | 2.08 | .906 | 2 | 0 |
13 | Torsten DeCovich | BD14II | 13 | 325:00 | 1 | 5 | 2 | 0 | 238 | 195 | 43 | 4.76 | .819 | 0 | 0 |
31 | Austin Twait | AW14II | 12 | 230:00 | 0 | 4 | 0 | 0 | 165 | 140 | 25 | 3.91 | .848 | 0 | 0 |
13 | Keagon O'Bryan | VT14II | 11 | 213:00 | 5 | 1 | 0 | 0 | 119 | 109 | 10 | 2.11 | .916 | 2 | 0 |