skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 491

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
23 Mason Wood HF10MI 6 6 3 9 0 0 0 0 0 2 4 0 1.50
97 Brady Kelly HF10MI 6 2 3 5 0 0 0 0 0 0 0 0 0.83
3 Mykah Gough IH10MI 6 5 8 13 0 0 2 0 0 5 10 1 2.17
8 Kaydyn Anderson IH10MI 6 1 1 2 0 0 0 0 0 0 0 0 0.33
7 Asher Cummings HF10MI 6 0 2 2 0 0 0 0 0 2 4 0 0.33
4 Lukas Schlegal IH10MI 6 4 2 6 0 0 0 0 0 0 0 1 1.00
9 Davis Scroggins HF10MI 6 1 0 1 0 0 0 0 0 0 0 0 0.17
22 Cody Schaefer IH10MI 6 3 2 5 0 0 1 0 0 2 4 0 0.83
22 Kaden George HF10MI 6 6 3 9 0 0 0 0 0 4 8 0 1.50
24 Barret Holkko IH10MI 6 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Parker Schollenberg IH10MI 6 3 4 7 0 0 0 0 0 0 0 0 1.17
77 Camden Amundson HF10MI 6 1 3 4 0 0 0 0 0 0 0 0 0.67
9 Trent Turner IH10MI 6 0 1 1 0 0 0 0 0 1 2 0 0.17
12 Casey Dahlman IH10MI 6 0 2 2 0 0 0 0 0 4 8 0 0.33
19 Jake Welch IH10MI 6 0 1 1 0 0 1 0 0 1 2 0 0.17
25 Reagan Reed IH10MI 6 4 4 8 0 1 0 0 0 1 2 0 1.33
10 Caelyn Sanders IH10MI 6 0 1 1 0 0 0 0 0 1 2 0 0.17
88 Bennett Willcoxon HF10MI 6 8 1 9 0 1 0 0 0 0 0 3 1.50
12 Ryder Hills HF10MI 6 3 3 6 0 0 1 0 0 0 0 1 1.00
8 Rocco Greenberg HF10MI 6 2 2 4 0 0 0 0 0 2 4 1 0.67
26 Landon Kiel IH10MI 6 5 2 7 0 1 1 0 0 0 0 2 1.17
87 Alexander Hajworonsky HF10MI 6 0 0 0 0 0 0 0 0 1 2 0 0.00
14 Brock Larson IH10MI 6 2 4 6 0 0 0 0 0 0 0 1 1.00
51 Dustin Bren HF10MI 6 1 3 4 0 0 0 0 0 2 4 0 0.67
7 Svea Miller IH10MI 6 0 0 0 0 0 0 0 0 2 4 0 0.00
16 Landen Gray IH10MI 6 22 2 24 0 2 0 0 0 0 0 0 4.00
68 Easton Causey HF10MI 6 3 2 5 0 0 0 0 0 0 0 0 0.83
17 Cooper Schulze AO10MI 5 3 3 6 0 0 0 0 0 1 2 0 1.20
18 Cooper Felde AO10MI 5 2 4 6 0 0 0 0 0 0 0 0 1.20
19 Christian Shaw AO10MI 5 7 9 16 0 0 0 0 0 0 0 0 3.20

Page 1 of 17

Displaying Results 1 - 30 of 491

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Bruin Porterfield IH10MI 6 226:00 5 0 1 0 112 98 14 2.23 .875 1 0
29 Matthew Hays HF10MI 6 231:00 3 1 0 0 51 44 7 1.09 .863 2 0
29 Hunter Sorensen N12MI 5 90:00 2 2 0 0 55 48 7 2.80 .873 2 0
43 Owen Warren VT12MM 5 90:00 4 0 0 0 32 27 5 2.00 .844 2 0
79 Carson Branholm VT14II 5 78:00 1 0 0 0 54 52 2 0.92 .963 1 0
22 Hadley Mcilroy NS10TR 5 90:00 3 2 0 0 54 44 10 4.00 .815 0 0
1 Tristan Sanders N12MI 5 90:00 2 2 0 0 64 55 9 3.60 .859 0 0
35 William Telford NS10MA 5 185:00 4 0 0 0 54 48 6 1.17 .889 0 0
39 Stella Hamel NS10TR 5 90:00 3 2 0 0 39 29 10 4.00 .744 1 0
43 Michael Lane 142JST 5 114:00 1 1 1 0 92 83 9 2.84 .902 0 0
91 River Froelich AO10MA 5 36:00 0 1 0 0 24 19 5 5.00 .792 0 0
79 Karter Rogers AO10MI 5 185:00 3 1 1 0 94 83 11 2.14 .883 0 0
13 Keagon O'Bryan VT14II 5 114:00 2 0 1 0 78 71 7 2.21 .910 0 0
48 Drew Farley 142JST 5 78:00 2 0 0 0 51 46 5 2.31 .902 0 0
30 Seption Phornsavanh AO10MA 5 149:00 3 1 0 0 77 71 6 1.45 .922 1 0
1 Jayce James VT12MM 5 90:00 4 0 0 0 35 30 5 2.00 .857 1 0
46 Jedidiah Yawea BD12MI 4 72:00 1 1 0 0 30 25 5 2.50 .833 1 0
49 Noah Ling AO12CA 4 144:00 3 1 0 0 59 50 9 2.25 .847 1 0
35 Joshua Wood VT12MB 4 108:00 0 3 1 0 104 86 18 6.00 .827 0 0
10 Lance Hawi BD10MI 4 90:00 0 2 1 0 55 39 16 6.40 .709 0 0
1 SUMMERHAYS RHYDER AO12MA 4 72:00 1 0 1 0 46 42 4 2.00 .913 0 0
1 Easton White BD10MI 4 54:00 0 2 1 0 25 19 6 4.00 .760 1 0
88 OLMSTEAD JORDAN AO12MA 4 72:00 1 0 1 0 47 46 1 0.50 .979 1 0
50 Keagan Bradshaw AL14II 4 150:00 2 1 0 0 142 131 11 2.64 .923 0 0
60 Eli Allen 10MVTH 4 144:00 1 1 0 0 106 87 19 4.75 .821 0 0
1 Jarett Colliander NS10WG 4 108:00 1 2 1 0 74 58 16 5.33 .784 0 0
31 Jace Burnett 14IIFF 4 78:00 1 2 0 0 41 31 10 4.62 .756 0 0
65 Nolan Ragsdale 14IIFF 4 66:00 0 2 0 0 80 68 12 6.55 .850 0 0
33 Jake Ashton AS12MI 4 96:00 1 2 0 0 63 56 7 2.62 .889 0 0
27 Harlen McDonald O14PON 4 72:00 1 1 0 0 69 61 8 4.00 .884 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59