skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
18 MICHAEL FLAHERTY III 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
86 KALEB BELOY 4 1 1 2 1 100.0 0 0 0 0 2 12 0.50
46 JOSHUA BONETA 4 1 1 2 1 100.0 0 0 0 0 1 2 0.50
16 ROBERT BROWN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 ANTHONY CHAITOFF 4 1 0 1 1 100.0 0 0 0 0 1 2 0.25
14 LEIF DARNALL 4 0 0 0 0 0.0 0 0 0 0 5 18 0.00
10 SCHYLER GARRITY 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
81 GRANT HANIFEN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 GUNNAR HANSON 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
12 WYATT HUETTL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 4 2 1 3 2 100.0 0 0 0 0 0 0 0.75
31 AUSTIN LINN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
92 JUSTIN MAXWELL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 AIDAN STARLING-GIESER 4 1 1 2 1 100.0 0 0 0 0 2 4 0.50
64 WYATT YOUNG 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 4 90:00 1 1 0 0 44 38 6 3.00 .864 1
32 ALEX PAVIA 4 90:00 0 2 0 0 108 95 13 6.50 .880 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
18 MICHAEL FLAHERTY III 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
86 KALEB BELOY 4 1 1 2 1 100.0 0 0 0 0 2 12 0.50
46 JOSHUA BONETA 4 1 1 2 1 100.0 0 0 0 0 1 2 0.50
16 ROBERT BROWN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 ANTHONY CHAITOFF 4 1 0 1 1 100.0 0 0 0 0 1 2 0.25
14 LEIF DARNALL 4 0 0 0 0 0.0 0 0 0 0 5 18 0.00
10 SCHYLER GARRITY 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
81 GRANT HANIFEN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 GUNNAR HANSON 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
12 WYATT HUETTL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 4 2 1 3 2 100.0 0 0 0 0 0 0 0.75
31 AUSTIN LINN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
92 JUSTIN MAXWELL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 AIDAN STARLING-GIESER 4 1 1 2 1 100.0 0 0 0 0 2 4 0.50
64 WYATT YOUNG 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 4 90:00 1 1 0 0 44 38 6 3.00 .864 1
32 ALEX PAVIA 4 90:00 0 2 0 0 108 95 13 6.50 .880 0