skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
86 KALEB BELOY 4 2 1 3 2 100.0 0 1 0 0 1 2 0.75
46 JOSHUA BONETA 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
16 ROBERT BROWN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 ANTHONY CHAITOFF 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
14 LEIF DARNALL 4 0 2 2 0 0.0 0 1 0 0 2 4 0.50
18 MICHAEL FLAHERTY III 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
10 SCHYLER GARRITY 4 0 0 0 0 0.0 0 0 0 0 2 7 0.00
81 GRANT HANIFEN 4 1 0 1 1 100.0 0 0 0 0 3 14 0.25
4 GUNNAR HANSON 4 3 1 4 3 100.0 0 0 0 0 0 0 1.00
12 WYATT HUETTL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 4 1 3 4 1 100.0 1 0 0 0 0 0 1.00
31 AUSTIN LINN 4 3 0 3 3 100.0 1 0 0 0 3 14 0.75
92 JUSTIN MAXWELL 4 1 3 4 1 100.0 0 0 0 0 1 2 1.00
15 AIDAN STARLING-GIESER 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 4 90:00 0 2 0 0 94 80 14 5.60 .851 0
32 ALEX PAVIA 4 90:00 1 0 1 0 30 26 4 1.60 .867 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
86 KALEB BELOY 4 2 1 3 2 100.0 0 1 0 0 1 2 0.75
46 JOSHUA BONETA 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
16 ROBERT BROWN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 ANTHONY CHAITOFF 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
14 LEIF DARNALL 4 0 2 2 0 0.0 0 1 0 0 2 4 0.50
18 MICHAEL FLAHERTY III 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
10 SCHYLER GARRITY 4 0 0 0 0 0.0 0 0 0 0 2 7 0.00
81 GRANT HANIFEN 4 1 0 1 1 100.0 0 0 0 0 3 14 0.25
4 GUNNAR HANSON 4 3 1 4 3 100.0 0 0 0 0 0 0 1.00
12 WYATT HUETTL 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 DUSTIN JANES 4 1 3 4 1 100.0 1 0 0 0 0 0 1.00
31 AUSTIN LINN 4 3 0 3 3 100.0 1 0 0 0 3 14 0.75
92 JUSTIN MAXWELL 4 1 3 4 1 100.0 0 0 0 0 1 2 1.00
15 AIDAN STARLING-GIESER 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EDWARD MAKAR 4 90:00 0 2 0 0 94 80 14 5.60 .851 0
32 ALEX PAVIA 4 90:00 1 0 1 0 30 26 4 1.60 .867 1