skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
12 TUCKER WESTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 TRAVIS VERKUILEN 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
6 WILLIAM COLEMAN 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
25 BEAU HENSLEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
22 JACOB KEELS 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
23 LUCAS KLINE 4 0 3 3 0 0.0 0 1 0 0 0 0 0.75
18 JORDAN KNUDSEN 4 0 2 2 0 0.0 0 0 0 0 0 0 0.50
4 LELAND LOWE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 MILES MARSTON 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
7 WYATT MEDCOFF 4 2 0 2 2 100.0 0 0 0 0 1 2 0.50
27 ISAIAH NEVAK 4 2 2 4 2 100.0 0 1 0 0 1 2 1.00
5 ETHAN PITZMAN 4 6 1 7 6 100.0 1 0 0 0 3 6 1.75
14 SAMUEL SKOLNICK 4 0 0 0 0 0.0 0 0 0 0 2 6 0.00
9 BRAXTON URBAN 4 0 0 0 0 0.0 0 0 0 0 4 8 0.00
11 PHINEAS WESTON 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
15 BROCK MILLER 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
28 ALDEN ROSS 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 JOSHUA WILLIAMSON 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 HUNTER WARREN 4 135:00 0 2 1 0 99 83 16 4.27 .838 0
1 CORBIN WIRZ 4 45:00 0 1 0 0 23 15 8 6.40 .652 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
12 TUCKER WESTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 TRAVIS VERKUILEN 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
6 WILLIAM COLEMAN 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
25 BEAU HENSLEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
22 JACOB KEELS 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
23 LUCAS KLINE 4 0 3 3 0 0.0 0 1 0 0 0 0 0.75
18 JORDAN KNUDSEN 4 0 2 2 0 0.0 0 0 0 0 0 0 0.50
4 LELAND LOWE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 MILES MARSTON 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
7 WYATT MEDCOFF 4 2 0 2 2 100.0 0 0 0 0 1 2 0.50
27 ISAIAH NEVAK 4 2 2 4 2 100.0 0 1 0 0 1 2 1.00
5 ETHAN PITZMAN 4 6 1 7 6 100.0 1 0 0 0 3 6 1.75
14 SAMUEL SKOLNICK 4 0 0 0 0 0.0 0 0 0 0 2 6 0.00
9 BRAXTON URBAN 4 0 0 0 0 0.0 0 0 0 0 4 8 0.00
11 PHINEAS WESTON 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
15 BROCK MILLER 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
28 ALDEN ROSS 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 JOSHUA WILLIAMSON 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 HUNTER WARREN 4 135:00 0 2 1 0 99 83 16 4.27 .838 0
1 CORBIN WIRZ 4 45:00 0 1 0 0 23 15 8 6.40 .652 0