skip navigation
14U II Kenai Ice Hawks
IH14II
10 - 1 Final
AW14II
U14 II Alaska Wolves
1 2 3 T
14U II Kenai Ice Hawks 1 4 5 10
U14 II Alaska Wolves 0 1 0 1

Game Totals

SCORING 1 2 3 T
14U II Kenai Ice Hawks 1 4 5 10
U14 II Alaska Wolves 0 1 0 1
POWER PLAYS
14U II Kenai Ice Hawks 0 for 0 (0.0%)
U14 II Alaska Wolves 0 for 1 (0.0%)
SHOTS 1 2 3 T
14U II Kenai Ice Hawks 1 4 45 50
U14 II Alaska Wolves - 1 8 9
PENALTIES
14U II Kenai Ice Hawks 2 minutes on 1 infraction
U14 II Alaska Wolves 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:28
    • 14U II Kenai Ice Hawks
    • #22 JACOB KEELS Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Kenai Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
6 WILLIAM COLEMAN 1 0 1 1 0 0
7 WYATT MEDCOFF 2 1 3 2 0 0
10 TRAVIS VERKUILEN 0 0 0 0 0 0
11 PHINEAS WESTON 2 4 6 2 0 0
13 MILES MARSTON 0 2 2 0 0 0
14 SAMUEL SKOLNICK 0 0 0 0 0 0
15 BROCK MILLER 0 0 0 0 0 0
16 JOSHUA WILLIAMSON 2 0 2 2 0 0
18 JORDAN KNUDSEN 0 0 0 0 0 0
22 JACOB KEELS 1 0 1 1 2 0
23 LUCAS KLINE 0 0 0 0 0 0
25 BEAU HENSLEY 0 0 0 0 0 0
27 ISAIAH NEVAK 2 2 4 2 0 0
28 ALDEN ROSS 0 0 0 0 0 0
Totals 10 9 19 50 2

U14 II Alaska Wolves Skaters

# Name G A PTS SOG PIM + / -
3 DONOVAN MCBIRNEY 1 0 1 1 0 0
7 JESSE KUKOWSKI 0 0 0 0 0 0
12 MACARTNEY MEYERS 0 0 0 0 0 0
14 GABRIEL ZIPAY 0 0 0 0 0 0
21 NOAH JOHNSON 0 1 1 0 0 0
21 NOAH JOHNSON 0 0 0 0 0 0
25 LANDEN REED 0 0 0 0 0 0
49 COLE FREEMAN 0 0 0 0 0 0
71 PATRICK CLAY 0 0 0 0 0 0
75 MARC BETHKE 0 0 0 0 0 0
76 JUSTIN NUNN 0 0 0 0 0 0
77 THOMAS PEASE 0 0 0 0 0 0
87 TANNER LAUDON 0 0 0 0 0 0
Totals 1 1 2 9 0

14U II Kenai Ice Hawks Goalies

# Name MIN SOG SV GA SV %
1 CORBIN WIRZ 45:00 9 8 1 .889
Totals 45:00 9 8 1 .889

U14 II Alaska Wolves Goalies

# Name MIN SOG SV GA SV %
32 SCOTTY WILLINGHAM 0:00 0 0 0 .000
61 JORDAN WATSON 45:00 50 40 10 .800
Totals 45:00 50 40 10 .800

Game Details

  • Subway Sports Centre Red