skip navigation
14U II Alaska All Stars
AS14II
4 - 2 Final
IH14II
14U II Kenai Ice Hawks
1 2 3 T
14U II Alaska All Stars 1 0 3 4
14U II Kenai Ice Hawks 1 0 1 2

Game Totals

SCORING 1 2 3 T
14U II Alaska All Stars 1 0 3 4
14U II Kenai Ice Hawks 1 0 1 2
POWER PLAYS
14U II Alaska All Stars 0 for 0 (0.0%)
14U II Kenai Ice Hawks 0 for 2 (0.0%)
SHOTS 1 2 3 T
14U II Alaska All Stars 1 - 15 16
14U II Kenai Ice Hawks 1 - 27 28
PENALTIES
14U II Alaska All Stars 4 minutes on 2 infractions
14U II Kenai Ice Hawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:41
    • 14U II Alaska All Stars
    • #14 LEIF DARNALL Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Alaska All Stars Skaters

# Name G A PTS SOG PIM + / -
4 GUNNAR HANSON 0 1 1 0 0 0
7 ANTHONY CHAITOFF 0 3 3 0 0 0
10 SCHYLER GARRITY 0 0 0 0 2 0
12 WYATT HUETTL 0 0 0 0 0 0
14 LEIF DARNALL 0 1 1 0 2 0
15 AIDAN STARLING-GIESER 1 0 1 1 0 0
16 ROBERT BROWN 0 0 0 0 0 0
18 MICHAEL FLAHERTY III 0 0 0 0 0 0
31 AUSTIN LINN 0 0 0 0 0 0
46 JOSHUA BONETA 0 0 0 0 0 0
51 DUSTIN JANES 2 0 2 2 0 0
81 GRANT HANIFEN 0 0 0 0 0 0
86 KALEB BELOY 1 0 1 1 0 0
92 JUSTIN MAXWELL 0 0 0 0 0 0
Totals 4 5 9 16 4

14U II Kenai Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
4 LELAND LOWE 0 0 0 0 0 0
5 ETHAN PITZMAN 0 0 0 0 0 0
6 WILLIAM COLEMAN 0 0 0 0 0 0
7 WYATT MEDCOFF 1 0 1 1 0 0
9 BRAXTON URBAN 0 0 0 0 0 0
10 TRAVIS VERKUILEN 0 1 1 0 0 0
11 PHINEAS WESTON 0 0 0 0 0 0
12 TUCKER WESTON 0 0 0 0 0 0
13 MILES MARSTON 1 0 1 1 0 0
14 SAMUEL SKOLNICK 0 0 0 0 0 0
15 BROCK MILLER 0 0 0 0 0 0
16 JOSHUA WILLIAMSON 0 0 0 0 0 0
18 JORDAN KNUDSEN 0 0 0 0 0 0
22 JACOB KEELS 0 2 2 0 0 0
23 LUCAS KLINE 0 0 0 0 0 0
25 BEAU HENSLEY 0 0 0 0 0 0
27 ISAIAH NEVAK 0 0 0 0 0 0
28 ALDEN ROSS 0 0 0 0 0 0
Totals 2 3 5 28 0

14U II Alaska All Stars Goalies

# Name MIN SOG SV GA SV %
30 EDWARD MAKAR 45:00 28 26 2 .929
32 ALEX PAVIA 0:00 0 0 0 .000
Totals 45:00 28 26 2 .929

14U II Kenai Ice Hawks Goalies

# Name MIN SOG SV GA SV %
1 CORBIN WIRZ 45:00 16 12 4 .750
20 HUNTER WARREN 0:00 0 0 0 .000
Totals 45:00 16 12 4 .750

Game Details

  • Kenai Hockey Rink