skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
27 JOSHUA COSTELLO O14ZAP 5 4 2 6 4 100.0 0 0 0 0 0 0 1.20
10 HUNTER STRAND MM14II 5 5 2 7 5 100.0 0 0 0 0 0 0 1.40
13 AIDEN WESTIN MM14II 5 2 4 6 2 100.0 0 0 0 0 1 2 1.20
22 DYLAN HOEY O14ZAP 5 5 2 7 5 100.0 0 0 0 0 1 2 1.40
76 CHRISTIAN KING MM14II 5 0 0 0 0 0.0 0 0 0 0 1 2 0.00
88 WYATT FLOTRE O14ZAP 5 2 1 3 2 100.0 0 0 0 0 1 2 0.60
26 CHARLES WHITEHEAD MM14II 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20
21 COLE BURNETT O14ZAP 5 2 1 3 2 100.0 0 0 0 0 0 0 0.60
27 REVELIN MACK MM14II 5 2 0 2 2 100.0 0 0 0 0 1 2 0.40
19 PARKER LOCKWOOD MM14II 5 0 2 2 0 0.0 0 0 0 0 1 2 0.40
8 CARSON KEATON O14ZAP 5 3 3 6 3 100.0 0 0 0 0 0 0 1.20
88 BRENDEN ANARUK MM14II 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 JACOB LAKE O14ZAP 5 2 4 6 2 100.0 0 0 0 0 1 2 1.20
25 CARTER EATON O14ZAP 5 2 3 5 2 100.0 0 0 0 0 0 0 1.00
18 BEN MARTENSEN O14ZAP 5 2 4 6 2 100.0 0 0 0 0 1 2 1.20
24 HUNTER ANGASAN O14ZAP 5 2 1 3 2 100.0 0 0 0 0 1 2 0.60
42 EDWIN BROWN O14ZAP 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
11 BRAYDEN VANMETER MM14II 5 1 1 2 1 100.0 0 0 0 0 2 12 0.40
17 RILEY MCALEES O14ZAP 5 0 6 6 0 0.0 0 0 0 0 0 0 1.20
8 RYAN MIKNICH MM14II 5 0 3 3 0 0.0 0 0 0 0 2 4 0.60
18 CAMERON MORRIS MM14II 5 1 4 5 1 100.0 0 0 0 0 0 0 1.00
5 BRET LINK MM14II 5 3 3 6 3 100.0 0 0 0 0 2 4 1.20
17 COOPER MORRIS MM14II 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
42 CADE APPELHANS MM14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
22 BENJAMIN CASEY MM14II 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
16 HENRY MINICH O14ZAP 5 0 1 1 0 0.0 0 0 0 0 3 6 0.20
28 HUNTER MEYER O14ZAP 5 1 2 3 1 100.0 0 0 0 0 0 0 0.60
21 ETHAN PICKETT MM14II 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
91 CALEB HUFFMAN MM14II 5 1 1 2 1 100.0 0 0 0 0 3 14 0.40
7 CLAY ALLEN MM14II 5 1 0 1 1 100.0 0 0 0 0 1 2 0.20

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 RAYTHAN ROBBINS MM14II 5 90:00 2 0 0 0 27 26 1 0.50 .963 1
1 TALON WILD MM14II 5 135:00 3 0 0 0 45 42 3 1.00 .933 0
33 ZANE ANDERSON O14ZAP 5 90:00 2 0 0 0 16 15 1 0.50 .938 1
30 EDWARD MAKAR AS14II 4 90:00 1 1 0 0 44 38 6 3.00 .864 1
32 ALEX PAVIA AS14II 4 90:00 0 2 0 0 108 95 13 6.50 .880 0
32 BRENDAN WHETSELL BD14II 4 90:00 2 0 0 0 16 16 0 0.00 1.000 2
61 JORDAN WATSON AW14II 4 56:48 0 1 0 0 44 22 22 17.43 .500 0
32 SCOTTY WILLINGHAM AW14II 4 123:12 0 3 0 0 202 171 31 11.32 .847 0
1 MCKINLEY HOFF NS14II 4 120:00 1 2 0 0 62 52 10 3.75 .839 1
31 DARBY MILLER NS14II 4 60:00 0 1 0 0 36 30 6 4.50 .833 0
1 WILLIAM RAMSEY O14ZAP 4 135:00 2 1 0 0 77 72 5 1.67 .935 0
38 WILLIAM SIMPSON JA14II 4 133:30 1 1 1 0 65 55 10 3.37 .846 1
23 LEVI GHO AL14II 4 135:00 0 2 1 0 75 69 6 2.00 .920 0
30 JAYDEN PASILLAS AL14II 4 45:00 1 0 0 0 13 10 3 3.00 .769 0
1 RYAN GRAY BD14II 2 90:00 0 2 0 0 38 31 7 3.50 .816 0
29 RYLEE BOLINDER JA14II 2 46:30 1 0 0 0 24 22 2 1.94 .917 0
30 ROMAN SHEPARD JA14II 2 0:00 0 0 0 0 0 0 0 0.00 .000 0