skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
17 COOPER MORRIS MM14II 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40
18 CAMERON MORRIS MM14II 5 1 5 6 1 100.0 0 2 0 0 0 0 1.20
21 JAKOB HOUSE AL14II 5 0 1 1 0 0.0 0 1 0 0 0 0 0.20
21 ETHAN PICKETT MM14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
91 CALEB HUFFMAN MM14II 5 0 4 4 0 0.0 0 0 0 0 0 0 0.80
2 HOLLY KUBICHEK AL14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
8 RYAN MIKNICH MM14II 5 2 1 3 2 100.0 0 0 0 0 2 4 0.60
10 JOSEPH KIMBROUGH AL14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
76 CHRISTIAN KING MM14II 5 2 3 5 2 100.0 0 1 0 0 2 4 1.00
13 AIDEN WESTIN MM14II 5 2 6 8 2 100.0 0 1 0 0 2 4 1.60
18 ALEXANDER KULMANOVSKY AL14II 5 0 0 0 0 0.0 0 0 0 0 4 8 0.00
88 BRENDEN ANARUK MM14II 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
20 NICHOLAS OSTBLOOM AL14II 5 1 1 2 1 100.0 0 1 0 0 1 2 0.40
10 HUNTER STRAND MM14II 5 10 4 14 10 100.0 2 1 0 0 2 4 2.80
11 RILEY OTT AL14II 5 1 0 1 1 100.0 0 0 0 0 1 2 0.20
27 REVELIN MACK MM14II 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20
16 SILAS HUGHES AL14II 5 3 0 3 3 100.0 0 0 0 0 1 2 0.60
11 BRAYDEN VANMETER MM14II 5 0 2 2 0 0.0 0 0 0 0 2 4 0.40
63 AARON PARTNOW AL14II 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
26 CHARLES WHITEHEAD MM14II 5 1 1 2 1 100.0 1 1 0 0 1 2 0.40
4 JAREN BECKLEY AL14II 5 1 0 1 1 100.0 1 0 0 0 0 0 0.20
5 BRET LINK MM14II 5 4 2 6 4 100.0 1 1 0 0 0 0 1.20
27 EVAN FRITZE AL14II 5 1 0 1 1 100.0 0 0 0 0 1 2 0.20
42 CADE APPELHANS MM14II 5 0 1 1 0 0.0 0 0 0 0 2 4 0.20
22 BENJAMIN CASEY MM14II 5 4 1 5 4 100.0 0 0 1 0 4 16 1.00
12 CALEB SANBORN AL14II 5 0 0 0 0 0.0 0 0 0 0 1 2 0.00
72 ANTON RUPPERT AL14II 5 0 0 0 0 0.0 0 0 0 0 1 2 0.00
37 COLIN HEDLAND AL14II 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
19 PARKER LOCKWOOD MM14II 5 0 0 0 0 0.0 0 0 0 0 1 2 0.00
7 CLAY ALLEN MM14II 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 RAYTHAN ROBBINS MM14II 5 144:00 2 1 0 0 50 47 3 0.75 .940 2
1 TALON WILD MM14II 5 96:00 2 0 0 0 37 35 2 0.75 .946 1
23 LEVI GHO AL14II 5 195:00 3 1 0 0 57 54 3 0.55 .947 1
30 JAYDEN PASILLAS AL14II 5 48:00 1 0 0 0 17 15 2 1.50 .882 0
1 RYAN GRAY BD14II 4 185:41 2 1 0 1 90 82 8 1.55 .911 0
32 BRENDAN WHETSELL BD14II 4 9:19 0 0 0 0 3 3 0 0.00 1.000 0
29 RYLEE BOLINDER JA14II 4 96:00 1 1 0 0 40 32 8 3.00 .800 0
30 ROMAN SHEPARD JA14II 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
38 WILLIAM SIMPSON JA14II 4 96:00 1 1 0 0 54 53 1 0.38 .981 1
30 ROMAN SHEPARD JA14II 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 EDWARD MAKAR AS14II 3 96:00 0 2 0 0 108 87 21 7.88 .806 0
32 ALEX PAVIA AS14II 3 48:00 0 1 0 0 52 44 8 6.00 .846 0
30 AARON CAMPBELL MS14II 3 48:00 0 1 0 0 36 30 6 4.50 .833 0
38 TIERNAN OROURKE MS14II 3 96:00 1 1 0 0 51 47 4 1.50 .922 0
1 MCKINLEY HOFF NS14II 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 DARBY MILLER NS14II 3 144:00 0 3 0 0 112 99 13 3.25 .884 0
33 ZANE ANDERSON O14ZAP 3 48:00 1 0 0 0 15 14 1 0.75 .933 0
1 WILLIAM RAMSEY O14ZAP 3 96:00 1 1 0 0 32 28 4 1.50 .875 0