skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
2 COLTON HOFF AS12MI 6 0 2 2 0 0.0 0 0 0 0 0 0 0.33
20 JOSIAH HUSTED AS12MI 6 8 2 10 8 100.0 0 0 0 0 3 4:50 1.67
7 DEEGAN BYERS AS12MI 6 0 2 2 0 0.0 0 0 0 0 2 3 0.33
88 GAVIN FOX AS12MI 6 1 1 2 1 100.0 0 0 0 0 0 0 0.33
57 RYAN MURPHY AS12MI 6 2 2 4 2 100.0 0 0 0 0 4 6 0.67
88 WYATT SCHMAUCH JA12MI 6 0 1 1 0 0.0 0 0 0 0 2 3 0.17
31 JADEN HOPE AS12MI 6 1 2 3 1 100.0 0 0 0 0 0 0 0.50
21 JACOB ROSS JA12MI 6 1 4 5 1 100.0 0 2 0 0 1 1:50 0.83
18 JARRED LAIDLAW AS12MI 6 0 1 1 0 0.0 0 0 0 0 3 4:50 0.17
39 EASTON EDWARDS AS12MI 6 3 2 5 3 100.0 0 0 0 0 1 1:50 0.83
12 PEYTON VANBUSKIRK JA12MI 6 6 4 10 6 100.0 2 1 0 0 3 4:50 1.67
12 CHASE SCOTT AS12MI 6 1 0 1 1 100.0 0 0 0 0 0 0 0.17
22 BRAXTON WHITEHEAD JA12MI 6 7 3 10 7 100.0 3 0 0 0 2 3 1.67
4 TYLER CHRISTIANSEN AS12MI 6 7 1 8 7 100.0 0 0 0 0 2 3 1.33
24 BRETT WOOLCOTT JA12MI 6 0 0 0 0 0.0 0 0 0 0 2 3 0.00
13 AUSTIN PETERSEN JA12MI 6 1 1 2 1 100.0 0 0 0 0 0 0 0.33
10 TROY RANDALL JA12MI 6 2 3 5 2 100.0 0 1 0 0 1 1:50 0.83
5 LUC CORBIN AS12MI 6 0 3 3 0 0.0 0 0 0 0 2 3 0.50
45 BRYCE BETHARD AS12MI 6 3 3 6 3 100.0 1 0 0 0 2 3 1.00
9 LUCAS WILCOX AS12MI 6 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
36 JEREMY HORACEK JA12MI 6 0 0 0 0 0.0 0 0 0 0 0 0 0.00
22 REED DONALD AS12MI 6 2 3 5 2 100.0 0 0 0 0 1 1:50 0.83
19 CARSEN LANTTO JA12MI 6 1 3 4 1 100.0 0 2 0 0 1 1:50 0.67
3 GARIN CERNICH AS12MI 6 0 2 2 0 0.0 0 0 0 0 0 0 0.33
15 CARSON MCLAUGHLIN JA12MI 6 1 1 2 1 100.0 0 1 0 0 1 1:50 0.33
26 KAI DIXON JA12MI 6 5 3 8 5 100.0 0 0 0 0 2 3 1.33
49 ELLIOT CARRICABURU JA12MI 6 2 1 3 2 100.0 0 0 0 0 0 0 0.50
24 ZACKERY PARRISH MR12MI 5 3 4 7 3 100.0 0 0 0 0 0 0 1.40
22 MORGAN PAGELS MR12MI 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20
8 ALEX SAWICKI MR12MI 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 VAUGHN MAKAR AS12MI 6 108:00 1 2 0 0 73 64 9 3.00 .877 1
35 KADEN STILWELL AS12MI 6 108:00 3 0 0 0 50 45 5 1.67 .900 1
1 JOSHUA HORACEK JA12MI 6 72:00 2 0 0 0 26 23 3 1.50 .885 0
30 BRADEN IMPERATO JA12MI 6 144:00 3 1 0 0 52 47 5 1.25 .904 2
1 MAXWELL DUPREE MR12MI 5 43:13 1 0 0 0 30 27 3 2.50 .900 1
31 BRYCE ERICKSON MR12MI 5 136:47 3 0 0 1 63 58 5 1.32 .921 1
7 JASPER CARPENTER N12MI 5 180:00 4 1 0 0 102 93 9 1.80 .912 0
32 ALAYNA BREIVOGEL BD12IH 4 72:00 0 2 0 0 45 38 7 3.50 .844 0
60 OLIN KELLIHER BD12IH 4 72:00 1 0 1 0 26 24 2 1.00 .923 1
35 MASON BROOKS AG12MI 4 72:00 0 2 0 0 57 47 10 5.00 .825 0
31 DEVON WILLIAMS AG12MI 4 72:00 1 1 0 0 39 34 5 2.50 .872 1
31 EVAN APPELHANS IH12MI 4 36:18 0 0 0 0 16 12 4 3.97 .750 0
26 JOSHUA TREE IH12MI 4 107:42 1 3 0 0 70 59 11 3.68 .843 0
52 PHILIP BREVOGEL MS12I4 4 144:00 2 2 0 0 76 64 12 3.00 .842 1
39 KIERIN FRICK NG12MI 4 144:00 0 3 1 0 105 85 20 5.00 .810 0