skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
88 MATTHEW JOHNSON BD12IH 5 0 1 1 0 0.0 0 1 0 0 3 4:50 0.20
21 CULLEN MCCORMICK BD12IH 5 0 2 2 0 0.0 0 0 0 0 2 3 0.40
22 REED DONALD AS12MI 5 5 2 7 5 100.0 0 0 1 0 1 1:50 1.40
9 KAYLIN GARNER BD12IH 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
78 WALTER SORRELL BD12IH 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
31 JADEN HOPE AS12MI 5 2 1 3 2 100.0 1 0 0 0 0 0 0.60
11 ANDRE LEMAIRE BD12IH 5 1 4 5 1 100.0 0 2 0 0 2 3 1.00
7 DEEGAN BYERS AS12MI 5 1 2 3 1 100.0 0 0 0 0 2 3 0.60
19 RIAN RUNYAN BD12IH 5 1 2 3 1 100.0 0 0 0 0 2 3 0.60
12 CHASE SCOTT AS12MI 5 0 0 0 0 0.0 0 0 0 0 2 3 0.00
24 GRACE CANTERBURY BD12IH 5 3 1 4 3 100.0 2 0 0 0 0 0 0.80
9 LUCAS WILCOX AS12MI 5 0 0 0 0 0.0 0 0 0 0 2 3 0.00
2 COLTON HOFF AS12MI 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
22 AJAY JOHNSON BD12IH 5 2 1 3 2 100.0 1 0 0 0 1 1:50 0.60
5 LUC CORBIN AS12MI 5 0 1 1 0 0.0 0 0 0 0 1 1:50 0.20
8 DMITRI KUCHEROV BD12IH 5 1 0 1 1 100.0 0 0 0 0 2 3 0.20
20 JOSIAH HUSTED AS12MI 5 4 4 8 4 100.0 0 0 0 0 1 1:50 1.60
18 AIDAN MCCORMICK BD12IH 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
3 GARIN CERNICH AS12MI 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 BARRETT PELANT BD12IH 5 3 1 4 3 100.0 0 1 0 0 1 1:50 0.80
57 RYAN MURPHY AS12MI 5 2 2 4 2 100.0 1 1 0 0 3 4:50 0.80
23 XAVIER SCHWIN BD12IH 5 1 3 4 1 100.0 1 1 0 0 0 0 0.80
39 EASTON EDWARDS AS12MI 5 1 0 1 1 100.0 0 0 0 0 3 13 0.20
45 BRYCE BETHARD AS12MI 5 3 1 4 3 100.0 0 0 0 0 2 3 0.80
88 GAVIN FOX AS12MI 5 1 4 5 1 100.0 0 2 0 0 0 0 1.00
2 DYLAN BENDER BD12IH 5 1 1 2 1 100.0 0 0 0 0 3 4:50 0.40
18 JARRED LAIDLAW AS12MI 4 0 1 1 0 0.0 0 0 0 0 3 4:50 0.25
16 RAELEY CARNEY MS12I4 4 0 2 2 0 0.0 0 0 0 0 5 7:50 0.50
44 TERJE DECOVICH MS12I4 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 DRAKE GALLAGHER MS12I4 4 0 0 0 0 0.0 0 0 0 0 2 3 0.00

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 VAUGHN MAKAR AS12MI 5 108:00 2 1 0 0 66 60 6 2.00 .909 0
35 KADEN STILWELL AS12MI 5 72:00 2 0 0 0 43 39 4 2.00 .907 0
32 ALAYNA BREIVOGEL BD12IH 5 72:00 2 0 0 0 32 29 3 1.50 .906 0
60 OLIN KELLIHER BD12IH 5 108:00 2 0 0 1 54 52 2 0.67 .963 2
52 PHILIP BREVOGEL MS12I4 4 144:00 1 3 0 0 81 73 8 2.00 .901 1
1 MAXWELL DUPREE MR12MI 4 36:00 0 1 0 0 19 18 1 1.00 .947 0
31 BRYCE ERICKSON MR12MI 4 108:00 2 1 0 0 65 59 6 2.00 .908 1
7 JASPER CARPENTER N12MI 4 144:00 1 2 1 0 65 56 9 2.25 .862 0
39 KIERIN FRICK NG12MI 4 144:00 0 3 1 0 96 74 22 5.50 .771 0