skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
33 LOGAN DUDINSKY BD14II 5 0 6 6 0 0.0 0 0 0 0 5 10 1.20
11 JACOB KOSINSKI BD14II 5 5 0 5 5 100.0 0 0 0 0 1 2 1.00
27 REVELIN MACK MM14II 5 1 2 3 1 100.0 0 0 0 0 0 0 0.60
9 HAYDEN BREIVOGEL BD14II 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
44 LUKE THEISEN BD14II 5 0 2 2 0 0.0 0 0 0 0 1 2 0.40
21 ETHAN PICKETT MM14II 5 1 3 4 1 100.0 0 0 0 0 1 2 0.80
71 TYLER GRAEBER BD14II 5 4 6 10 4 100.0 0 0 0 0 3 6 2.00
17 COOPER MORRIS MM14II 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40
39 LUKE MOMBLOW BD14II 5 4 3 7 4 100.0 0 0 0 0 1 2 1.40
91 CALEB HUFFMAN MM14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
93 JARETT BECKETT BD14II 5 1 2 3 1 100.0 0 0 0 0 1 2 0.60
88 BRENDEN ANARUK MM14II 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
10 HUNTER STRAND MM14II 5 8 3 11 8 100.0 1 0 0 0 4 16 2.20
28 AIDAN BURTON BD14II 5 2 1 3 2 100.0 0 0 0 0 5 34 0.60
26 CHARLES WHITEHEAD MM14II 5 0 3 3 0 0.0 0 0 0 0 2 3:50 0.60
8 RYAN MIKNICH MM14II 5 3 3 6 3 100.0 0 0 0 0 0 0 1.20
18 CAMERON MORRIS MM14II 5 2 5 7 2 100.0 0 1 0 0 0 0 1.40
40 TYLER HUFFER BD14II 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
42 CADE APPELHANS MM14II 5 1 1 2 1 100.0 0 0 0 0 1 2 0.40
18 TUCKER LIEN BD14II 5 2 1 3 2 100.0 0 0 0 0 4 16 0.60
76 CHRISTIAN KING MM14II 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40
23 BRAYDEN RACHOW BD14II 5 0 3 3 0 0.0 0 0 0 0 1 2 0.60
5 BRET LINK MM14II 5 3 8 11 3 100.0 0 0 0 0 3 6 2.20
21 MARSHALL YEARGAN BD14II 5 0 0 0 0 0.0 0 0 0 0 1 2 0.00
19 PARKER LOCKWOOD MM14II 5 3 2 5 3 100.0 0 1 0 0 8 23:50 1.00
22 BENJAMIN CASEY MM14II 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
7 CLAY ALLEN MM14II 5 0 2 2 0 0.0 0 0 0 0 1 1:50 0.40
81 GRANT HANIFEN AS14II 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 ANTHONY CHAITOFF AS14II 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
4 GUNNAR HANSON AS14II 4 1 1 2 1 100.0 0 0 0 0 1 2 0.50

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 RYAN GRAY BD14II 5 168:00 2 1 1 0 60 54 6 1.50 .900 1
32 BRENDAN WHETSELL BD14II 5 42:00 1 0 0 0 4 4 0 0.00 1.000 1
35 RAYTHAN ROBBINS MM14II 5 84:00 2 0 0 0 30 29 1 0.50 .967 1
1 TALON WILD MM14II 5 126:00 2 0 1 0 40 37 3 1.00 .925 1
30 EDWARD MAKAR AS14II 4 84:00 1 1 0 0 85 80 5 2.50 .941 0
32 ALEX PAVIA AS14II 4 84:00 0 2 0 0 83 69 14 7.00 .831 0
1 CORBIN WIRZ IH14II 4 168:00 0 4 0 0 105 74 31 7.75 .705 0
30 AARON CAMPBELL MS14II 4 114:57 1 2 0 0 96 84 12 4.38 .875 0
38 TIERNAN OROURKE MS14II 4 53:03 0 1 0 0 62 54 8 6.33 .871 0
33 ZANE ANDERSON O14ZAP 4 168:00 2 1 1 0 74 68 6 1.50 .919 2
29 RYLEE BOLINDER JA14II 4 84:00 2 0 0 0 42 39 3 1.50 .929 0
30 ROMAN SHEPARD JA14II 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
38 WILLIAM SIMPSON JA14II 4 84:00 0 2 0 0 54 46 8 4.00 .852 0
30 ROMAN SHEPARD JA14II 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
23 LEVI GHO AL14II 4 84:00 0 1 1 0 62 57 5 2.50 .919 0
30 JAYDEN PASILLAS AL14II 4 84:00 2 0 0 0 19 18 1 0.50 .947 1
1 WILLIAM RAMSEY O14ZAP 2 0:00 0 0 0 0 0 0 0 0.00 .000 0