skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 484

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
13 AUSTIN PETERSEN JA12MI 6 1 1 2 1 100.0 0 0 0 0 0 0 0.33
12 CHASE SCOTT AS12MI 6 1 0 1 1 100.0 0 0 0 0 0 0 0.17
49 ELLIOT CARRICABURU JA12MI 6 2 1 3 2 100.0 0 0 0 0 0 0 0.50
88 WYATT SCHMAUCH JA12MI 6 0 1 1 0 0.0 0 0 0 0 2 3 0.17
22 REED DONALD AS12MI 6 2 3 5 2 100.0 0 0 0 0 1 1:50 0.83
21 JACOB ROSS JA12MI 6 1 4 5 1 100.0 0 2 0 0 1 1:50 0.83
26 KAI DIXON JA12MI 6 5 3 8 5 100.0 0 0 0 0 2 3 1.33
15 CARSON MCLAUGHLIN JA12MI 6 1 1 2 1 100.0 0 1 0 0 1 1:50 0.33
2 COLTON HOFF AS12MI 6 0 2 2 0 0.0 0 0 0 0 0 0 0.33
88 GAVIN FOX AS12MI 6 1 1 2 1 100.0 0 0 0 0 0 0 0.33
12 PEYTON VANBUSKIRK JA12MI 6 6 4 10 6 100.0 2 1 0 0 3 4:50 1.67
7 DEEGAN BYERS AS12MI 6 0 2 2 0 0.0 0 0 0 0 2 3 0.33
22 BRAXTON WHITEHEAD JA12MI 6 7 3 10 7 100.0 3 0 0 0 2 3 1.67
10 TROY RANDALL JA12MI 6 2 3 5 2 100.0 0 1 0 0 1 1:50 0.83
24 BRETT WOOLCOTT JA12MI 6 0 0 0 0 0.0 0 0 0 0 2 3 0.00
36 JEREMY HORACEK JA12MI 6 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 CARSEN LANTTO JA12MI 6 1 3 4 1 100.0 0 2 0 0 1 1:50 0.67
9 LUCAS WILCOX AS12MI 6 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
4 TYLER CHRISTIANSEN AS12MI 6 7 1 8 7 100.0 0 0 0 0 2 3 1.33
31 JADEN HOPE AS12MI 6 1 2 3 1 100.0 0 0 0 0 0 0 0.50
20 JOSIAH HUSTED AS12MI 6 8 2 10 8 100.0 0 0 0 0 3 4:50 1.67
39 EASTON EDWARDS AS12MI 6 3 2 5 3 100.0 0 0 0 0 1 1:50 0.83
18 JARRED LAIDLAW AS12MI 6 0 1 1 0 0.0 0 0 0 0 3 4:50 0.17
3 GARIN CERNICH AS12MI 6 0 2 2 0 0.0 0 0 0 0 0 0 0.33
57 RYAN MURPHY AS12MI 6 2 2 4 2 100.0 0 0 0 0 4 6 0.67
5 LUC CORBIN AS12MI 6 0 3 3 0 0.0 0 0 0 0 2 3 0.50
45 BRYCE BETHARD AS12MI 6 3 3 6 3 100.0 1 0 0 0 2 3 1.00
88 HUDSON HOWARD BD10MA 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40
13 DANIEL FERUCCI AS10MA 5 2 3 5 2 100.0 0 0 0 0 3 4:50 1.00
16 BRODY MELOCIK AS10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Page 1 of 17

Displaying Results 1 - 30 of 484

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 VAUGHN MAKAR AS12MI 6 108:00 1 2 0 0 73 64 9 3.00 .877 1
30 BRADEN IMPERATO JA12MI 6 144:00 3 1 0 0 52 47 5 1.25 .904 2
35 KADEN STILWELL AS12MI 6 108:00 3 0 0 0 50 45 5 1.67 .900 1
1 JOSHUA HORACEK JA12MI 6 72:00 2 0 0 0 26 23 3 1.50 .885 0
32 BRENDAN WHETSELL BD14II 5 42:00 1 0 0 0 4 4 0 0.00 1.000 1
31 BRYANT MARKS NS12MA 5 180:00 5 0 0 0 51 47 4 0.80 .922 3
7 DAEGEN LOVE BD10MA 5 72:00 2 0 0 0 9 8 1 0.50 .889 1
37 PHOENIX HEWLETT AS10MA 5 36:00 1 0 0 0 28 27 1 1.00 .964 0
1 TALON WILD MM14II 5 126:00 2 0 1 0 40 37 3 1.00 .925 1
91 SHANNON PHILLIPS AS10MI 5 180:00 4 1 0 0 86 76 10 2.00 .884 0
29 MATTHEW PHILLIPS AS12MA 5 72:00 2 0 0 0 33 31 2 1.00 .939 0
1 RYAN GRAY BD14II 5 168:00 2 1 1 0 60 54 6 1.50 .900 1
32 ZACHARY BUDD AS10MA 5 144:00 2 2 0 0 53 43 10 2.50 .811 1
31 BRYCE ERICKSON MR12MI 5 136:47 3 0 0 1 63 58 5 1.32 .921 1
30 AIDEN BRUNO BD10MA 5 108:00 2 0 1 0 38 30 8 2.67 .789 0
1 MAXWELL DUPREE MR12MI 5 43:13 1 0 0 0 30 27 3 2.50 .900 1
7 JASPER CARPENTER N12MI 5 180:00 4 1 0 0 102 93 9 1.80 .912 0
32 BRAEDEN BOVEY AS12MA 5 108:00 1 2 0 0 57 51 6 2.00 .895 1
35 RAYTHAN ROBBINS MM14II 5 84:00 2 0 0 0 30 29 1 0.50 .967 1
30 AARON CAMPBELL MS14II 4 114:57 1 2 0 0 96 84 12 4.38 .875 0
32 ALAYNA BREIVOGEL BD12IH 4 72:00 0 2 0 0 45 38 7 3.50 .844 0
60 OLIN KELLIHER BD12IH 4 72:00 1 0 1 0 26 24 2 1.00 .923 1
35 MASON BROOKS AG12MI 4 72:00 0 2 0 0 57 47 10 5.00 .825 0
38 TIERNAN OROURKE MS14II 4 53:03 0 1 0 0 62 54 8 6.33 .871 0
31 DEVON WILLIAMS AG12MI 4 72:00 1 1 0 0 39 34 5 2.50 .872 1
31 EVAN APPELHANS IH12MI 4 36:18 0 0 0 0 16 12 4 3.97 .750 0
26 JOSHUA TREE IH12MI 4 107:42 1 3 0 0 70 59 11 3.68 .843 0
9 HAYDEN ZERNIA NS10IF 4 144:00 2 2 0 0 66 53 13 3.25 .803 1
52 PHILIP BREVOGEL MS12I4 4 144:00 2 2 0 0 76 64 12 3.00 .842 1
3 JAXON HEISTERMAN PP10MI 4 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 64