skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
55 TYLAR HOFFERT AG12MI 4 1 1 2 1 100.0 0 0 0 0 2 3 0.50
8 DARSHAN NAUTIYAL AG12MI 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
19 RIAN RUNYAN BD12IH 4 3 0 3 3 100.0 0 0 0 0 1 1:50 0.75
9 TEAGAN EMERSON AG12MI 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
78 WALTER SORRELL BD12IH 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
21 CULLEN MCCORMICK BD12IH 4 1 2 3 1 100.0 0 0 0 0 1 1:50 0.75
11 LUKE MILLAM AG12MI 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
88 MATTHEW JOHNSON BD12IH 4 0 1 1 0 0.0 0 0 0 0 1 1:50 0.25
29 NOAH ROGERS AG12MI 4 1 2 3 1 100.0 0 0 0 0 0 0 0.75
8 DMITRI KUCHEROV BD12IH 4 0 1 1 0 0.0 0 0 0 0 3 4:50 0.25
12 NATHAN BROOKS AG12MI 4 0 2 2 0 0.0 0 0 0 0 0 0 0.50
16 BRIER BOOKS IH12MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 AIDAN MCCORMICK BD12IH 4 1 2 3 1 100.0 0 0 0 0 0 0 0.75
51 DYLAN GLYNN AG12MI 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
22 AJAY JOHNSON BD12IH 4 3 2 5 3 100.0 0 0 0 0 3 13 1.25
4 CORBIN LAMBERT AG12MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 BARRETT PELANT BD12IH 4 0 2 2 0 0.0 0 0 0 0 0 0 0.50
10 JACOB MORRISON AG12MI 4 1 0 1 1 100.0 0 0 0 0 1 1:50 0.25
24 GRACE CANTERBURY BD12IH 4 3 3 6 3 100.0 0 0 0 0 0 0 1.50
15 DEVIN PERKINS AG12MI 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
23 XAVIER SCHWIN BD12IH 4 1 4 5 1 100.0 0 0 0 0 0 0 1.25
22 JACOB ROSEBOOM AG12MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
9 KAYLIN GARNER BD12IH 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
12 SAMMY BAKER IH12MI 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50
83 OWEN ACKERMAN AG12MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 GAVIN HAAKENSON IH12MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2 DYLAN BENDER BD12IH 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
11 ANDRE LEMAIRE BD12IH 4 3 2 5 3 100.0 0 0 0 0 0 0 1.25
18 JETT ALLEN AG12MI 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
23 AIDEN BURCHAM IH12MI 4 0 2 2 0 0.0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 ALAYNA BREIVOGEL BD12IH 4 72:00 2 0 0 0 15 15 0 0.00 1.000 2
60 OLIN KELLIHER BD12IH 4 72:00 0 2 0 0 45 38 7 3.50 .844 0
35 MASON BROOKS AG12MI 4 72:00 0 2 0 0 45 34 11 5.50 .756 0
31 DEVON WILLIAMS AG12MI 4 72:00 2 0 0 0 38 38 0 0.00 1.000 2
31 EVAN APPELHANS IH12MI 4 36:00 1 0 0 0 16 13 3 3.00 .812 0
26 JOSHUA TREE IH12MI 4 108:00 1 1 1 0 81 72 9 3.00 .889 0
1 MAXWELL DUPREE MR12MI 4 72:00 2 0 0 0 34 34 0 0.00 1.000 2
31 BRYCE ERICKSON MR12MI 4 72:00 1 1 0 0 40 35 5 2.50 .875 0
28 MALACHI MUKAABYA-MAKONYONGA PP12MI 4 113:52 0 3 0 0 94 79 15 4.74 .840 0
50 CALLAGHAN TIPTON PP12MI 4 30:08 0 1 0 0 18 14 4 4.78 .778 0
1 JOSHUA HORACEK JA12MI 4 72:00 1 1 0 0 38 35 3 1.50 .921 1
30 BRADEN IMPERATO JA12MI 4 72:00 1 0 1 0 21 18 3 1.50 .857 1